ORIENTACIÓN EN FALLAS
LLIRIA - VALENCIA
Menú
Downloads
Technical Information
CONTROL SYSTEM:
For the official categories and PROMOTION/OPEN there will be used the “Sportident” system and for BEGINNERS the usual pinch card will be used.
If any runner does not have an electronic card, it will be possible to rent it or buy it at the competition area. If the person rents (price is € 6 even though it’s only for one day), there will be necessary to pay a deposit of €24 that will be refund when the race is over and the e-card is returned.
A new electronic card costs € 30.
MAPS AND TERRAIN:
Saturday 17th: Llíria, new map elaborated following the IOF normative in February 2007. Typical Mediterranean terrain smoothed with some croplands. Moderated drops. Minimum height 291 and maximum height 393.
LONG DISTANCE RACE
Scale: 1:15.000 y 1:10.000
TRACERS: José Font y Enric Regidor
CATEGORY | DISTANCE | DESNIVEL | CONTROLS |
---|---|---|---|
H-12 | 2.400 | 60 | 10 |
H-14 | 2.900 | 60 | 12 |
H-16 | 4.600 | 110 | 12 |
H-18/20B | 4.600 | 110 | 12 |
H-20A | 10.600 | 280 | 20 |
H-21B | 6.000 | 230 | 17 |
H-21A | 8.900 | 215 | 19 |
H-E | 12.100 | 330 | 22 |
H-35 | 8.900 | 215 | 19 |
H-35B | 6.000 | 230 | 17 |
H-40 | 8.000 | 205 | 20 |
H-45 | 7.300 | 205 | 19 |
H-50 | 5.900 | 150 | 14 |
H-55 | 4.500 | 120 | 14 |
INI.NIÑOS | 2.400 | 60 | 10 |
INI. ADULTOS | 2.900 | 60 | 12 |
OPEN | 4.900 | 150 | 14 |
D-12 | 2.400 | 60 | 10 |
D-14 | 2.900 | 60 | 12 |
D-16 | 4.600 | 110 | 12 |
D-18/20B | 4.600 | 110 | 12 |
D-20A | 8.000 | 205 | 20 |
D-21B | 4.900 | 150 | 14 |
D-21A | 7.300 | 205 | 19 |
D-E | 8.900 | 215 | 19 |
D-35 | 7.500 | 205 | 19 |
D-35B | 4.900 | 150 | 14 |
D-40 | 5.900 | 150 | 14 |
D-45 | 4.500 | 120 | 14 |
D-50 | 3.900 | 115 | 12 |
D-55 | 3.900 | 115 | 12 |
Sunday 18th: Valencia, park map, new and elaborated in December 2006 (To enjoy it!)
HALF DISTANCE RACE
Scale: 1:4.000
CARTOGRAPHER: Roger Casal and JARI SILLMAN Y HEIKKI
ISTOLAHTI
TRACERS:
DISTANCES AND SLOPES: