| | | | 1(46) | | | 2(101) | | | 3(84) | | | 4(95) | | | 5(78) | | | 6(52) | | | 7(50) | | | 8(40) | | | 9(35) | | |
| | | | 10(79) | | | 11(87) | | | 12(80) | | | 13(104) | | | 14(41) | | | 15(33) | | | 16(31) | | | 17(36) | | | 18(32) | | |
| | | | 19(77) | | | 20(200) | | | Meta | | | | | | | | | | | | | | | | | | | | |
  |
1 | 123 | GIL MARCOS, EDUARDO | 40:57 | 1:58 | +0:08 | (3) | 4:27 | +0:58 | (3) | 7:47 | +1:05 | (3) | 8:27 | +0:45 | (3) | 9:31 | +0:55 | (3) | 10:46 | +0:42 | (3) | 11:50 | +0:42 | (3) | 15:06 | +0:30 | (2) | 16:58 | 0:00 | (1) |
| | UCAM Católica San Antonio | | 1:58 | +0:08 | (3) | 2:29 | +0:50 | (4) | 3:20 | +0:27 | (4) | 0:40 | 0:00 | (1) | 1:04 | +0:10 | (9) | 1:15 | +0:09 | (3) | 1:04 | 0:00 | (1) | 3:16 | +0:12 | (2) | 1:52 | 0:00 | (1) |
| | | | 18:56 | +0:29 | (2) | 22:58 | 0:00 | (1) | 24:17 | 0:00 | (1) | 25:30 | 0:00 | (1) | 27:43 | 0:00 | (1) | 29:39 | 0:00 | (1) | 30:43 | 0:00 | (1) | 32:34 | 0:00 | (1) | 38:55 | 0:00 | (1) |
| | | | 1:58 | +1:10 | (29) | 4:02 | 0:00 | (1) | 1:19 | +0:06 | (2) | 1:13 | +0:07 | (7) | 2:13 | 0:00 | (1) | 1:56 | 0:00 | (1) | 1:04 | +0:03 | (2) | 1:51 | +0:07 | (2) | 6:21 | +4:17 | (26) |
| | | | 40:00 | 0:00 | (1) | 40:36 | 0:00 | (1) | 40:57 | 0:00 | (1) | | | | 37:06 | | | 39:08 | | | | | | | | | | | |
| | | | 1:05 | +0:03 | (2) | 0:36 | 0:00 | (1) | 0:21 | +0:04 | (12) | | | | *87 | | | *82 | | | | | | | | | | | |
  |
2 | 124 | MARTINEZ PEREZ, ANTONIO | 42:53 | 1:50 | 0:00 | (1) | 3:29 | 0:00 | (1) | 6:42 | 0:00 | (1) | 7:42 | 0:00 | (1) | 8:36 | 0:00 | (1) | 10:04 | 0:00 | (1) | 11:08 | 0:00 | (1) | 17:00 | +2:24 | (4) | 19:56 | +2:58 | (4) |
| | UCAM Católica San Antonio | | 1:50 | 0:00 | (1) | 1:39 | 0:00 | (1) | 3:13 | +0:20 | (3) | 1:00 | +0:20 | (10) | 0:54 | 0:00 | (1) | 1:28 | +0:22 | (9) | 1:04 | 0:00 | (1) | 5:52 | +2:48 | (13) | 2:56 | +1:04 | (9) |
| | | | 20:44 | +2:17 | (4) | 25:08 | +2:10 | (4) | 28:20 | +4:03 | (4) | 29:26 | +3:56 | (4) | 31:47 | +4:04 | (3) | 36:05 | +6:26 | (4) | 37:06 | +6:23 | (4) | 38:50 | +6:16 | (3) | 40:54 | +1:59 | (2) |
| | | | 0:48 | 0:00 | (1) | 4:24 | +0:22 | (2) | 3:12 | +1:59 | (27) | 1:06 | 0:00 | (1) | 2:21 | +0:08 | (3) | 4:18 | +2:22 | (17) | 1:01 | 0:00 | (1) | 1:44 | 0:00 | (1) | 2:04 | 0:00 | (1) |
| | | | 41:56 | +1:56 | (2) | 42:32 | +1:56 | (2) | 42:53 | +1:56 | (2) | | | | 41:06 | | | | | | | | | | | | | | |
| | | | 1:02 | 0:00 | (1) | 0:36 | 0:00 | (1) | 0:21 | +0:04 | (8) | | | | *82 | | | | | | | | | | | | | | |
  |
3 | 130 | CASADO GÓMEZ, ALVARO | 44:07 | 1:52 | +0:02 | (2) | 4:21 | +0:52 | (2) | 7:14 | +0:32 | (2) | 8:19 | +0:37 | (2) | 9:18 | +0:42 | (2) | 10:24 | +0:20 | (2) | 11:32 | +0:24 | (2) | 14:36 | 0:00 | (1) | 17:34 | +0:36 | (2) |
| | UCM Complutense de Madrid | | 1:52 | +0:02 | (2) | 2:29 | +0:50 | (4) | 2:53 | 0:00 | (1) | 1:05 | +0:25 | (13) | 0:59 | +0:05 | (3) | 1:06 | 0:00 | (1) | 1:08 | +0:04 | (3) | 3:04 | 0:00 | (1) | 2:58 | +1:06 | (10) |
| | | | 18:27 | 0:00 | (1) | 24:56 | +1:58 | (2) | 26:09 | +1:52 | (2) | 27:15 | +1:45 | (2) | 29:41 | +1:58 | (2) | 32:14 | +2:35 | (2) | 33:30 | +2:47 | (2) | 39:27 | +6:53 | (4) | 41:51 | +2:56 | (3) |
| | | | 0:53 | +0:05 | (3) | 6:29 | +2:27 | (10) | 1:13 | 0:00 | (1) | 1:06 | 0:00 | (1) | 2:26 | +0:13 | (4) | 2:33 | +0:37 | (2) | 1:16 | +0:15 | (4) | 5:57 | +4:13 | (32) | 2:24 | +0:20 | (3) |
| | | | 43:10 | +3:10 | (3) | 43:46 | +3:10 | (3) | 44:07 | +3:10 | (3) | | | | | | | | | | | | | | | | | | |
| | | | 1:19 | +0:17 | (7) | 0:36 | 0:00 | (1) | 0:21 | +0:04 | (10) | | | | | | | | | | | | | | | | | | |
  |
4 | 160 | VICH DIAZ-GUERRA, QUIM | 44:13 | 2:38 | +0:48 | (12) | 4:31 | +1:02 | (4) | 8:06 | +1:24 | (4) | 9:48 | +2:06 | (6) | 10:46 | +2:10 | (6) | 12:05 | +2:01 | (5) | 13:20 | +2:12 | (5) | 16:50 | +2:14 | (3) | 19:00 | +2:02 | (3) |
| | UPM Politécnica de Madrid | | 2:38 | +0:48 | (12) | 1:53 | +0:14 | (2) | 3:35 | +0:42 | (7) | 1:42 | +1:02 | (30) | 0:58 | +0:04 | (2) | 1:19 | +0:13 | (5) | 1:15 | +0:11 | (6) | 3:30 | +0:26 | (3) | 2:10 | +0:18 | (2) |
| | | | 20:02 | +1:35 | (3) | 25:01 | +2:03 | (3) | 27:16 | +2:59 | (3) | 28:28 | +2:58 | (3) | 32:01 | +4:18 | (4) | 35:26 | +5:47 | (3) | 36:40 | +5:57 | (3) | 38:47 | +6:13 | (2) | 41:58 | +3:03 | (4) |
| | | | 1:02 | +0:14 | (8) | 4:59 | +0:57 | (3) | 2:15 | +1:02 | (21) | 1:12 | +0:06 | (6) | 3:33 | +1:20 | (11) | 3:25 | +1:29 | (8) | 1:14 | +0:13 | (3) | 2:07 | +0:23 | (4) | 3:11 | +1:07 | (12) |
| | | | 43:13 | +3:13 | (4) | 43:50 | +3:14 | (4) | 44:13 | +3:16 | (4) | | | | | | | | | | | | | | | | | | |
| | | | 1:15 | +0:13 | (5) | 0:37 | +0:01 | (4) | 0:23 | +0:06 | (19) | | | | | | | | | | | | | | | | | | |
  |
5 | 180 | HERRERO GOMEZ, ABEL | 49:33 | 2:19 | +0:29 | (4) | 4:48 | +1:19 | (5) | 8:13 | +1:31 | (5) | 9:05 | +1:23 | (4) | 10:04 | +1:28 | (4) | 11:18 | +1:14 | (4) | 12:36 | +1:28 | (4) | 19:01 | +4:25 | (5) | 22:34 | +5:36 | (5) |
| | UVA Valladolid | | 2:19 | +0:29 | (4) | 2:29 | +0:50 | (4) | 3:25 | +0:32 | (6) | 0:52 | +0:12 | (5) | 0:59 | +0:05 | (3) | 1:14 | +0:08 | (2) | 1:18 | +0:14 | (8) | 6:25 | +3:21 | (16) | 3:33 | +1:41 | (17) |
| | | | 23:26 | +4:59 | (5) | 30:19 | +7:21 | (5) | 31:49 | +7:32 | (5) | 33:00 | +7:30 | (5) | 35:31 | +7:48 | (5) | 38:16 | +8:37 | (5) | 42:05 | +11:22 | (5) | 44:20 | +11:46 | (5) | 47:25 | +8:30 | (5) |
| | | | 0:52 | +0:04 | (2) | 6:53 | +2:51 | (11) | 1:30 | +0:17 | (4) | 1:11 | +0:05 | (4) | 2:31 | +0:18 | (5) | 2:45 | +0:49 | (3) | 3:49 | +2:48 | (33) | 2:15 | +0:31 | (7) | 3:05 | +1:01 | (11) |
| | | | 48:35 | +8:35 | (5) | 49:14 | +8:38 | (5) | 49:33 | +8:36 | (5) | | | | 39:19 | | | | | | | | | | | | | | |
| | | | 1:10 | +0:08 | (3) | 0:39 | +0:03 | (6) | 0:19 | +0:02 | (2) | | | | *77 | | | | | | | | | | | | | | |
  |
6 | 101 | CATALAN GARCIA, SAMUEL | 53:06 | 2:29 | +0:39 | (9) | 5:45 | +2:16 | (10) | 9:34 | +2:52 | (7) | 10:30 | +2:48 | (7) | 12:18 | +3:42 | (7) | 13:45 | +3:41 | (7) | 15:46 | +4:38 | (8) | 20:24 | +5:48 | (6) | 24:29 | +7:31 | (6) |
| | UA Alicante | | 2:29 | +0:39 | (9) | 3:16 | +1:37 | (15) | 3:49 | +0:56 | (9) | 0:56 | +0:16 | (8) | 1:48 | +0:54 | (28) | 1:27 | +0:21 | (7) | 2:01 | +0:57 | (27) | 4:38 | +1:34 | (7) | 4:05 | +2:13 | (24) |
| | | | 25:29 | +7:02 | (6) | 31:45 | +8:47 | (7) | 33:22 | +9:05 | (6) | 35:29 | +9:59 | (7) | 39:05 | +11:22 | (7) | 42:50 | +13:11 | (6) | 44:50 | +14:07 | (6) | 47:02 | +14:28 | (6) | 49:47 | +10:52 | (6) |
| | | | 1:00 | +0:12 | (4) | 6:16 | +2:14 | (9) | 1:37 | +0:24 | (5) | 2:07 | +1:01 | (27) | 3:36 | +1:23 | (12) | 3:45 | +1:49 | (9) | 2:00 | +0:59 | (17) | 2:12 | +0:28 | (5) | 2:45 | +0:41 | (7) |
| | | | 52:01 | +12:01 | (6) | 52:44 | +12:08 | (6) | 53:06 | +12:09 | (6) | | | | | | | | | | | | | | | | | | |
| | | | 2:14 | +1:12 | (33) | 0:43 | +0:07 | (12) | 0:22 | +0:05 | (14) | | | | | | | | | | | | | | | | | | |
  |
7 | 129 | CARAÇA-VALENTE BARRERA, JORGE | 54:17 | 3:04 | +1:14 | (18) | 5:11 | +1:42 | (6) | 8:35 | +1:53 | (6) | 9:24 | +1:42 | (5) | 10:34 | +1:58 | (5) | 13:03 | +2:59 | (6) | 14:51 | +3:43 | (6) | 24:17 | +9:41 | (10) | 27:06 | +10:08 | (10) |
| | UCM Complutense de Madrid | | 3:04 | +1:14 | (18) | 2:07 | +0:28 | (3) | 3:24 | +0:31 | (5) | 0:49 | +0:09 | (3) | 1:10 | +0:16 | (12) | 2:29 | +1:23 | (30) | 1:48 | +0:44 | (23) | 9:26 | +6:22 | (25) | 2:49 | +0:57 | (7) |
| | | | 28:44 | +10:17 | (10) | 34:22 | +11:24 | (9) | 35:49 | +11:32 | (9) | 37:02 | +11:32 | (9) | 39:49 | +12:06 | (8) | 44:47 | +15:08 | (9) | 46:13 | +15:30 | (9) | 48:26 | +15:52 | (8) | 51:48 | +12:53 | (7) |
| | | | 1:38 | +0:50 | (25) | 5:38 | +1:36 | (5) | 1:27 | +0:14 | (3) | 1:13 | +0:07 | (7) | 2:47 | +0:34 | (6) | 4:58 | +3:02 | (21) | 1:26 | +0:25 | (7) | 2:13 | +0:29 | (6) | 3:22 | +1:18 | (14) |
| | | | 53:24 | +13:24 | (7) | 54:01 | +13:25 | (7) | 54:17 | +13:20 | (7) | | | | 52:11 | | | | | | | | | | | | | | |
| | | | 1:36 | +0:34 | (20) | 0:37 | +0:01 | (4) | 0:16 | 0:00 | (1) | | | | *82 | | | | | | | | | | | | | | |
  |
8 | 125 | SÁNCHEZ SERRANO, LUIS | 55:42 | 2:20 | +0:30 | (6) | 7:25 | +3:56 | (17) | 11:18 | +4:36 | (11) | 12:10 | +4:28 | (10) | 13:31 | +4:55 | (10) | 14:47 | +4:43 | (10) | 16:00 | +4:52 | (9) | 23:23 | +8:47 | (9) | 26:25 | +9:27 | (9) |
| | UCAM Católica San Antonio | | 2:20 | +0:30 | (6) | 5:05 | +3:26 | (26) | 3:53 | +1:00 | (11) | 0:52 | +0:12 | (5) | 1:21 | +0:27 | (17) | 1:16 | +0:10 | (4) | 1:13 | +0:09 | (5) | 7:23 | +4:19 | (23) | 3:02 | +1:10 | (11) |
| | | | 27:25 | +8:58 | (9) | 36:11 | +13:13 | (10) | 40:21 | +16:04 | (13) | 41:28 | +15:58 | (13) | 43:48 | +16:05 | (11) | 48:03 | +18:24 | (10) | 49:23 | +18:40 | (10) | 51:15 | +18:41 | (10) | 53:24 | +14:29 | (9) |
| | | | 1:00 | +0:12 | (4) | 8:46 | +4:44 | (28) | 4:10 | +2:57 | (30) | 1:07 | +0:01 | (3) | 2:20 | +0:07 | (2) | 4:15 | +2:19 | (14) | 1:20 | +0:19 | (5) | 1:52 | +0:08 | (3) | 2:09 | +0:05 | (2) |
| | | | 54:38 | +14:38 | (8) | 55:19 | +14:43 | (8) | 55:42 | +14:45 | (8) | | | | | | | | | | | | | | | | | | |
| | | | 1:14 | +0:12 | (4) | 0:41 | +0:05 | (8) | 0:23 | +0:06 | (17) | | | | | | | | | | | | | | | | | | |
  |
9 | 109 | FERNANDEZ CASCALES, PABLO | 55:47 | 2:44 | +0:54 | (14) | 5:34 | +2:05 | (8) | 11:56 | +5:14 | (14) | 12:49 | +5:07 | (11) | 13:49 | +5:13 | (11) | 15:41 | +5:37 | (11) | 17:22 | +6:14 | (11) | 21:11 | +6:35 | (7) | 25:10 | +8:12 | (8) |
| | UAM Autonoma de Madrid | | 2:44 | +0:54 | (14) | 2:50 | +1:11 | (9) | 6:22 | +3:29 | (23) | 0:53 | +0:13 | (7) | 1:00 | +0:06 | (6) | 1:52 | +0:46 | (18) | 1:41 | +0:37 | (17) | 3:49 | +0:45 | (4) | 3:59 | +2:07 | (22) |
| | | | 26:17 | +7:50 | (8) | 32:16 | +9:18 | (8) | 34:15 | +9:58 | (8) | 35:37 | +10:07 | (8) | 38:37 | +10:54 | (6) | 43:40 | +14:01 | (8) | 45:58 | +15:15 | (8) | 49:52 | +17:18 | (9) | 53:15 | +14:20 | (8) |
| | | | 1:07 | +0:19 | (11) | 5:59 | +1:57 | (7) | 1:59 | +0:46 | (9) | 1:22 | +0:16 | (10) | 3:00 | +0:47 | (7) | 5:03 | +3:07 | (23) | 2:18 | +1:17 | (23) | 3:54 | +2:10 | (23) | 3:23 | +1:19 | (16) |
| | | | 54:43 | +14:43 | (9) | 55:26 | +14:50 | (9) | 55:47 | +14:50 | (9) | | | | | | | | | | | | | | | | | | |
| | | | 1:28 | +0:26 | (14) | 0:43 | +0:07 | (12) | 0:21 | +0:04 | (9) | | | | | | | | | | | | | | | | | | |
  |
10 | 116 | CORNEJO GARCIA, JUAN | 56:18 | 2:56 | +1:06 | (17) | 6:30 | +3:01 | (14) | 10:31 | +3:49 | (9) | 11:43 | +4:01 | (9) | 13:16 | +4:40 | (9) | 14:44 | +4:40 | (9) | 16:13 | +5:05 | (10) | 21:36 | +7:00 | (8) | 24:55 | +7:57 | (7) |
| | UCN Cantabria | | 2:56 | +1:06 | (17) | 3:34 | +1:55 | (17) | 4:01 | +1:08 | (13) | 1:12 | +0:32 | (19) | 1:33 | +0:39 | (21) | 1:28 | +0:22 | (9) | 1:29 | +0:25 | (12) | 5:23 | +2:19 | (12) | 3:19 | +1:27 | (14) |
| | | | 26:07 | +7:40 | (7) | 31:38 | +8:40 | (6) | 33:41 | +9:24 | (7) | 35:09 | +9:39 | (6) | 40:20 | +12:37 | (9) | 43:38 | +13:59 | (7) | 45:21 | +14:38 | (7) | 48:22 | +15:48 | (7) | 53:26 | +14:31 | (10) |
| | | | 1:12 | +0:24 | (17) | 5:31 | +1:29 | (4) | 2:03 | +0:50 | (12) | 1:28 | +0:22 | (12) | 5:11 | +2:58 | (32) | 3:18 | +1:22 | (5) | 1:43 | +0:42 | (9) | 3:01 | +1:17 | (13) | 5:04 | +3:00 | (22) |
| | | | 55:10 | +15:10 | (10) | 55:54 | +15:18 | (10) | 56:18 | +15:21 | (10) | | | | | | | | | | | | | | | | | | |
| | | | 1:44 | +0:42 | (24) | 0:44 | +0:08 | (15) | 0:24 | +0:07 | (20) | | | | | | | | | | | | | | | | | | |
  |
11 | 159 | MILVAQUES CASADÓ, LUIS | 1:01:23 | 2:20 | +0:30 | (6) | 11:34 | +8:05 | (30) | 14:37 | +7:55 | (21) | 16:13 | +8:31 | (21) | 17:12 | +8:36 | (21) | 18:31 | +8:27 | (16) | 19:40 | +8:32 | (14) | 26:47 | +12:11 | (14) | 28:59 | +12:01 | (12) |
| | UPM Politécnica de Madrid | | 2:20 | +0:30 | (6) | 9:14 | +7:35 | (35) | 3:03 | +0:10 | (2) | 1:36 | +0:56 | (29) | 0:59 | +0:05 | (3) | 1:19 | +0:13 | (5) | 1:09 | +0:05 | (4) | 7:07 | +4:03 | (21) | 2:12 | +0:20 | (3) |
| | | | 30:09 | +11:42 | (11) | 36:19 | +13:21 | (11) | 38:25 | +14:08 | (10) | 39:36 | +14:06 | (10) | 43:27 | +15:44 | (10) | 50:02 | +20:23 | (11) | 51:26 | +20:43 | (11) | 55:20 | +22:46 | (11) | 58:08 | +19:13 | (11) |
| | | | 1:10 | +0:22 | (14) | 6:10 | +2:08 | (8) | 2:06 | +0:53 | (14) | 1:11 | +0:05 | (4) | 3:51 | +1:38 | (19) | 6:35 | +4:39 | (33) | 1:24 | +0:23 | (6) | 3:54 | +2:10 | (23) | 2:48 | +0:44 | (8) |
| | | | 1:00:12 | +20:12 | (12) | 1:00:55 | +20:19 | (11) | 1:01:23 | +20:26 | (11) | | | | 41:08 | | | 57:46 | | | 58:21 | | | | | | | | |
| | | | 2:04 | +1:02 | (30) | 0:43 | +0:07 | (12) | 0:28 | +0:11 | (32) | | | | *87 | | | *82 | | | *82 | | | | | | | | |
  |
11 | 151 | DE LA PASCUA ARAGÓN, PABLO | 1:01:23 | 2:42 | +0:52 | (13) | 5:24 | +1:55 | (7) | 13:25 | +6:43 | (18) | 14:14 | +6:32 | (17) | 15:40 | +7:04 | (15) | 18:11 | +8:07 | (15) | 19:50 | +8:42 | (15) | 27:11 | +12:35 | (16) | 29:57 | +12:59 | (14) |
| | UPO Pablo de Olavide | | 2:42 | +0:52 | (13) | 2:42 | +1:03 | (8) | 8:01 | +5:08 | (28) | 0:49 | +0:09 | (3) | 1:26 | +0:32 | (19) | 2:31 | +1:25 | (31) | 1:39 | +0:35 | (15) | 7:21 | +4:17 | (22) | 2:46 | +0:54 | (5) |
| | | | 31:04 | +12:37 | (12) | 38:23 | +15:25 | (13) | 40:04 | +15:47 | (12) | 41:27 | +15:57 | (12) | 45:41 | +17:58 | (13) | 51:06 | +21:27 | (13) | 52:43 | +22:00 | (13) | 55:47 | +23:13 | (12) | 58:39 | +19:44 | (12) |
| | | | 1:07 | +0:19 | (11) | 7:19 | +3:17 | (14) | 1:41 | +0:28 | (6) | 1:23 | +0:17 | (11) | 4:14 | +2:01 | (26) | 5:25 | +3:29 | (27) | 1:37 | +0:36 | (8) | 3:04 | +1:20 | (14) | 2:52 | +0:48 | (9) |
| | | | 1:00:08 | +20:08 | (11) | 1:00:55 | +20:19 | (11) | 1:01:23 | +20:26 | (11) | | | | | | | | | | | | | | | | | | |
| | | | 1:29 | +0:27 | (16) | 0:47 | +0:11 | (22) | 0:28 | +0:11 | (30) | | | | | | | | | | | | | | | | | | |
  |
13 | 156 | VELEZ MUÑOZ, JULIO | 1:02:32 | 3:40 | +1:50 | (27) | 11:01 | +7:32 | (28) | 14:47 | +8:05 | (22) | 17:23 | +9:41 | (24) | 19:28 | +10:52 | (25) | 21:13 | +11:09 | (23) | 22:52 | +11:44 | (23) | 27:11 | +12:35 | (16) | 30:59 | +14:01 | (17) |
| | EHU País Vasco | | 3:40 | +1:50 | (27) | 7:21 | +5:42 | (31) | 3:46 | +0:53 | (8) | 2:36 | +1:56 | (36) | 2:05 | +1:11 | (35) | 1:45 | +0:39 | (15) | 1:39 | +0:35 | (15) | 4:19 | +1:15 | (5) | 3:48 | +1:56 | (19) |
| | | | 32:13 | +13:46 | (16) | 39:47 | +16:49 | (14) | 41:47 | +17:30 | (14) | 43:20 | +17:50 | (14) | 47:17 | +19:34 | (14) | 52:35 | +22:56 | (15) | 54:35 | +23:52 | (15) | 57:06 | +24:32 | (14) | 59:45 | +20:50 | (13) |
| | | | 1:14 | +0:26 | (19) | 7:34 | +3:32 | (18) | 2:00 | +0:47 | (10) | 1:33 | +0:27 | (15) | 3:57 | +1:44 | (20) | 5:18 | +3:22 | (25) | 2:00 | +0:59 | (17) | 2:31 | +0:47 | (8) | 2:39 | +0:35 | (5) |
| | | | 1:01:20 | +21:20 | (13) | 1:02:07 | +21:31 | (13) | 1:02:32 | +21:35 | (13) | | | | 2:16 | | | | | | | | | | | | | | |
| | | | 1:35 | +0:33 | (19) | 0:47 | +0:11 | (22) | 0:25 | +0:08 | (25) | | | | *73 | | | | | | | | | | | | | | |
  |
14 | 134 | FRIAS FUNES, FERNANDO | 1:03:02 | 3:12 | +1:22 | (20) | 7:53 | +4:24 | (20) | 12:50 | +6:08 | (17) | 15:09 | +7:27 | (19) | 17:06 | +8:30 | (19) | 18:33 | +8:29 | (17) | 20:17 | +9:09 | (17) | 27:03 | +12:27 | (15) | 30:30 | +13:32 | (15) |
| | UGR Granada | | 3:12 | +1:22 | (20) | 4:41 | +3:02 | (23) | 4:57 | +2:04 | (17) | 2:19 | +1:39 | (34) | 1:57 | +1:03 | (31) | 1:27 | +0:21 | (7) | 1:44 | +0:40 | (19) | 6:46 | +3:42 | (17) | 3:27 | +1:35 | (15) |
| | | | 31:41 | +13:14 | (14) | 40:07 | +17:09 | (15) | 42:21 | +18:04 | (15) | 43:51 | +18:21 | (15) | 47:30 | +19:47 | (15) | 51:23 | +21:44 | (14) | 53:24 | +22:41 | (14) | 56:00 | +23:26 | (13) | 1:00:30 | +21:35 | (14) |
| | | | 1:11 | +0:23 | (15) | 8:26 | +4:24 | (25) | 2:14 | +1:01 | (19) | 1:30 | +0:24 | (13) | 3:39 | +1:26 | (15) | 3:53 | +1:57 | (11) | 2:01 | +1:00 | (19) | 2:36 | +0:52 | (9) | 4:30 | +2:26 | (19) |
| | | | 1:01:59 | +21:59 | (14) | 1:02:41 | +22:05 | (14) | 1:03:02 | +22:05 | (14) | | | | 59:42 | | | | | | | | | | | | | | |
| | | | 1:29 | +0:27 | (16) | 0:42 | +0:06 | (9) | 0:21 | +0:04 | (7) | | | | *82 | | | | | | | | | | | | | | |
  |
15 | 120 | COTILLAS MOYA, DAVID | 1:08:47 | 2:30 | +0:40 | (10) | 5:40 | +2:11 | (9) | 9:43 | +3:01 | (8) | 11:27 | +3:45 | (8) | 12:35 | +3:59 | (8) | 14:20 | +4:16 | (8) | 15:35 | +4:27 | (7) | 25:40 | +11:04 | (12) | 29:32 | +12:34 | (13) |
| | UCLM Castilla-La Mancha | | 2:30 | +0:40 | (10) | 3:10 | +1:31 | (13) | 4:03 | +1:10 | (15) | 1:44 | +1:04 | (31) | 1:08 | +0:14 | (11) | 1:45 | +0:39 | (15) | 1:15 | +0:11 | (6) | 10:05 | +7:01 | (26) | 3:52 | +2:00 | (20) |
| | | | 34:21 | +15:54 | (18) | 41:41 | +18:43 | (16) | 44:01 | +19:44 | (16) | 47:23 | +21:53 | (17) | 52:20 | +24:37 | (19) | 55:38 | +25:59 | (17) | 57:31 | +26:48 | (16) | 1:00:52 | +28:18 | (16) | 1:06:22 | +27:27 | (15) |
| | | | 4:49 | +4:01 | (37) | 7:20 | +3:18 | (15) | 2:20 | +1:07 | (22) | 3:22 | +2:16 | (34) | 4:57 | +2:44 | (30) | 3:18 | +1:22 | (5) | 1:53 | +0:52 | (13) | 3:21 | +1:37 | (18) | 5:30 | +3:26 | (24) |
| | | | 1:07:40 | +27:40 | (15) | 1:08:22 | +27:46 | (15) | 1:08:47 | +27:50 | (15) | | | | | | | | | | | | | | | | | | |
| | | | 1:18 | +0:16 | (6) | 0:42 | +0:06 | (9) | 0:25 | +0:08 | (24) | | | | | | | | | | | | | | | | | | |
  |
16 | 158 | DE MANUEL NAVIO, CARLOS | 1:09:19 | 2:19 | +0:29 | (4) | 6:06 | +2:37 | (11) | 11:10 | +4:28 | (10) | 13:27 | +5:45 | (14) | 16:56 | +8:20 | (18) | 19:01 | +8:57 | (19) | 20:57 | +9:49 | (19) | 25:56 | +11:20 | (13) | 28:43 | +11:45 | (11) |
| | UPM Politécnica de Madrid | | 2:19 | +0:29 | (4) | 3:47 | +2:08 | (20) | 5:04 | +2:11 | (18) | 2:17 | +1:37 | (33) | 3:29 | +2:35 | (38) | 2:05 | +0:59 | (24) | 1:56 | +0:52 | (24) | 4:59 | +1:55 | (8) | 2:47 | +0:55 | (6) |
| | | | 31:28 | +13:01 | (13) | 37:21 | +14:23 | (12) | 39:13 | +14:56 | (11) | 40:55 | +15:25 | (11) | 45:02 | +17:19 | (12) | 50:27 | +20:48 | (12) | 52:12 | +21:29 | (12) | 57:54 | +25:20 | (15) | 1:06:58 | +28:03 | (17) |
| | | | 2:45 | +1:57 | (31) | 5:53 | +1:51 | (6) | 1:52 | +0:39 | (7) | 1:42 | +0:36 | (20) | 4:07 | +1:54 | (24) | 5:25 | +3:29 | (27) | 1:45 | +0:44 | (10) | 5:42 | +3:58 | (31) | 9:04 | +7:00 | (30) |
| | | | 1:08:18 | +28:18 | (17) | 1:08:58 | +28:22 | (16) | 1:09:19 | +28:22 | (16) | | | | | | | | | | | | | | | | | | |
| | | | 1:20 | +0:18 | (8) | 0:40 | +0:04 | (7) | 0:21 | +0:04 | (11) | | | | | | | | | | | | | | | | | | |
  |
17 | 174 | GARNACHO FERNÁNDEZ, ALEJANDRO | 1:09:27 | 2:37 | +0:47 | (11) | 11:30 | +8:01 | (29) | 16:34 | +9:52 | (25) | 17:38 | +9:56 | (25) | 18:52 | +10:16 | (23) | 20:23 | +10:19 | (21) | 22:29 | +11:21 | (21) | 32:34 | +17:58 | (24) | 36:16 | +19:18 | (23) |
| | UPCOMILLAS Universidad Pontificia Comilla | | 2:37 | +0:47 | (11) | 8:53 | +7:14 | (34) | 5:04 | +2:11 | (18) | 1:04 | +0:24 | (11) | 1:14 | +0:20 | (14) | 1:31 | +0:25 | (11) | 2:06 | +1:02 | (29) | 10:05 | +7:01 | (26) | 3:42 | +1:50 | (18) |
| | | | 37:34 | +19:07 | (22) | 44:36 | +21:38 | (22) | 47:22 | +23:05 | (22) | 50:15 | +24:45 | (22) | 53:54 | +26:11 | (21) | 59:12 | +29:33 | (21) | 1:01:01 | +30:18 | (21) | 1:04:13 | +31:39 | (20) | 1:06:41 | +27:46 | (16) |
| | | | 1:18 | +0:30 | (21) | 7:02 | +3:00 | (12) | 2:46 | +1:33 | (25) | 2:53 | +1:47 | (33) | 3:39 | +1:26 | (15) | 5:18 | +3:22 | (25) | 1:49 | +0:48 | (12) | 3:12 | +1:28 | (15) | 2:28 | +0:24 | (4) |
| | | | 1:08:09 | +28:09 | (16) | 1:08:59 | +28:23 | (17) | 1:09:27 | +28:30 | (17) | | | | | | | | | | | | | | | | | | |
| | | | 1:28 | +0:26 | (14) | 0:50 | +0:14 | (25) | 0:28 | +0:12 | (33) | | | | | | | | | | | | | | | | | | |
  |
18 | 133 | AGUILAR LARA, MIGUEL ANGEL | 1:10:16 | 3:19 | +1:29 | (24) | 13:14 | +9:45 | (34) | 18:26 | +11:44 | (29) | 19:24 | +11:42 | (28) | 20:58 | +12:22 | (29) | 23:31 | +13:27 | (29) | 25:13 | +14:05 | (28) | 32:07 | +17:31 | (23) | 35:24 | +18:26 | (21) |
| | UGR Granada | | 3:19 | +1:29 | (24) | 9:55 | +8:16 | (36) | 5:12 | +2:19 | (20) | 0:58 | +0:18 | (9) | 1:34 | +0:40 | (22) | 2:33 | +1:27 | (33) | 1:42 | +0:38 | (18) | 6:54 | +3:50 | (18) | 3:17 | +1:25 | (13) |
