| | | | 1(43) | | | 2(60) | | | 3(58) | | | 4(57) | | | 5(59) | | | 6(61) | | | 7(74) | | | 8(71) | | | 9(72) | | |
| | | | 10(62) | | | 11(63) | | | 12(45) | | | 13(47) | | | 14(48) | | | 15(81) | | | 16(76) | | | 17(51) | | | 18(49) | | |
| | | | 19(55) | | | 20(64) | | | 21(39) | | | 22(38) | | | 23(200) | | | Meta | | | | | | | | | | | |
  |
1 | 124 | MARTINEZ PEREZ, ANTONIO | 1:09:30 | 1:00 | +0:03 | (2) | 3:37 | 0:00 | (1) | 4:42 | 0:00 | (1) | 5:30 | 0:00 | (1) | 6:28 | 0:00 | (1) | 8:35 | 0:00 | (1) | 17:14 | 0:00 | (1) | 18:09 | 0:00 | (1) | 18:43 | 0:00 | (1) |
| | UCAM Católica San Antonio | | 1:00 | +0:03 | (2) | 2:37 | 0:00 | (1) | 1:05 | 0:00 | (1) | 0:48 | +0:06 | (4) | 0:58 | 0:00 | (1) | 2:07 | 0:00 | (1) | 8:39 | 0:00 | (1) | 0:55 | +0:01 | (2) | 0:34 | +0:04 | (4) |
| | | | 27:20 | 0:00 | (1) | 28:26 | 0:00 | (1) | 37:47 | 0:00 | (1) | 39:36 | 0:00 | (1) | 41:18 | 0:00 | (1) | 44:34 | 0:00 | (1) | 46:43 | 0:00 | (1) | 49:39 | 0:00 | (1) | 51:20 | 0:00 | (1) |
| | | | 8:37 | 0:00 | (1) | 1:06 | +0:09 | (3) | 9:21 | 0:00 | (1) | 1:49 | 0:00 | (1) | 1:42 | +0:30 | (6) | 3:16 | +0:10 | (4) | 2:09 | 0:00 | (1) | 2:56 | 0:00 | (1) | 1:41 | +0:34 | (13) |
| | | | 52:54 | 0:00 | (1) | 58:42 | 0:00 | (1) | 1:07:52 | 0:00 | (1) | 1:08:22 | 0:00 | (1) | 1:09:12 | 0:00 | (1) | 1:09:30 | 0:00 | (1) | | | | | | | | | |
| | | | 1:34 | +0:09 | (3) | 5:48 | +0:33 | (3) | 9:10 | +0:29 | (2) | 0:30 | +0:05 | (2) | 0:50 | +0:18 | (16) | 0:18 | 0:00 | (1) | | | | | | | | | |
  |
2 | 123 | GIL MARCOS, EDUARDO | 1:13:25 | 0:57 | 0:00 | (1) | 3:40 | +0:03 | (2) | 4:55 | +0:13 | (2) | 5:37 | +0:07 | (2) | 6:49 | +0:21 | (2) | 9:09 | +0:34 | (2) | 18:31 | +1:17 | (2) | 19:33 | +1:24 | (2) | 20:05 | +1:22 | (2) |
| | UCAM Católica San Antonio | | 0:57 | 0:00 | (1) | 2:43 | +0:06 | (2) | 1:15 | +0:10 | (6) | 0:42 | 0:00 | (1) | 1:12 | +0:14 | (2) | 2:20 | +0:13 | (2) | 9:22 | +0:43 | (2) | 1:02 | +0:08 | (7) | 0:32 | +0:02 | (2) |
| | | | 28:56 | +1:36 | (2) | 29:53 | +1:27 | (2) | 39:37 | +1:50 | (2) | 41:52 | +2:16 | (2) | 43:42 | +2:24 | (2) | 46:53 | +2:19 | (2) | 51:06 | +4:23 | (2) | 54:59 | +5:20 | (2) | 56:22 | +5:02 | (2) |
| | | | 8:51 | +0:14 | (2) | 0:57 | 0:00 | (1) | 9:44 | +0:23 | (2) | 2:15 | +0:26 | (6) | 1:50 | +0:38 | (10) | 3:11 | +0:05 | (2) | 4:13 | +2:04 | (19) | 3:53 | +0:57 | (6) | 1:23 | +0:16 | (7) |
| | | | 57:54 | +5:00 | (2) | 1:03:09 | +4:27 | (2) | 1:11:50 | +3:58 | (2) | 1:12:20 | +3:58 | (2) | 1:13:04 | +3:52 | (2) | 1:13:25 | +3:55 | (2) | | | | | | | | | |
| | | | 1:32 | +0:07 | (2) | 5:15 | 0:00 | (1) | 8:41 | 0:00 | (1) | 0:30 | +0:05 | (2) | 0:44 | +0:12 | (8) | 0:21 | +0:03 | (5) | | | | | | | | | |
  |
3 | 130 | CASADO GÓMEZ, ALVARO | 1:16:23 | 1:06 | +0:09 | (3) | 5:42 | +2:05 | (11) | 7:23 | +2:41 | (9) | 8:11 | +2:41 | (8) | 9:30 | +3:02 | (6) | 12:06 | +3:31 | (5) | 21:40 | +4:26 | (3) | 22:34 | +4:25 | (3) | 23:14 | +4:31 | (3) |
| | UCM Complutense de Madrid | | 1:06 | +0:09 | (3) | 4:36 | +1:59 | (15) | 1:41 | +0:36 | (8) | 0:48 | +0:06 | (4) | 1:19 | +0:21 | (4) | 2:36 | +0:29 | (4) | 9:34 | +0:55 | (3) | 0:54 | 0:00 | (1) | 0:40 | +0:10 | (11) |
| | | | 32:07 | +4:47 | (3) | 33:07 | +4:41 | (3) | 42:55 | +5:08 | (3) | 44:54 | +5:18 | (3) | 46:26 | +5:08 | (3) | 49:37 | +5:03 | (3) | 52:35 | +5:52 | (3) | 56:22 | +6:43 | (3) | 58:02 | +6:42 | (3) |
| | | | 8:53 | +0:16 | (3) | 1:00 | +0:03 | (2) | 9:48 | +0:27 | (3) | 1:59 | +0:10 | (3) | 1:32 | +0:20 | (2) | 3:11 | +0:05 | (2) | 2:58 | +0:49 | (5) | 3:47 | +0:51 | (2) | 1:40 | +0:33 | (12) |
| | | | 59:27 | +6:33 | (3) | 1:05:11 | +6:29 | (3) | 1:14:57 | +7:05 | (3) | 1:15:29 | +7:07 | (3) | 1:16:01 | +6:49 | (3) | 1:16:23 | +6:53 | (3) | | | | | | | | | |
| | | | 1:25 | 0:00 | (1) | 5:44 | +0:29 | (2) | 9:46 | +1:05 | (3) | 0:32 | +0:07 | (4) | 0:32 | 0:00 | (1) | 0:22 | +0:04 | (9) | | | | | | | | | |
  |
4 | 160 | VICH DIAZ-GUERRA, QUIM | 1:23:54 | 1:07 | +0:10 | (4) | 4:16 | +0:39 | (3) | 5:32 | +0:50 | (3) | 6:20 | +0:50 | (3) | 8:39 | +2:11 | (4) | 11:28 | +2:53 | (4) | 22:29 | +5:15 | (4) | 23:48 | +5:39 | (4) | 24:21 | +5:38 | (4) |
| | UPM Politécnica de Madrid | | 1:07 | +0:10 | (4) | 3:09 | +0:32 | (3) | 1:16 | +0:11 | (7) | 0:48 | +0:06 | (4) | 2:19 | +1:21 | (26) | 2:49 | +0:42 | (5) | 11:01 | +2:22 | (5) | 1:19 | +0:25 | (13) | 0:33 | +0:03 | (3) |
| | | | 33:47 | +6:27 | (4) | 34:55 | +6:29 | (4) | 46:31 | +8:44 | (4) | 48:20 | +8:44 | (4) | 50:00 | +8:42 | (4) | 53:59 | +9:25 | (4) | 57:05 | +10:22 | (4) | 1:01:19 | +11:40 | (4) | 1:02:37 | +11:17 | (4) |
| | | | 9:26 | +0:49 | (4) | 1:08 | +0:11 | (4) | 11:36 | +2:15 | (4) | 1:49 | 0:00 | (1) | 1:40 | +0:28 | (5) | 3:59 | +0:53 | (7) | 3:06 | +0:57 | (7) | 4:14 | +1:18 | (9) | 1:18 | +0:11 | (5) |
| | | | 1:04:50 | +11:56 | (4) | 1:11:06 | +12:24 | (4) | 1:22:12 | +14:20 | (4) | 1:22:56 | +14:34 | (4) | 1:23:29 | +14:17 | (4) | 1:23:54 | +14:24 | (4) | | | | | | | | | |
| | | | 2:13 | +0:48 | (10) | 6:16 | +1:01 | (4) | 11:06 | +2:25 | (5) | 0:44 | +0:19 | (19) | 0:33 | +0:01 | (2) | 0:25 | +0:07 | (15) | | | | | | | | | |
  |
5 | 125 | SÁNCHEZ SERRANO, LUIS | 1:29:41 | 1:08 | +0:11 | (6) | 4:48 | +1:11 | (4) | 5:59 | +1:17 | (4) | 6:50 | +1:20 | (4) | 9:17 | +2:49 | (5) | 13:20 | +4:45 | (7) | 24:04 | +6:50 | (5) | 25:01 | +6:52 | (5) | 25:41 | +6:58 | (6) |
| | UCAM Católica San Antonio | | 1:08 | +0:11 | (6) | 3:40 | +1:03 | (4) | 1:11 | +0:06 | (5) | 0:51 | +0:09 | (10) | 2:27 | +1:29 | (29) | 4:03 | +1:56 | (18) | 10:44 | +2:05 | (4) | 0:57 | +0:03 | (4) | 0:40 | +0:10 | (11) |
| | | | 35:44 | +8:24 | (5) | 37:39 | +9:13 | (6) | 51:27 | +13:40 | (5) | 53:32 | +13:56 | (5) | 55:07 | +13:49 | (5) | 58:40 | +14:06 | (5) | 1:02:01 | +15:18 | (5) | 1:05:53 | +16:14 | (5) | 1:07:06 | +15:46 | (5) |
| | | | 10:03 | +1:26 | (5) | 1:55 | +0:58 | (20) | 13:48 | +4:27 | (10) | 2:05 | +0:16 | (4) | 1:35 | +0:23 | (3) | 3:33 | +0:27 | (5) | 3:21 | +1:12 | (14) | 3:52 | +0:56 | (5) | 1:13 | +0:06 | (4) |
| | | | 1:09:14 | +16:20 | (5) | 1:16:17 | +17:35 | (5) | 1:27:54 | +20:02 | (5) | 1:28:35 | +20:13 | (5) | 1:29:17 | +20:05 | (5) | 1:29:41 | +20:11 | (5) | | | | | | | | | |
| | | | 2:08 | +0:43 | (8) | 7:03 | +1:48 | (5) | 11:37 | +2:56 | (6) | 0:41 | +0:16 | (10) | 0:42 | +0:10 | (6) | 0:24 | +0:06 | (14) | | | | | | | | | |
  |
6 | 159 | MILVAQUES CASADÓ, LUIS | 1:30:07 | 1:20 | +0:23 | (14) | 5:14 | +1:37 | (6) | 6:23 | +1:41 | (5) | 7:05 | +1:35 | (5) | 8:33 | +2:05 | (3) | 10:58 | +2:23 | (3) | 24:04 | +6:50 | (5) | 25:05 | +6:56 | (6) | 25:35 | +6:52 | (5) |
| | UPM Politécnica de Madrid | | 1:20 | +0:23 | (14) | 3:54 | +1:17 | (5) | 1:09 | +0:04 | (3) | 0:42 | 0:00 | (1) | 1:28 | +0:30 | (10) | 2:25 | +0:18 | (3) | 13:06 | +4:27 | (8) | 1:01 | +0:07 | (6) | 0:30 | 0:00 | (1) |
| | | | 36:14 | +8:54 | (6) | 37:22 | +8:56 | (5) | 53:06 | +15:19 | (6) | 56:40 | +17:04 | (6) | 58:19 | +17:01 | (6) | 1:01:25 | +16:51 | (6) | 1:04:04 | +17:21 | (6) | 1:07:54 | +18:15 | (6) | 1:09:03 | +17:43 | (6) |
| | | | 10:39 | +2:02 | (7) | 1:08 | +0:11 | (4) | 15:44 | +6:23 | (18) | 3:34 | +1:45 | (16) | 1:39 | +0:27 | (4) | 3:06 | 0:00 | (1) | 2:39 | +0:30 | (3) | 3:50 | +0:54 | (4) | 1:09 | +0:02 | (2) |
| | | | 1:10:56 | +18:02 | (6) | 1:18:00 | +19:18 | (6) | 1:28:29 | +20:37 | (6) | 1:29:04 | +20:42 | (6) | 1:29:46 | +20:34 | (6) | 1:30:07 | +20:37 | (6) | | | | 21:20 | | | | | |
| | | | 1:53 | +0:28 | (5) | 7:04 | +1:49 | (6) | 10:29 | +1:48 | (4) | 0:35 | +0:10 | (5) | 0:42 | +0:10 | (6) | 0:21 | +0:03 | (6) | | | | *72 | | | | | |
  |
7 | 180 | HERRERO GOMEZ, ABEL | 1:40:06 | 1:07 | +0:10 | (4) | 5:49 | +2:12 | (13) | 7:41 | +2:59 | (10) | 8:31 | +3:01 | (10) | 9:47 | +3:19 | (8) | 12:48 | +4:13 | (6) | 27:19 | +10:05 | (7) | 28:31 | +10:22 | (7) | 29:37 | +10:54 | (7) |
| | UVA Valladolid | | 1:07 | +0:10 | (4) | 4:42 | +2:05 | (18) | 1:52 | +0:47 | (11) | 0:50 | +0:08 | (9) | 1:16 | +0:18 | (3) | 3:01 | +0:54 | (6) | 14:31 | +5:52 | (16) | 1:12 | +0:18 | (9) | 1:06 | +0:36 | (30) |
| | | | 41:22 | +14:02 | (7) | 42:41 | +14:15 | (7) | 56:44 | +18:57 | (7) | 59:21 | +19:45 | (7) | 1:01:04 | +19:46 | (7) | 1:04:42 | +20:08 | (7) | 1:07:27 | +20:44 | (7) | 1:11:32 | +21:53 | (7) | 1:13:02 | +21:42 | (7) |
| | | | 11:45 | +3:08 | (9) | 1:19 | +0:22 | (7) | 14:03 | +4:42 | (14) | 2:37 | +0:48 | (8) | 1:43 | +0:31 | (7) | 3:38 | +0:32 | (6) | 2:45 | +0:36 | (4) | 4:05 | +1:09 | (8) | 1:30 | +0:23 | (8) |
| | | | 1:15:40 | +22:46 | (7) | 1:24:39 | +25:57 | (7) | 1:37:55 | +30:03 | (7) | 1:38:37 | +30:15 | (7) | 1:39:32 | +30:20 | (7) | 1:40:06 | +30:36 | (7) | | | | | | | | | |
| | | | 2:38 | +1:13 | (19) | 8:59 | +3:44 | (15) | 13:16 | +4:35 | (10) | 0:42 | +0:17 | (13) | 0:55 | +0:23 | (20) | 0:34 | +0:16 | (31) | | | | | | | | | |
  |
8 | 120 | COTILLAS MOYA, DAVID | 1:41:28 | 1:12 | +0:15 | (8) | 5:22 | +1:45 | (9) | 9:15 | +4:33 | (17) | 10:31 | +5:01 | (17) | 12:23 | +5:55 | (15) | 15:46 | +7:11 | (12) | 32:02 | +14:48 | (16) | 33:04 | +14:55 | (14) | 33:47 | +15:04 | (13) |
| | UCLM Castilla-La Mancha | | 1:12 | +0:15 | (8) | 4:10 | +1:33 | (9) | 3:53 | +2:48 | (34) | 1:16 | +0:34 | (21) | 1:52 | +0:54 | (15) | 3:23 | +1:16 | (10) | 16:16 | +7:37 | (21) | 1:02 | +0:08 | (7) | 0:43 | +0:13 | (13) |
| | | | 44:45 | +17:25 | (11) | 46:27 | +18:01 | (11) | 58:52 | +21:05 | (9) | 1:01:46 | +22:10 | (9) | 1:03:46 | +22:28 | (10) | 1:07:46 | +23:12 | (9) | 1:10:23 | +23:40 | (8) | 1:14:12 | +24:33 | (8) | 1:15:21 | +24:01 | (8) |
| | | | 10:58 | +2:21 | (8) | 1:42 | +0:45 | (18) | 12:25 | +3:04 | (5) | 2:54 | +1:05 | (11) | 2:00 | +0:48 | (13) | 4:00 | +0:54 | (8) | 2:37 | +0:28 | (2) | 3:49 | +0:53 | (3) | 1:09 | +0:02 | (2) |
| | | | 1:17:48 | +24:54 | (8) | 1:27:18 | +28:36 | (8) | 1:39:55 | +32:03 | (8) | 1:40:30 | +32:08 | (8) | 1:41:06 | +31:54 | (8) | 1:41:28 | +31:58 | (8) | | | | 30:05 | | | | | |
| | | | 2:27 | +1:02 | (12) | 9:30 | +4:15 | (18) | 12:37 | +3:56 | (9) | 0:35 | +0:10 | (5) | 0:36 | +0:04 | (4) | 0:22 | +0:04 | (10) | | | | *71 | | | | | |
  |
9 | 158 | DE MANUEL NAVIO, CARLOS | 1:44:20 | 1:17 | +0:20 | (12) | 5:15 | +1:38 | (7) | 7:10 | +2:28 | (8) | 7:59 | +2:29 | (7) | 10:17 | +3:49 | (10) | 18:02 | +9:27 | (20) | 32:06 | +14:52 | (17) | 33:05 | +14:56 | (15) | 33:44 | +15:01 | (12) |
| | UPM Politécnica de Madrid | | 1:17 | +0:20 | (12) | 3:58 | +1:21 | (6) | 1:55 | +0:50 | (12) | 0:49 | +0:07 | (7) | 2:18 | +1:20 | (25) | 7:45 | +5:38 | (36) | 14:04 | +5:25 | (12) | 0:59 | +0:05 | (5) | 0:39 | +0:09 | (7) |
| | | | 43:54 | +16:34 | (10) | 45:52 | +17:26 | (10) | 59:29 | +21:42 | (10) | 1:02:33 | +22:57 | (10) | 1:03:45 | +22:27 | (9) | 1:10:16 | +25:42 | (10) | 1:13:37 | +26:54 | (10) | 1:17:41 | +28:02 | (10) | 1:19:03 | +27:43 | (10) |
| | | | 10:10 | +1:33 | (6) | 1:58 | +1:01 | (23) | 13:37 | +4:16 | (9) | 3:04 | +1:15 | (13) | 1:12 | 0:00 | (1) | 6:31 | +3:25 | (30) | 3:21 | +1:12 | (14) | 4:04 | +1:08 | (7) | 1:22 | +0:15 | (6) |
| | | | 1:20:42 | +27:48 | (10) | 1:28:23 | +29:41 | (10) | 1:42:28 | +34:36 | (9) | 1:43:25 | +35:03 | (9) | 1:43:59 | +34:47 | (9) | 1:44:20 | +34:50 | (9) | | | | | | | | | |
| | | | 1:39 | +0:14 | (4) | 7:41 | +2:26 | (8) | 14:05 | +5:24 | (15) | 0:57 | +0:32 | (26) | 0:34 | +0:02 | (3) | 0:21 | +0:03 | (8) | | | | | | | | | |
  |
10 | 101 | CATALAN GARCIA, SAMUEL | 1:49:10 | 1:14 | +0:17 | (9) | 5:41 | +2:04 | (10) | 6:47 | +2:05 | (6) | 8:16 | +2:46 | (9) | 9:47 | +3:19 | (8) | 14:03 | +5:28 | (8) | 28:27 | +11:13 | (8) | 29:52 | +11:43 | (9) | 30:46 | +12:03 | (9) |
| | UA Alicante | | 1:14 | +0:17 | (9) | 4:27 | +1:50 | (12) | 1:06 | +0:01 | (2) | 1:29 | +0:47 | (27) | 1:31 | +0:33 | (11) | 4:16 | +2:09 | (22) | 14:24 | +5:45 | (15) | 1:25 | +0:31 | (17) | 0:54 | +0:24 | (19) |
| | | | 43:21 | +16:01 | (9) | 45:01 | +16:35 | (9) | 58:31 | +20:44 | (8) | 1:00:42 | +21:06 | (8) | 1:03:01 | +21:43 | (8) | 1:07:35 | +23:01 | (8) | 1:10:41 | +23:58 | (9) | 1:15:30 | +25:51 | (9) | 1:17:01 | +25:41 | (9) |
| | | | 12:35 | +3:58 | (15) | 1:40 | +0:43 | (16) | 13:30 | +4:09 | (8) | 2:11 | +0:22 | (5) | 2:19 | +1:07 | (17) | 4:34 | +1:28 | (14) | 3:06 | +0:57 | (7) | 4:49 | +1:53 | (10) | 1:31 | +0:24 | (10) |
| | | | 1:19:02 | +26:08 | (9) | 1:27:59 | +29:17 | (9) | 1:47:33 | +39:41 | (10) | 1:48:11 | +39:49 | (11) | 1:48:50 | +39:38 | (10) | 1:49:10 | +39:40 | (10) | | | | | | | | | |
| | | | 2:01 | +0:36 | (6) | 8:57 | +3:42 | (14) | 19:34 | +10:53 | (29) | 0:38 | +0:13 | (7) | 0:39 | +0:07 | (5) | 0:20 | +0:02 | (4) | | | | | | | | | |
  |
11 | 116 | CORNEJO GARCIA, JUAN | 1:49:48 | 1:18 | +0:21 | (13) | 6:48 | +3:11 | (18) | 9:44 | +5:02 | (18) | 11:38 | +6:08 | (24) | 13:05 | +6:37 | (18) | 17:01 | +8:26 | (16) | 32:07 | +14:53 | (18) | 33:19 | +15:10 | (16) | 34:12 | +15:29 | (16) |
| | UCN Cantabria | | 1:18 | +0:21 | (13) | 5:30 | +2:53 | (22) | 2:56 | +1:51 | (24) | 1:54 | +1:12 | (34) | 1:27 | +0:29 | (9) | 3:56 | +1:49 | (17) | 15:06 | +6:27 | (18) | 1:12 | +0:18 | (9) | 0:53 | +0:23 | (18) |
| | | | 46:18 | +18:58 | (12) | 47:40 | +19:14 | (12) | 1:00:21 | +22:34 | (11) | 1:05:18 | +25:42 | (12) | 1:07:11 | +25:53 | (11) | 1:11:36 | +27:02 | (11) | 1:14:44 | +28:01 | (11) | 1:20:21 | +30:42 | (11) | 1:22:14 | +30:54 | (11) |
| | | | 12:06 | +3:29 | (11) | 1:22 | +0:25 | (8) | 12:41 | +3:20 | (7) | 4:57 | +3:08 | (24) | 1:53 | +0:41 | (11) | 4:25 | +1:19 | (12) | 3:08 | +0:59 | (9) | 5:37 | +2:41 | (17) | 1:53 | +0:46 | (17) |
| | | | 1:24:24 | +31:30 | (11) | 1:33:24 | +34:42 | (11) | 1:47:39 | +39:47 | (11) | 1:48:04 | +39:42 | (10) | 1:49:19 | +40:07 | (11) | 1:49:48 | +40:18 | (11) | | | | | | | | | |
| | | | 2:10 | +0:45 | (9) | 9:00 | +3:45 | (16) | 14:15 | +5:34 | (16) | 0:25 | 0:00 | (1) | 1:15 | +0:43 | (24) | 0:29 | +0:10 | (22) | | | | | | | | | |
  |
12 | 174 | GARNACHO FERNÁNDEZ, ALEJANDRO | 1:52:06 | 1:14 | +0:17 | (9) | 6:15 | +2:38 | (15) | 10:05 | +5:23 | (22) | 11:32 | +6:02 | (23) | 15:07 | +8:39 | (24) | 18:09 | +9:34 | (22) | 32:09 | +14:55 | (19) | 33:32 | +15:23 | (18) | 34:09 | +15:26 | (15) |
| | UPCOMILLAS Universidad Pontificia Comilla | | 1:14 | +0:17 | (9) | 5:01 | +2:24 | (21) | 3:50 | +2:45 | (33) | 1:27 | +0:45 | (26) | 3:35 | +2:37 | (34) | 3:02 | +0:55 | (7) | 14:00 | +5:21 | (11) | 1:23 | +0:29 | (14) | 0:37 | +0:07 | (6) |
| | | | 48:52 | +21:32 | (17) | 50:31 | +22:05 | (17) | 1:04:39 | +26:52 | (17) | 1:07:30 | +27:54 | (15) | 1:09:16 | +27:58 | (15) | 1:13:59 | +29:25 | (13) | 1:18:30 | +31:47 | (15) | 1:23:58 | +34:19 | (14) | 1:26:09 | +34:49 | (14) |
| | | | 14:43 | +6:06 | (22) | 1:39 | +0:42 | (15) | 14:08 | +4:47 | (16) | 2:51 | +1:02 | (10) | 1:46 | +0:34 | (9) | 4:43 | +1:37 | (16) | 4:31 | +2:22 | (23) | 5:28 | +2:32 | (15) | 2:11 | +1:04 | (22) |
| | | | 1:28:41 | +35:47 | (13) | 1:37:37 | +38:55 | (13) | 1:50:09 | +42:17 | (12) | 1:50:49 | +42:27 | (12) | 1:51:43 | +42:31 | (12) | 1:52:06 | +42:36 | (12) | | | | | | | | | |
| | | | 2:32 | +1:07 | (15) | 8:56 | +3:41 | (12) | 12:32 | +3:51 | (7) | 0:40 | +0:15 | (8) | 0:54 | +0:22 | (18) | 0:23 | +0:05 | (13) | | | | | | | | | |
  |
13 | 133 | AGUILAR LARA, MIGUEL ANGEL | 1:55:24 | 2:13 | +1:16 | (29) | 6:51 | +3:14 | (19) | 8:58 | +4:16 | (15) | 9:54 | +4:24 | (13) | 11:58 | +5:30 | (14) | 15:07 | +6:32 | (9) | 30:54 | +13:40 | (14) | 32:30 | +14:21 | (12) | 33:30 | +14:47 | (11) |
| | UGR Granada | | 2:13 | +1:16 | (29) | 4:38 | +2:01 | (16) | 2:07 | +1:02 | (13) | 0:56 | +0:14 | (13) | 2:04 | +1:06 | (20) | 3:09 | +1:02 | (8) | 15:47 | +7:08 | (20) | 1:36 | +0:42 | (22) | 1:00 | +0:30 | (26) |
| | | | 47:13 | +19:53 | (15) | 49:00 | +20:34 | (15) | 1:02:58 | +25:11 | (14) | 1:05:13 | +25:37 | (11) | 1:08:53 | +27:35 | (13) | 1:14:05 | +29:31 | (14) | 1:17:20 | +30:37 | (12) | 1:22:17 | +32:38 | (12) | 1:24:39 | +33:19 | (12) |
| | | | 13:43 | +5:06 | (18) | 1:47 | +0:50 | (19) | 13:58 | +4:37 | (12) | 2:15 | +0:26 | (6) | 3:40 | +2:28 | (29) | 5:12 | +2:06 | (22) | 3:15 | +1:06 | (11) | 4:57 | +2:01 | (11) | 2:22 | +1:15 | (26) |
| | | | 1:28:07 | +35:13 | (12) | 1:37:03 | +38:21 | (12) | 1:52:30 | +44:38 | (13) | 1:53:13 | +44:51 | (13) | 1:55:06 | +45:54 | (13) | 1:55:24 | +45:54 | (13) | | | | | | | | | |
| | | | 3:28 | +2:03 | (26) | 8:56 | +3:41 | (12) | 15:27 | +6:46 | (20) | 0:43 | +0:18 | (16) | 1:53 | +1:21 | (30) | 0:18 | +0:00 | (2) | | | | | | | | | |
  |
14 | 176 | CAMARASA PEREZ, CRISTOBAL | 1:56:10 | 1:22 | +0:25 | (16) | 5:46 | +2:09 | (12) | 9:09 | +4:27 | (16) | 9:56 | +4:26 | (14) | 11:18 | +4:50 | (12) | 15:08 | +6:33 | (10) | 28:44 | +11:30 | (10) | 29:39 | +11:30 | (8) | 30:18 | +11:35 | (8) |
| | VAL Valencia | | 1:22 | +0:25 | (16) | 4:24 | +1:47 | (10) | 3:23 | +2:18 | (30) | 0:47 | +0:05 | (3) | 1:22 | +0:24 | (6) | 3:50 | +1:43 | (16) | 13:36 | +4:57 | (9) | 0:55 | +0:01 | (2) | 0:39 | +0:09 | (7) |
| | | | 42:03 | +14:43 | (8) | 43:30 | +15:04 | (8) | 1:02:16 | +24:29 | (13) | 1:09:13 | +29:37 | (18) | 1:11:12 | +29:54 | (17) | 1:16:07 | +31:33 | (17) | 1:19:20 | +32:37 | (16) | 1:28:44 | +39:05 | (18) | 1:29:51 | +38:31 | (17) |
| | | | 11:45 | +3:08 | (9) | 1:27 | +0:30 | (9) | 18:46 | +9:25 | (24) | 6:57 | +5:08 | (31) | 1:59 | +0:47 | (12) | 4:55 | +1:49 | (18) | 3:13 | +1:04 | (10) | 9:24 | +6:28 | (27) | 1:07 | 0:00 | (1) |
| | | | 1:33:16 | +40:22 | (17) | 1:40:53 | +42:11 | (15) | 1:54:11 | +46:19 | (14) | 1:54:52 | +46:30 | (14) | 1:55:38 | +46:26 | (14) | 1:56:10 | +46:40 | (14) | | | | | | | | | |
| | | | 3:25 | +2:00 | (25) | 7:37 | +2:22 | (7) | 13:18 | +4:37 | (11) | 0:41 | +0:16 | (10) | 0:46 | +0:14 | (12) | 0:32 | +0:14 | (29) | | | | | | | | | |
  |
15 | 151 | DE LA PASCUA ARAGÓN, PABLO | 1:56:32 | 1:11 | +0:14 | (7) | 5:13 | +1:36 | (5) | 6:56 | +2:14 | (7) | 7:52 | +2:22 | (6) | 9:39 | +3:11 | (7) | 16:45 | +8:10 | (14) | 33:01 | +15:47 | (21) | 35:21 | +17:12 | (22) | 36:09 | +17:26 | (21) |
| | UPO Pablo de Olavide | | 1:11 | +0:14 | (7) | 4:02 | +1:25 | (8) | 1:43 | +0:38 | (9) | 0:56 | +0:14 | (13) | 1:47 | +0:49 | (13) | 7:06 | +4:59 | (33) | 16:16 | +7:37 | (21) | 2:20 | +1:26 | (32) | 0:48 | +0:18 | (14) |
| | | | 48:26 | +21:06 | (16) | 50:42 | +22:16 | (18) | 1:04:31 | +26:44 | (15) | 1:07:12 | +27:36 | (14) | 1:09:12 | +27:54 | (14) | 1:14:13 | +29:39 | (15) | 1:17:31 | +30:48 | (13) | 1:25:06 | +35:27 | (15) | 1:26:36 | +35:16 | (15) |
| | | | 12:17 | +3:40 | (12) | 2:16 | +1:19 | (24) | 13:49 | +4:28 | (11) | 2:41 | +0:52 | (9) | 2:00 | +0:48 | (13) | 5:01 | +1:55 | (19) | 3:18 | +1:09 | (12) | 7:35 | +4:39 | (24) | 1:30 | +0:23 | (8) |
| | | | 1:31:06 | +38:12 | (14) | 1:40:38 | +41:56 | (14) | 1:54:29 | +46:37 | (15) | 1:55:12 | +46:50 | (15) | 1:55:59 | +46:47 | (15) | 1:56:32 | +47:02 | (15) | | | | | | | | | |
| | | | 4:30 | +3:05 | (31) | 9:32 | +4:17 | (19) | 13:51 | +5:10 | (14) | 0:43 | +0:18 | (16) | 0:47 | +0:15 | (13) | 0:33 | +0:15 | (30) | | | | | | | | | |
  |
16 | 109 | FERNANDEZ CASCALES, PABLO | 1:57:28 | 1:16 | +0:19 | (11) | 5:15 | +1:38 | (7) | 8:22 | +3:40 | (11) | 9:17 | +3:47 | (11) | 10:43 | +4:15 | (11) | 16:52 | +8:17 | (15) | 30:48 | +13:34 | (13) | 32:30 | +14:21 | (12) | 34:00 | +15:17 | (14) |
| | UAM Autonoma de Madrid | | 1:16 | +0:19 | (11) | 3:59 | +1:22 | (7) | 3:07 | +2:02 | (26) | 0:55 | +0:13 | (11) | 1:26 | +0:28 | (8) | 6:09 | +4:02 | (30) | 13:56 | +5:17 | (10) | 1:42 | +0:48 | (23) | 1:30 | +1:00 | (34) |
| | | | 47:02 | +19:42 | (14) | 48:33 | +20:07 | (13) | 1:05:04 | +27:17 | (18) | 1:09:11 | +29:35 | (16) | 1:11:45 | +30:27 | (18) | 1:16:49 | +32:15 | (18) | 1:22:10 | +35:27 | (19) | 1:28:39 | +39:00 | (17) | 1:30:44 | +39:24 | (18) |
