1 | 86 | Scott, Toby | | NEW ZEALAND | NIV.1 | 45:19,4 |
2 | 142 | Nixon, Mark | | GBR Team | NIV.1 | 45:24,3 |
3 | 92 | Liljeqvist, Erik | | SWEDEN | NIV.1 | 47:53,6 |
4 | 127 | Rüedlinger, Andreas | | Switzerland | NIV.1 | 49:20,3 |
5 | 16 | Ferra, Raul | 84 | LORCA | NIV.1 | 50:57,9 |
6 | 113 | Morawski, Jacek | | POLAND | NIV.1 | 51:36,3 |
7 | 90 | Beveridge, Gene | | NEW ZEALAND | NIV.1 | 52:13,8 |
8 | 1005 | Mitt, Raido | | Individual Individuals/No Club | NIV.1 | 52:18,9 |
9 | 30 | Rafols Perramon, Biel | 87 | FEDO | NIV.1 | 53:42,3 |
10 | 1000 | Konotopetz, Damian | | CANADA | NIV.1 | 55:10,0 |
11 | 140 | Jones, Kristian | | GBR Team | NIV.1 | 55:17,1 |
12 | 1004 | Kivikas, Kenny | | Individual Individuals/No Club | NIV.1 | 55:51,8 |
13 | 111 | Dragowski, Kuba | | POLAND | NIV.1 | 57:27,5 |
14 | 24 | Romo Carbonell, Moises | 75 | CEAM Ibi | NIV.1 | 59:40,4 |
15 | 94 | Rassmus, Andersson | | SWEDEN | NIV.1 | 1:00:21,7 |
16 | 1003 | Tiiratss, Tauno | | Individual Individuals/No Club | NIV.1 | 1:00:48,2 |
17 | 136 | Breed, Aaron | | AUSTRALIA | NIV.1 | 1:03:55,0 |
18 | 18 | Tari Alonso, Jose Antonio | 67 | Elche RAIDERMANIA | NIV.1 | 1:17:13,9 |
19 | 22 | Bañon Hernandez, Jose Fco. | 94 | Villena-O. | NIV.1 | 1:18:15,3 |
20 | 14 | Real, Jose Amador | 85 | Senda | NIV.1 | 1:20:23,3 |
21 | 156 | Andersen, Keith | | USA Team | NIV.1 | 1:26:34,0 |
22 | 154 | Hensley Williams, John | | USA Team | NIV.1 | 1:31:36,0 |
  |
| 28 | Nogueira De La Muela, Luis | 89 | FEDO | NIV.1 | Error en tarj. |
| 88 | Addison, Simon | | NEW ZEALAND | NIV.1 | Error en tarj. |
| 123 | Howald, Florian | | Switzerland | NIV.1 | Error en tarj. |
| 20 | Murcia, Amor | 61 | Individual Individuals/No Club | NIV.2 | Error en tarj. |
| 26 | Blanes Reig, Andreu | 91 | FEDO | NIV.1 | Abandona |
| 73 | Tkachenko, Dmitrii | | RUSSIA | NIV.1 | Abandona |
| 125 | Hubmann, Martin | | Switzerland | NIV.1 | Abandona |
| 129 | Shchilter, Christoph | | Switzerland | NIV.1 | Abandona |
| 144 | Schorah, David | | GBR Team | NIV.1 | Abandona |
| 96 | Svensk, Joakim | | SWEDEN | NIV.1 | Abandona |
| 133 | Gillis, Lauren | | AUSTRALIA | NIV.1 | Abandona |
| 139 | Barr, Evan | | AUSTRALIA | NIV.1 | No sale |
  |
  |
  |