|
3,3 km | 10 C |
Pos | Dorsal | Nombre | Tiempo |
---|
1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | 9(39) | 10(100) | F | |||||||
1 | 146 | 32:34 | 5:02 | 8:58 | 12:56 | 15:47 | 17:46 | 24:01 | 25:55 | 28:21 | 31:03 | 32:16 | 32:34 | ||||
5:02 | 3:56 | 3:58 | 2:51 | 1:59 | 6:15 | 1:54 | 2:26 | 2:42 | 1:13 | 0:18 | |||||||
2 | 62 | 39:07 | 5:12 | 10:55 | 15:27 | 19:01 | 21:17 | 24:47 | 30:22 | 34:18 | 37:23 | 38:43 | 39:07 | ||||
5:12 | 5:43 | 4:32 | 3:34 | 2:16 | 3:30 | 5:35 | 3:56 | 3:05 | 1:20 | 0:24 | |||||||
3 | 246 | 45:30 | 9:06 | 13:33 | 17:44 | 21:04 | 23:10 | 26:37 | 30:59 | 39:58 | 43:47 | 45:00 | 45:30 | ||||
9:06 | 4:27 | 4:11 | 3:20 | 2:06 | 3:27 | 4:22 | 8:59 | 3:49 | 1:13 | 0:30 | |||||||
4 | 124 | 48:08 | 13:04 | 17:10 | 24:07 | 28:33 | 31:04 | 35:25 | 38:07 | 42:16 | 46:17 | 47:40 | 48:08 | ||||
13:04 | 4:06 | 6:57 | 4:26 | 2:31 | 4:21 | 2:42 | 4:09 | 4:01 | 1:23 | 0:28 | |||||||
5 | 195 | 56:55 | 13:31 | 23:30 | 30:07 | 34:30 | 37:10 | 41:25 | 44:03 | 49:01 | 53:57 | 56:29 | 56:55 | ||||
13:31 | 9:59 | 6:37 | 4:23 | 2:40 | 4:15 | 2:38 | 4:58 | 4:56 | 2:32 | 0:26 | |||||||
6 | 183 | 57:44 | 5:15 | 9:33 | 16:08 | 30:17 | 31:57 | 39:25 | 42:17 | 52:01 | 56:08 | 57:18 | 57:44 | ||||
5:15 | 4:18 | 6:35 | 14:09 | 1:40 | 7:28 | 2:52 | 9:44 | 4:07 | 1:10 | 0:26 | |||||||
7 | 15 | 59:52 | 14:56 | 20:14 | 26:41 | 31:54 | 35:00 | 42:01 | 45:49 | 51:58 | 57:25 | 59:29 | 59:52 | ||||
14:56 | 5:18 | 6:27 | 5:13 | 3:06 | 7:01 | 3:48 | 6:09 | 5:27 | 2:04 | 0:23 | |||||||
8 | 244 | 1:01:31 | 14:03 | 20:25 | 30:18 | 35:23 | 40:02 | 45:33 | 48:52 | 53:40 | 59:04 | 1:00:55 | 1:01:31 | ||||
14:03 | 6:22 | 9:53 | 5:05 | 4:39 | 5:31 | 3:19 | 4:48 | 5:24 | 1:51 | 0:36 | |||||||
9 | 3 | 1:02:18 | 5:37 | 10:04 | 22:01 | 26:04 | 28:54 | 35:17 | 48:30 | 56:14 | 1:00:27 | 1:01:48 | 1:02:18 | ||||
5:37 | 4:27 | 11:57 | 4:03 | 2:50 | 6:23 | 13:13 | 7:44 | 4:13 | 1:21 | 0:30 | |||||||
10 | 160 | 1:09:38 | 16:26 | 23:59 | 32:14 | 36:51 | 41:04 | 52:03 | 54:47 | 1:01:15 | 1:07:04 | 1:09:14 | 1:09:38 | ||||
16:26 | 7:33 | 8:15 | 4:37 | 4:13 | 10:59 | 2:44 | 6:28 | 5:49 | 2:10 | 0:24 | |||||||
11 | 155 | 1:10:08 | 31:36 | 36:18 | 43:16 | 47:46 | 50:15 | 54:37 | 57:11 | 1:02:11 | 1:07:12 | 1:09:39 | 1:10:08 | ||||
31:36 | 4:42 | 6:58 | 4:30 | 2:29 | 4:22 | 2:34 | 5:00 | 5:01 | 2:27 | 0:29 | |||||||
12 | 142 | 1:10:09 | 8:23 | 30:10 | 36:35 | 41:44 | 45:00 | 52:01 | 55:48 | 1:01:49 | 1:07:25 | 1:09:30 | 1:10:09 | ||||
8:23 | 21:47 | 6:25 | 5:09 | 3:16 | 7:01 | 3:47 | 6:01 | 5:36 | 2:05 | 0:39 | |||||||
13 | 220 | 1:11:56 | 11:42 | 15:44 | 19:38 | 23:15 | 25:07 | 48:18 | 50:58 | 1:01:00 | 1:08:34 | 1:11:33 | 1:11:56 | ||||
11:42 | 4:02 | 3:54 | 3:37 | 1:52 | 23:11 | 2:40 | 10:02 | 7:34 | 2:59 | 0:23 | |||||||
14 | 37 | 1:14:54 | 13:10 | 19:26 | 26:00 | 55:28 | 57:17 | 1:01:27 | 1:04:27 | 1:10:10 | 1:13:16 | 1:14:28 | 1:14:54 | ||||
13:10 | 6:16 | 6:34 | 29:28 | 1:49 | 4:10 | 3:00 | 5:43 | 3:06 | 1:12 | 0:26 | |||||||
15 | 223 | 1:17:37 | 24:20 | 31:53 | 40:12 | 44:47 | 49:06 | 1:00:03 | 1:02:48 | 1:09:15 | 1:14:57 | 1:17:12 | 1:17:37 | ||||
24:20 | 7:33 | 8:19 | 4:35 | 4:19 | 10:57 | 2:45 | 6:27 | 5:42 | 2:15 | 0:25 | |||||||
16 | 224 | 1:33:40 | 43:20 | 49:54 | 58:11 | 1:03:19 | 1:07:20 | 1:15:43 | 1:19:30 | 1:28:13 | 1:32:03 | 1:33:15 | 1:33:40 | ||||
43:20 | 6:34 | 8:17 | 5:08 | 4:01 | 8:23 | 3:47 | 8:43 | 3:50 | 1:12 | 0:25 | |||||||
17 | 31 | 1:37:36 | 46:25 | 54:29 | 1:01:57 | 1:07:11 | 1:11:06 | 1:19:33 | 1:23:22 | 1:31:36 | 1:35:54 | 1:37:09 | 1:37:36 | ||||
46:25 | 8:04 | 7:28 | 5:14 | 3:55 | 8:27 | 3:49 | 8:14 | 4:18 | 1:15 | 0:27 | |||||||
286 | Error en tarj. | 12:14 | 22:22 | 26:56 | 30:06 | 32:01 | 42:16 | 44:54 | 54:51 | 1:02:30 | ----- | 1:05:55 | |||||
12:14 | 10:08 | 4:34 | 3:10 | 1:55 | 10:15 | 2:38 | 9:57 | 7:39 | 3:25 | ||||||||
226 | No sale | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||
219 | No sale | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||
6,1 km | 14 C |
Pos | Dorsal | Nombre | Tiempo |
---|
1(66) | 2(39) | 3(53) | 4(45) | 5(48) | 6(51) | 7(68) | 8(69) | 9(54) | 10(57) | 11(56) | 12(58) | 13(59) | 14(100) | ||||
F | |||||||||||||||||
1 | 194 | 1:37:21 | 9:46 | 13:13 | 20:42 | 33:09 | 42:21 | 54:01 | 1:02:46 | 1:08:07 | 1:17:12 | 1:20:44 | 1:23:13 | 1:30:43 | 1:35:57 | 1:37:02 | |
9:46 | 3:27 | 7:29 | 12:27 | 9:12 | 11:40 | 8:45 | 5:21 | 9:05 | 3:32 | 2:29 | 7:30 | 5:14 | 1:05 | ||||
1:37:21 | |||||||||||||||||
0:19 | |||||||||||||||||
2 | 217 | 1:43:16 | 5:18 | 8:06 | 13:57 | 37:59 | 43:51 | 59:02 | 1:08:18 | 1:11:47 | 1:22:04 | 1:25:06 | 1:29:00 | 1:34:19 | 1:41:40 | 1:42:53 | |
5:18 | 2:48 | 5:51 | 24:02 | 5:52 | 15:11 | 9:16 | 3:29 | 10:17 | 3:02 | 3:54 | 5:19 | 7:21 | 1:13 | ||||
1:43:16 | |||||||||||||||||
0:23 | |||||||||||||||||
3 | 19 | 1:49:40 | 5:38 | 9:47 | 17:01 | 36:09 | 43:45 | 1:01:51 | 1:12:54 | 1:16:40 | 1:29:07 | 1:32:58 | 1:36:47 | 1:42:57 | 1:47:53 | 1:49:09 | |
5:38 | 4:09 | 7:14 | 19:08 | 7:36 | 18:06 | 11:03 | 3:46 | 12:27 | 3:51 | 3:49 | 6:10 | 4:56 | 1:16 | ||||
1:49:40 | |||||||||||||||||
0:31 | |||||||||||||||||
4 | 24 | 1:52:43 | 7:40 | 11:44 | 16:56 | 47:58 | 57:23 | 1:08:31 | 1:16:26 | 1:21:59 | 1:32:45 | 1:36:42 | 1:39:17 | 1:43:55 | 1:50:30 | 1:52:24 | |
7:40 | 4:04 | 5:12 | 31:02 | 9:25 | 11:08 | 7:55 | 5:33 | 10:46 | 3:57 | 2:35 | 4:38 | 6:35 | 1:54 | ||||
1:52:43 | |||||||||||||||||
0:19 | |||||||||||||||||
5 | 22 | 1:55:55 | 7:02 | 10:51 | 16:25 | 26:35 | 39:41 | 1:00:26 | 1:10:22 | 1:16:17 | 1:30:19 | 1:35:50 | 1:38:38 | 1:45:22 | 1:54:22 | 1:55:23 | |
7:02 | 3:49 | 5:34 | 10:10 | 13:06 | 20:45 | 9:56 | 5:55 | 14:02 | 5:31 | 2:48 | 6:44 | 9:00 | 1:01 | ||||
1:55:55 | |||||||||||||||||
0:32 | |||||||||||||||||
6 | 191 | 1:57:40 | 5:27 | 11:44 | 17:11 | 34:24 | 49:28 | 1:03:32 | 1:16:24 | 1:27:51 | 1:36:29 | 1:40:09 | 1:42:33 | 1:49:44 | 1:56:01 | 1:57:16 | |
5:27 | 6:17 | 5:27 | 17:13 | 15:04 | 14:04 | 12:52 | 11:27 | 8:38 | 3:40 | 2:24 | 7:11 | 6:17 | 1:15 | ||||
1:57:40 | |||||||||||||||||
0:24 | |||||||||||||||||
7 | 101 | 2:04:07 | 5:38 | 8:41 | 14:50 | 29:54 | 38:03 | 1:06:17 | 1:16:35 | 1:22:14 | 1:39:25 | 1:44:44 | 1:48:19 | 1:54:15 | 2:00:36 | 2:03:38 | |
5:38 | 3:03 | 6:09 | 15:04 | 8:09 | 28:14 | 10:18 | 5:39 | 17:11 | 5:19 | 3:35 | 5:56 | 6:21 | 3:02 | ||||
2:04:07 | |||||||||||||||||
0:29 | |||||||||||||||||
8 | 56 | 2:04:57 | 10:01 | 13:54 | 25:41 | 36:36 | 41:55 | 1:04:04 | 1:14:37 | 1:24:54 | 1:39:04 | 1:46:22 | 1:49:55 | 1:54:58 | 2:02:57 | 2:04:24 | |
10:01 | 3:53 | 11:47 | 10:55 | 5:19 | 22:09 | 10:33 | 10:17 | 14:10 | 7:18 | 3:33 | 5:03 | 7:59 | 1:27 | ||||
2:04:57 | |||||||||||||||||
0:33 | |||||||||||||||||
9 | 206 | 2:05:49 | 6:06 | 14:25 | 21:24 | 33:19 | 38:58 | 50:30 | 1:08:28 | 1:12:18 | 1:32:01 | 1:37:30 | 1:42:25 | 1:46:16 | 2:03:51 | 2:05:19 | |
6:06 | 8:19 | 6:59 | 11:55 | 5:39 | 11:32 | 17:58 | 3:50 | 19:43 | 5:29 | 4:55 | 3:51 | 17:35 | 1:28 | ||||
2:05:49 | |||||||||||||||||
0:30 | |||||||||||||||||
10 | 207 | 2:06:03 | 5:26 | 11:54 | 16:29 | 30:30 | 36:42 | 51:48 | 1:02:28 | 1:29:10 | 1:44:45 | 1:47:37 | 1:50:19 | 1:53:52 | 2:04:30 | 2:05:39 | |
5:26 | 6:28 | 4:35 | 14:01 | 6:12 | 15:06 | 10:40 | 26:42 | 15:35 | 2:52 | 2:42 | 3:33 | 10:38 | 1:09 | ||||
2:06:03 | |||||||||||||||||
0:24 | |||||||||||||||||
11 | 64 | 2:06:42 | 5:32 | 9:09 | 15:05 | 29:49 | 35:03 | 1:03:33 | 1:18:23 | 1:24:53 | 1:38:45 | 1:43:45 | 1:47:55 | 1:52:18 | 2:04:52 | 2:06:18 | |
5:32 | 3:37 | 5:56 | 14:44 | 5:14 | 28:30 | 14:50 | 6:30 | 13:52 | 5:00 | 4:10 | 4:23 | 12:34 | 1:26 | ||||
2:06:42 | |||||||||||||||||
0:24 | |||||||||||||||||
12 | 96 | 2:23:27 | 8:52 | 14:56 | 22:45 | 42:34 | 49:56 | 1:14:33 | 1:30:53 | 1:38:16 | 1:55:59 | 2:02:11 | 2:07:14 | 2:14:06 | 2:21:12 | 2:22:59 | |
8:52 | 6:04 | 7:49 | 19:49 | 7:22 | 24:37 | 16:20 | 7:23 | 17:43 | 6:12 | 5:03 | 6:52 | 7:06 | 1:47 | ||||
2:23:27 | |||||||||||||||||
0:28 | |||||||||||||||||
13 | 60 | 2:23:41 | 19:22 | 24:12 | 30:39 | 43:48 | 49:29 | 1:04:18 | 1:17:14 | 1:28:03 | 1:50:02 | 1:54:13 | 1:57:37 | 2:05:58 | 2:18:34 | 2:21:42 | |
19:22 | 4:50 | 6:27 | 13:09 | 5:41 | 14:49 | 12:56 | 10:49 | 21:59 | 4:11 | 3:24 | 8:21 | 12:36 | 3:08 | ||||
2:23:41 | |||||||||||||||||
1:59 | |||||||||||||||||
14 | 205 | 2:25:51 | 10:27 | 13:56 | 20:40 | 46:02 | 51:03 | 1:26:52 | 1:39:24 | 1:44:47 | 1:59:34 | 2:04:12 | 2:08:58 | 2:15:52 | 2:22:50 | 2:24:49 | |
10:27 | 3:29 | 6:44 | 25:22 | 5:01 | 35:49 | 12:32 | 5:23 | 14:47 | 4:38 | 4:46 | 6:54 | 6:58 | 1:59 | ||||
2:25:51 | |||||||||||||||||
1:02 | |||||||||||||||||
15 | 12 | 2:26:28 | 7:10 | 20:33 | 27:02 | 40:41 | 50:05 | 1:17:02 | 1:34:19 | 1:39:01 | 1:55:21 | 1:59:47 | 2:02:24 | 2:12:00 | 2:24:25 | 2:26:02 | |
7:10 | 13:23 | 6:29 | 13:39 | 9:24 | 26:57 | 17:17 | 4:42 | 16:20 | 4:26 | 2:37 | 9:36 | 12:25 | 1:37 | ||||
2:26:28 | |||||||||||||||||
0:26 | |||||||||||||||||
16 | 102 | 2:35:47 | 10:29 | 16:00 | 25:02 | 45:50 | 54:13 | 1:09:15 | 1:33:59 | 1:51:24 | 2:05:48 | 2:08:50 | 2:14:19 | 2:25:53 | 2:33:34 | 2:35:22 | |
10:29 | 5:31 | 9:02 | 20:48 | 8:23 | 15:02 | 24:44 | 17:25 | 14:24 | 3:02 | 5:29 | 11:34 | 7:41 | 1:48 | ||||
2:35:47 | |||||||||||||||||
0:25 | |||||||||||||||||
17 | 84 | 2:37:29 | 9:10 | 14:09 | 22:47 | 50:47 | 58:17 | 1:21:42 | 1:40:34 | 1:46:31 | 2:04:10 | 2:08:27 | 2:12:05 | 2:22:21 | 2:33:14 | 2:36:25 | |
9:10 | 4:59 | 8:38 | 28:00 | 7:30 | 23:25 | 18:52 | 5:57 | 17:39 | 4:17 | 3:38 | 10:16 | 10:53 | 3:11 | ||||
2:37:29 | |||||||||||||||||
1:04 | |||||||||||||||||
4 | Error en tarj. | 20:20 | 25:22 | 31:42 | ----- | ----- | ----- | 43:54 | ----- | 1:01:46 | 1:05:45 | ----- | 1:14:05 | 1:20:48 | 1:21:55 | ||
20:20 | 5:02 | 6:20 | 12:12 | 17:52 | 3:59 | 8:20 | 6:43 | 1:07 | |||||||||
1:22:18 | 39:20 | ||||||||||||||||
0:23 | *69 | ||||||||||||||||
210 | Error en tarj. | 6:55 | 11:18 | 19:28 | 36:39 | 46:44 | 1:07:14 | 1:25:17 | 1:35:31 | ----- | ----- | ----- | ----- | ----- | 1:54:40 | ||
6:55 | 4:23 | 8:10 | 17:11 | 10:05 | 20:30 | 18:03 | 10:14 | 19:09 | |||||||||
1:55:46 | |||||||||||||||||
1:06 | |||||||||||||||||
165 | Error en tarj. | 9:52 | 17:26 | 25:47 | 41:41 | 57:49 | ----- | 1:38:18 | 1:44:18 | ----- | ----- | ----- | ----- | ----- | 2:11:47 | ||
9:52 | 7:34 | 8:21 | 15:54 | 16:08 | 40:29 | 6:00 | 27:29 | ||||||||||
2:12:59 | |||||||||||||||||
1:12 | |||||||||||||||||
243 | Error en tarj. | 20:19 | 26:45 | 34:39 | 50:31 | 57:30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2:17:09 | ||
20:19 | 6:26 | 7:54 | 15:52 | 6:59 | 1:19:39 | ||||||||||||
2:18:05 | |||||||||||||||||
0:56 | |||||||||||||||||
76 | Error en tarj. | 9:49 | 13:42 | 23:43 | 43:04 | 49:09 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2:22:59 | ||
9:49 | 3:53 | 10:01 | 19:21 | 6:05 | 1:33:50 | ||||||||||||
2:24:07 | |||||||||||||||||
1:08 | |||||||||||||||||
78 | Error en tarj. | 11:10 | 23:29 | 38:05 | 54:15 | 1:01:22 | 1:24:01 | 1:42:35 | 1:48:21 | 2:18:29 | 2:24:48 | ----- | ----- | ----- | 2:34:55 | ||
11:10 | 12:19 | 14:36 | 16:10 | 7:07 | 22:39 | 18:34 | 5:46 | 30:08 | 6:19 | 10:07 | |||||||
2:36:07 | |||||||||||||||||
1:12 | |||||||||||||||||
168 | Error en tarj. | 8:41 | 13:00 | 25:29 | 59:55 | 1:11:19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2:39:28 | ||
8:41 | 4:19 | 12:29 | 34:26 | 11:24 | 1:28:09 | ||||||||||||
2:40:06 | |||||||||||||||||
0:38 | |||||||||||||||||
20 | Error en tarj. | 11:39 | 25:21 | 44:46 | 1:03:03 | 1:16:16 | 1:41:50 | 2:02:28 | 2:10:27 | 2:30:11 | 2:39:40 | 2:46:00 | ----- | ----- | 3:05:37 | ||
11:39 | 13:42 | 19:25 | 18:17 | 13:13 | 25:34 | 20:38 | 7:59 | 19:44 | 9:29 | 6:20 | 19:37 | ||||||
3:06:23 | |||||||||||||||||
0:46 | |||||||||||||||||
97 | Error en tarj. | 19:13 | 25:01 | 36:52 | 1:08:15 | 1:32:44 | 2:35:41 | 2:57:46 | ----- | ----- | ----- | ----- | ----- | ----- | 3:53:47 | ||
19:13 | 5:48 | 11:51 | 31:23 | 24:29 | 1:02:57 | 22:05 | 56:01 | ||||||||||
3:54:46 | |||||||||||||||||
0:59 | |||||||||||||||||
208 | Error en tarj. | 11:41 | 23:48 | 40:43 | 1:09:31 | 1:21:49 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
11:41 | 12:07 | 16:55 | 28:48 | 12:18 | |||||||||||||
179 | No sale | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
211 | No sale | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
4,3 km | 13 C |
Pos | Dorsal | Nombre | Tiempo |
---|
1(40) | 2(41) | 3(60) | 4(61) | 5(62) | 6(63) | 7(35) | 8(44) | 9(65) | 10(37) | 11(67) | 12(66) | 13(100) | F | ||||
1 | 187 | 1:03:12 | 5:08 | 15:11 | 19:37 | 22:16 | 27:54 | 32:57 | 34:11 | 38:31 | 42:40 | 48:07 | 53:26 | 59:40 | 1:02:43 | 1:03:12 | |
5:08 | 10:03 | 4:26 | 2:39 | 5:38 | 5:03 | 1:14 | 4:20 | 4:09 | 5:27 | 5:19 | 6:14 | 3:03 | 0:29 | ||||
2 | 166 | 1:11:08 | 10:44 | 18:03 | 21:42 | 25:50 | 30:12 | 34:14 | 35:30 | 45:19 | 50:15 | 52:31 | 1:01:25 | 1:06:05 | 1:10:43 | 1:11:08 | |
10:44 | 7:19 | 3:39 | 4:08 | 4:22 | 4:02 | 1:16 | 9:49 | 4:56 | 2:16 | 8:54 | 4:40 | 4:38 | 0:25 | ||||
3 | 167 | 1:15:14 | 3:52 | 13:42 | 19:49 | 23:27 | 29:55 | 37:20 | 39:04 | 42:54 | 47:07 | 51:17 | 58:11 | 1:11:45 | 1:14:47 | 1:15:14 | |
3:52 | 9:50 | 6:07 | 3:38 | 6:28 | 7:25 | 1:44 | 3:50 | 4:13 | 4:10 | 6:54 | 13:34 | 3:02 | 0:27 | ||||
4 | 82 | 1:17:28 | 7:39 | 17:19 | 22:06 | 25:36 | 33:07 | 39:22 | 41:07 | 47:34 | 53:55 | 57:21 | 1:04:53 | 1:12:56 | 1:17:02 | 1:17:28 | |
7:39 | 9:40 | 4:47 | 3:30 | 7:31 | 6:15 | 1:45 | 6:27 | 6:21 | 3:26 | 7:32 | 8:03 | 4:06 | 0:26 | ||||
5 | 100 | 1:19:00 | 7:47 | 16:20 | 24:31 | 28:14 | 34:42 | 39:47 | 41:44 | 48:10 | 55:18 | 59:23 | 1:06:16 | 1:14:10 | 1:18:37 | 1:19:00 | |
7:47 | 8:33 | 8:11 | 3:43 | 6:28 | 5:05 | 1:57 | 6:26 | 7:08 | 4:05 | 6:53 | 7:54 | 4:27 | 0:23 | ||||
6 | 50 | 1:21:40 | 7:15 | 16:38 | 23:28 | 27:17 | 34:54 | 40:52 | 43:11 | 48:36 | 54:45 | 58:37 | 1:04:40 | 1:15:47 | 1:21:02 | 1:21:40 | |
7:15 | 9:23 | 6:50 | 3:49 | 7:37 | 5:58 | 2:19 | 5:25 | 6:09 | 3:52 | 6:03 | 11:07 | 5:15 | 0:38 | ||||
7 | 79 | 1:24:07 | 10:35 | 18:00 | 23:46 | 28:00 | 49:24 | 54:06 | 55:45 | 1:02:06 | 1:06:55 | 1:09:07 | 1:13:42 | 1:20:30 | 1:23:37 | 1:24:07 | |
10:35 | 7:25 | 5:46 | 4:14 | 21:24 | 4:42 | 1:39 | 6:21 | 4:49 | 2:12 | 4:35 | 6:48 | 3:07 | 0:30 | ||||
8 | 170 | 1:26:57 | 13:23 | 23:23 | 29:18 | 35:11 | 42:28 | 48:29 | 50:46 | 55:44 | 1:01:38 | 1:06:50 | 1:13:13 | 1:21:31 | 1:26:20 | 1:26:57 | |
13:23 | 10:00 | 5:55 | 5:53 | 7:17 | 6:01 | 2:17 | 4:58 | 5:54 | 5:12 | 6:23 | 8:18 | 4:49 | 0:37 | ||||
9 | 172 | 1:28:22 | 7:25 | 19:55 | 32:50 | 36:21 | 41:45 | 46:41 | 48:08 | 55:00 | 1:00:18 | 1:03:49 | 1:09:25 | 1:24:15 | 1:27:57 | 1:28:22 | |
7:25 | 12:30 | 12:55 | 3:31 | 5:24 | 4:56 | 1:27 | 6:52 | 5:18 | 3:31 | 5:36 | 14:50 | 3:42 | 0:25 | ||||
10 | 98 | 1:29:40 | 6:43 | 20:41 | 25:51 | 30:04 | 38:04 | 43:22 | 45:35 | 59:22 | 1:05:42 | 1:09:00 | 1:15:52 | 1:23:54 | 1:29:10 | 1:29:40 | |
6:43 | 13:58 | 5:10 | 4:13 | 8:00 | 5:18 | 2:13 | 13:47 | 6:20 | 3:18 | 6:52 | 8:02 | 5:16 | 0:30 | ||||
11 | 10 | 1:31:04 | 9:52 | 23:56 | 29:46 | 33:46 | 41:03 | 46:59 | 49:17 | 54:43 | 1:06:55 | 1:11:13 | 1:17:59 | 1:26:06 | 1:30:22 | 1:31:04 | |
9:52 | 14:04 | 5:50 | 4:00 | 7:17 | 5:56 | 2:18 | 5:26 | 12:12 | 4:18 | 6:46 | 8:07 | 4:16 | 0:42 | ||||
12 | 171 | 1:33:04 | 10:52 | 21:16 | 26:41 | 31:07 | 41:37 | 47:42 | 49:50 | 58:00 | 1:04:17 | 1:08:49 | 1:18:17 | 1:27:25 | 1:32:30 | 1:33:04 | |
10:52 | 10:24 | 5:25 | 4:26 | 10:30 | 6:05 | 2:08 | 8:10 | 6:17 | 4:32 | 9:28 | 9:08 | 5:05 | 0:34 | ||||
13 | 72 | 1:49:27 | 12:23 | 23:55 | 31:36 | 34:22 | 45:42 | 52:32 | 54:30 | 1:09:26 | 1:16:20 | 1:22:57 | 1:32:12 | 1:43:11 | 1:48:55 | 1:49:27 | |
12:23 | 11:32 | 7:41 | 2:46 | 11:20 | 6:50 | 1:58 | 14:56 | 6:54 | 6:37 | 9:15 | 10:59 | 5:44 | 0:32 | ||||
14 | 188 | 2:23:23 | 10:51 | 24:06 | 34:16 | 44:09 | 1:14:56 | 1:24:12 | 1:27:40 | 1:37:07 | 1:45:03 | 1:54:35 | 2:02:28 | 2:16:22 | 2:22:45 | 2:23:23 | |
10:51 | 13:15 | 10:10 | 9:53 | 30:47 | 9:16 | 3:28 | 9:27 | 7:56 | 9:32 | 7:53 | 13:54 | 6:23 | 0:38 | ||||
152 | Error en tarj. | 4:19 | 12:44 | 17:59 | 29:59 | 1:03:34 | ----- | 1:06:52 | 1:16:31 | 1:21:11 | 1:28:32 | 1:33:37 | 1:39:20 | 1:46:00 | 1:46:28 | ||
4:19 | 8:25 | 5:15 | 12:00 | 33:35 | 3:18 | 9:39 | 4:40 | 7:21 | 5:05 | 5:43 | 6:40 | 0:28 | |||||
17 | No sale | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||
8,0 km | 19 C |
Pos | Dorsal | Nombre | Tiempo |
---|
1(75) | 2(66) | 3(65) | 4(53) | 5(69) | 6(45) | 7(46) | 8(47) | 9(48) | 10(49) | 11(50) | 12(51) | 13(72) | 14(68) | ||||
15(54) | 16(73) | 17(56) | 18(59) | 19(100) | F | ||||||||||||
1 | 18 | 2:53:46 | 4:51 | 8:11 | 12:37 | 19:35 | 28:37 | 35:25 | 43:28 | 1:08:29 | 1:20:22 | 1:29:29 | 1:41:32 | 1:55:20 | 2:01:23 | 2:10:27 | |
4:51 | 3:20 | 4:26 | 6:58 | 9:02 | 6:48 | 8:03 | 25:01 | 11:53 | 9:07 | 12:03 | 13:48 | 6:03 | 9:04 | ||||
2:29:30 | 2:33:36 | 2:42:28 | 2:51:08 | 2:53:17 | 2:53:46 | ||||||||||||
19:03 | 4:06 | 8:52 | 8:40 | 2:09 | 0:29 | ||||||||||||
2 | 91 | 2:58:24 | 6:09 | 10:13 | 14:36 | 21:08 | 37:08 | 51:47 | 57:03 | 1:06:41 | 1:20:40 | 1:30:53 | 1:48:03 | 2:01:41 | 2:08:00 | 2:17:51 | |
6:09 | 4:04 | 4:23 | 6:32 | 16:00 | 14:39 | 5:16 | 9:38 | 13:59 | 10:13 | 17:10 | 13:38 | 6:19 | 9:51 | ||||
2:36:10 | 2:43:57 | 2:49:43 | 2:56:10 | 2:57:54 | 2:58:24 | ||||||||||||
18:19 | 7:47 | 5:46 | 6:27 | 1:44 | 0:30 | ||||||||||||
3 | 83 | 3:08:10 | 4:18 | 8:47 | 13:17 | 20:25 | 30:21 | 44:51 | 51:44 | 1:10:14 | 1:19:01 | 1:30:48 | 1:47:09 | 2:03:10 | 2:13:04 | 2:23:47 | |
4:18 | 4:29 | 4:30 | 7:08 | 9:56 | 14:30 | 6:53 | 18:30 | 8:47 | 11:47 | 16:21 | 16:01 | 9:54 | 10:43 | ||||
2:47:10 | 2:52:08 | 2:57:10 | 3:05:17 | 3:07:34 | 3:08:10 | ||||||||||||
23:23 | 4:58 | 5:02 | 8:07 | 2:17 | 0:36 | ||||||||||||
4 | 21 | 3:28:09 | 5:10 | 9:43 | 14:52 | 23:41 | 35:04 | 44:02 | 53:51 | 1:07:33 | 1:17:12 | 1:27:01 | 1:45:56 | 2:02:40 | 2:26:25 | 2:39:44 | |
5:10 | 4:33 | 5:09 | 8:49 | 11:23 | 8:58 | 9:49 | 13:42 | 9:39 | 9:49 | 18:55 | 16:44 | 23:45 | 13:19 | ||||
3:02:17 | 3:07:40 | 3:16:57 | 3:24:58 | 3:27:38 | 3:28:09 | ||||||||||||
22:33 | 5:23 | 9:17 | 8:01 | 2:40 | 0:31 | ||||||||||||
5 | 190 | 4:04:04 | 10:38 | 19:50 | 25:46 | 34:29 | 50:10 | 1:04:03 | 1:28:04 | 1:43:36 | 1:53:11 | 2:02:48 | 2:21:29 | 2:38:42 | 3:02:27 | 3:15:43 | |
10:38 | 9:12 | 5:56 | 8:43 | 15:41 | 13:53 | 24:01 | 15:32 | 9:35 | 9:37 | 18:41 | 17:13 | 23:45 | 13:16 | ||||
