|
3,7 km 120 m |
Pos | Nombre | Tiempo |
---|
1(53) | 2(54) | 3(59) | 4(55) | 5(58) | 6(57) | 7(56) | 8(34) | 9(33) | 10(32) | 11(100) | Meta | |||||
1 | 26:39 | 1:17 | 3:52 | 6:47 | 8:59 | 10:55 | 14:03 | 17:51 | 20:11 | 21:57 | 25:03 | 26:32 | 26:39 | |||
1:17 | 2:35 | 2:55 | 2:12 | 1:56 | 3:08 | 3:48 | 2:20 | 1:46 | 3:06 | 1:29 | 0:07 | |||||
2 | 29:55 | 1:27 | 4:27 | 7:50 | 10:05 | 11:51 | 15:45 | 19:30 | 22:21 | 24:32 | 28:15 | 29:48 | 29:55 | |||
1:27 | 3:00 | 3:23 | 2:15 | 1:46 | 3:54 | 3:45 | 2:51 | 2:11 | 3:43 | 1:33 | 0:07 | |||||
3 | 31:35 | 1:30 | 4:43 | 7:27 | 9:45 | 11:20 | 14:37 | 19:56 | 24:32 | 26:20 | 29:45 | 31:27 | 31:35 | |||
1:30 | 3:13 | 2:44 | 2:18 | 1:35 | 3:17 | 5:19 | 4:36 | 1:48 | 3:25 | 1:42 | 0:08 | |||||
4 | 32:15 | 1:35 | 4:15 | 7:39 | 10:02 | 11:41 | 17:08 | 20:37 | 25:18 | 27:15 | 30:28 | 32:08 | 32:15 | |||
1:35 | 2:40 | 3:24 | 2:23 | 1:39 | 5:27 | 3:29 | 4:41 | 1:57 | 3:13 | 1:40 | 0:07 | |||||
5 | 32:56 | 1:28 | 4:22 | 9:51 | 12:02 | 13:41 | 18:42 | 22:23 | 25:43 | 27:42 | 31:10 | 32:48 | 32:56 | |||
1:28 | 2:54 | 5:29 | 2:11 | 1:39 | 5:01 | 3:41 | 3:20 | 1:59 | 3:28 | 1:38 | 0:08 | |||||
6 | 33:11 | 1:39 | 5:01 | 8:03 | 10:25 | 12:14 | 16:22 | 21:18 | 25:37 | 28:08 | 31:28 | 33:03 | 33:11 | |||
1:39 | 3:22 | 3:02 | 2:22 | 1:49 | 4:08 | 4:56 | 4:19 | 2:31 | 3:20 | 1:35 | 0:08 | |||||
7 | 33:16 | 1:35 | 4:28 | 7:40 | 10:00 | 12:03 | 16:03 | 22:18 | 26:28 | 28:23 | 31:23 | 33:09 | 33:16 | |||
1:35 | 2:53 | 3:12 | 2:20 | 2:03 | 4:00 | 6:15 | 4:10 | 1:55 | 3:00 | 1:46 | 0:07 | |||||
8 | 33:19 | 1:14 | 4:10 | 7:25 | 9:36 | 11:38 | 15:17 | 23:10 | 26:40 | 28:29 | 31:22 | 33:12 | 33:19 | |||
1:14 | 2:56 | 3:15 | 2:11 | 2:02 | 3:39 | 7:53 | 3:30 | 1:49 | 2:53 | 1:50 | 0:07 | |||||
9 | 33:28 | 1:33 | 4:37 | 8:32 | 10:47 | 12:27 | 15:43 | 20:51 | 25:33 | 28:17 | 31:32 | 33:20 | 33:28 | |||
1:33 | 3:04 | 3:55 | 2:15 | 1:40 | 3:16 | 5:08 | 4:42 | 2:44 | 3:15 | 1:48 | 0:08 | |||||
10 | 33:49 | 1:36 | 4:57 | 9:43 | 12:15 | 16:47 | 19:56 | 23:32 | 26:26 | 28:29 | 32:08 | 33:41 | 33:49 | |||
1:36 | 3:21 | 4:46 | 2:32 | 4:32 | 3:09 | 3:36 | 2:54 | 2:03 | 3:39 | 1:33 | 0:08 | |||||
11 | 35:30 | 1:58 | 5:13 | 10:51 | 13:59 | 16:08 | 20:42 | 24:29 | 27:43 | 29:45 | 33:19 | 35:23 | 35:30 | |||
1:58 | 3:15 | 5:38 | 3:08 | 2:09 | 4:34 | 3:47 | 3:14 | 2:02 | 3:34 | 2:04 | 0:07 | |||||
12 | 35:58 | 1:27 | 5:05 | 8:18 | 10:52 | 14:15 | 18:18 | 23:19 | 28:21 | 30:06 | 33:59 | 35:50 | 35:58 | |||
1:27 | 3:38 | 3:13 | 2:34 | 3:23 | 4:03 | 5:01 | 5:02 | 1:45 | 3:53 | 1:51 | 0:08 | |||||
13 | 36:01 | 1:52 | 5:16 | 9:17 | 12:03 | 15:44 | 20:21 | 24:45 | 28:42 | 30:34 | 33:54 | 35:51 | 36:01 | |||
1:52 | 3:24 | 4:01 | 2:46 | 3:41 | 4:37 | 4:24 | 3:57 | 1:52 | 3:20 | 1:57 | 0:10 | |||||
14 | 38:00 | 1:52 | 6:20 | 9:30 | 12:17 | 14:46 | 18:42 | 25:53 | 30:37 | 32:30 | 36:02 | 37:53 | 38:00 | |||
1:52 | 4:28 | 3:10 | 2:47 | 2:29 | 3:56 | 7:11 | 4:44 | 1:53 | 3:32 | 1:51 | 0:07 | |||||
15 | 38:24 | 1:42 | 5:23 | 8:55 | 11:53 | 14:20 | 19:40 | 24:42 | 29:39 | 33:23 | 36:31 | 38:15 | 38:24 | |||
1:42 | 3:41 | 3:32 | 2:58 | 2:27 | 5:20 | 5:02 | 4:57 | 3:44 | 3:08 | 1:44 | 0:09 | |||||
16 | 38:56 | 2:38 | 6:11 | 9:35 | 12:16 | 14:08 | 19:24 | 24:41 | 30:32 | 32:46 | 36:30 | 38:46 | 38:56 | |||
2:38 | 3:33 | 3:24 | 2:41 | 1:52 | 5:16 | 5:17 | 5:51 | 2:14 | 3:44 | 2:16 | 0:10 | |||||
17 | 39:19 | 1:25 | 6:07 | 11:50 | 13:59 | 17:03 | 20:30 | 27:50 | 32:30 | 34:17 | 37:34 | 39:11 | 39:19 | |||
1:25 | 4:42 | 5:43 | 2:09 | 3:04 | 3:27 | 7:20 | 4:40 | 1:47 | 3:17 | 1:37 | 0:08 | |||||
18 | 39:34 | 1:49 | 5:39 | 10:40 | 13:52 | 16:48 | 21:56 | 27:52 | 31:55 | 34:13 | 37:31 | 39:26 | 39:34 | |||
1:49 | 3:50 | 5:01 | 3:12 | 2:56 | 5:08 | 5:56 | 4:03 | 2:18 | 3:18 | 1:55 | 0:08 | |||||
19 | 39:57 | 1:58 | 5:29 | 12:48 | 15:36 | 17:32 | 21:42 | 28:22 | 32:39 | 34:59 | 38:14 | 39:48 | 39:57 | |||
1:58 | 3:31 | 7:19 | 2:48 | 1:56 | 4:10 | 6:40 | 4:17 | 2:20 | 3:15 | 1:34 | 0:09 | |||||
20 | 40:09 | 1:43 | 5:54 | 9:38 | 12:35 | 14:42 | 19:15 | 28:50 | 33:24 | 35:23 | 38:33 | 40:01 | 40:09 | |||
1:43 | 4:11 | 3:44 | 2:57 | 2:07 | 4:33 | 9:35 | 4:34 | 1:59 | 3:10 | 1:28 | 0:08 | |||||
21 | 40:24 | 1:47 | 5:55 | 9:42 | 12:37 | 14:30 | 19:31 | 26:41 | 31:22 | 33:27 | 38:27 | 40:14 | 40:24 | |||
1:47 | 4:08 | 3:47 | 2:55 | 1:53 | 5:01 | 7:10 | 4:41 | 2:05 | 5:00 | 1:47 | 0:10 | |||||
22 | 41:50 | 1:38 | 6:05 | 10:35 | 13:25 | 16:05 | 21:24 | 28:10 | 32:04 | 35:29 | 39:40 | 41:40 | 41:50 | |||
1:38 | 4:27 | 4:30 | 2:50 | 2:40 | 5:19 | 6:46 | 3:54 | 3:25 | 4:11 | 2:00 | 0:10 | |||||
23 | 41:59 | 6:53 | 10:04 | 13:25 | 15:59 | 17:57 | 23:15 | 28:59 | 34:34 | 36:40 | 40:06 | 41:51 | 41:59 | |||
6:53 | 3:11 | 3:21 | 2:34 | 1:58 | 5:18 | 5:44 | 5:35 | 2:06 | 3:26 | 1:45 | 0:08 | |||||
24 | 42:13 | 1:45 | 5:41 | 9:34 | 13:40 | 16:01 | 21:22 | 30:49 | 35:19 | 37:13 | 40:29 | 42:05 | 42:13 | |||
1:45 | 3:56 | 3:53 | 4:06 | 2:21 | 5:21 | 9:27 | 4:30 | 1:54 | 3:16 | 1:36 | 0:08 | |||||
25 | 44:05 | 1:55 | 6:28 | 11:04 | 14:51 | 17:30 | 23:13 | 28:42 | 34:12 | 36:56 | 41:39 | 43:55 | 44:05 | |||
1:55 | 4:33 | 4:36 | 3:47 | 2:39 | 5:43 | 5:29 | 5:30 | 2:44 | 4:43 | 2:16 | 0:10 | |||||
26 | 44:18 | 1:30 | 7:27 | 10:16 | 13:37 | 16:10 | 23:20 | 31:10 | 35:34 | 37:54 | 42:27 | 44:10 | 44:18 | |||
1:30 | 5:57 | 2:49 | 3:21 | 2:33 | 7:10 | 7:50 | 4:24 | 2:20 | 4:33 | 1:43 | 0:08 | |||||
27 | 44:27 | 2:12 | 6:15 | 12:23 | 16:06 | 20:22 | 25:33 | 30:39 | 35:37 | 39:25 | 42:28 | 44:19 | 44:27 | |||
2:12 | 4:03 | 6:08 | 3:43 | 4:16 | 5:11 | 5:06 | 4:58 | 3:48 | 3:03 | 1:51 | 0:08 | |||||
28 | 45:06 | 4:25 | 9:04 | 12:42 | 15:40 | 18:08 | 23:34 | 30:18 | 34:06 | 37:48 | 42:24 | 44:58 | 45:06 | |||
4:25 | 4:39 | 3:38 | 2:58 | 2:28 | 5:26 | 6:44 | 3:48 | 3:42 | 4:36 | 2:34 | 0:08 | |||||
29 | 45:17 | 2:10 | 6:19 | 10:58 | 13:49 | 17:09 | 24:34 | 30:11 | 33:42 | 39:46 | 43:18 | 45:09 | 45:17 | |||
2:10 | 4:09 | 4:39 | 2:51 | 3:20 | 7:25 | 5:37 | 3:31 | 6:04 | 3:32 | 1:51 | 0:08 | |||||
30 | 45:51 | 1:47 | 5:20 | 8:38 | 11:26 | 13:20 | 16:24 | 25:40 | 37:43 | 40:06 | 43:52 | 45:41 | 45:51 | |||
1:47 | 3:33 | 3:18 | 2:48 | 1:54 | 3:04 | 9:16 | 12:03 | 2:23 | 3:46 | 1:49 | 0:10 | |||||
31 | 46:03 | 1:53 | 5:57 | 10:58 | 17:04 | 19:35 | 25:09 | 30:27 | 36:16 | 38:51 | 43:46 | 45:53 | 46:03 | |||
1:53 | 4:04 | 5:01 | 6:06 | 2:31 | 5:34 | 5:18 | 5:49 | 2:35 | 4:55 | 2:07 | 0:10 | |||||
32 | 46:47 | 1:47 | 5:58 | 9:25 | 12:21 | 21:04 | 25:13 | 30:12 | 35:59 | 40:15 | 44:22 | 46:38 | 46:47 | |||
1:47 | 4:11 | 3:27 | 2:56 | 8:43 | 4:09 | 4:59 | 5:47 | 4:16 | 4:07 | 2:16 | 0:09 | |||||
33 | 48:11 | 2:59 | 8:02 | 13:14 | 16:13 | 19:11 | 23:50 | 32:08 | 35:51 | 38:51 | 45:15 | 48:01 | 48:11 | |||
2:59 | 5:03 | 5:12 | 2:59 | 2:58 | 4:39 | 8:18 | 3:43 | 3:00 | 6:24 | 2:46 | 0:10 | |||||
34 | 50:34 | 1:53 | 5:42 | 10:49 | 13:46 | 15:54 | 22:21 | 31:43 | 39:50 | 44:38 | 48:49 | 50:25 | 50:34 | |||
1:53 | 3:49 | 5:07 | 2:57 | 2:08 | 6:27 | 9:22 | 8:07 | 4:48 | 4:11 | 1:36 | 0:09 | |||||
35 | 52:07 | 4:33 | 10:14 | 15:14 | 18:09 | 24:47 | 29:39 | 34:26 | 39:49 | 44:24 | 49:18 | 52:00 | 52:07 | |||
4:33 | 5:41 | 5:00 | 2:55 | 6:38 | 4:52 | 4:47 | 5:23 | 4:35 | 4:54 | 2:42 | 0:07 | |||||
36 | 52:38 | 1:25 | 4:41 | 9:36 | 11:59 | 16:08 | 27:34 | 34:56 | 42:04 | 47:22 | 50:52 | 52:30 | 52:38 | |||
1:25 | 3:16 | 4:55 | 2:23 | 4:09 | 11:26 | 7:22 | 7:08 | 5:18 | 3:30 | 1:38 | 0:08 | |||||
37 | 53:31 | 2:20 | 5:49 | 9:25 | 11:54 | 14:42 | 19:27 | 26:11 | 31:53 | 41:07 | 51:35 | 53:22 | 53:31 | |||
2:20 | 3:29 | 3:36 | 2:29 | 2:48 | 4:45 | 6:44 | 5:42 | 9:14 | 10:28 | 1:47 | 0:09 | |||||
38 | 55:15 | 2:43 | 9:23 | 14:49 | 17:56 | 21:25 | 27:26 | 33:34 | 38:55 | 49:35 | 53:10 | 55:05 | 55:15 | |||
2:43 | 6:40 | 5:26 | 3:07 | 3:29 | 6:01 | 6:08 | 5:21 | 10:40 | 3:35 | 1:55 | 0:10 | |||||
39 | 55:44 | 6:43 | 12:09 | 17:11 | 21:03 | 24:55 | 31:56 | 40:02 | 45:49 | 48:27 | 53:16 | 55:34 | 55:44 | |||
6:43 | 5:26 | 5:02 | 3:52 | 3:52 | 7:01 | 8:06 | 5:47 | 2:38 | 4:49 | 2:18 | 0:10 | |||||
40 | 56:19 | 2:03 | 6:15 | 10:57 | 14:15 | 24:48 | 31:31 | 37:51 | 44:49 | 48:08 | 54:20 | 56:10 | 56:19 | |||
2:03 | 4:12 | 4:42 | 3:18 | 10:33 | 6:43 | 6:20 | 6:58 | 3:19 | 6:12 | 1:50 | 0:09 | |||||
41 | 58:45 | 6:00 | 10:07 | 25:00 | 28:45 | 32:17 | 38:24 | 42:58 | 46:48 | 53:42 | 57:08 | 58:37 | 58:45 | |||
6:00 | 4:07 | 14:53 | 3:45 | 3:32 | 6:07 | 4:34 | 3:50 | 6:54 | 3:26 | 1:29 | 0:08 | |||||
42 | 58:54 | 2:52 | 7:27 | 12:10 | 16:00 | 19:35 | 27:28 | 38:54 | 46:26 | 51:17 | 56:02 | 58:46 | 58:54 | |||
2:52 | 4:35 | 4:43 | 3:50 | 3:35 | 7:53 | 11:26 | 7:32 | 4:51 | 4:45 | 2:44 | 0:08 | |||||
43 | 59:07 | 2:09 | 7:54 | 11:44 | 14:33 | 18:34 | 28:04 | 34:54 | 48:02 | 51:14 | 56:46 | 59:00 | 59:07 | |||
2:09 | 5:45 | 3:50 | 2:49 | 4:01 | 9:30 | 6:50 | 13:08 | 3:12 | 5:32 | 2:14 | 0:07 | |||||
44 | 59:14 | 2:17 | 6:45 | 11:12 | 14:06 | 17:20 | 30:26 | 39:47 | 47:52 | 53:21 | 56:57 | 59:05 | 59:14 | |||
2:17 | 4:28 | 4:27 | 2:54 | 3:14 | 13:06 | 9:21 | 8:05 | 5:29 | 3:36 | 2:08 | 0:09 | |||||
45 | 1:01:01 | 2:37 | 8:00 | 19:08 | 23:47 | 26:34 | 33:21 | 45:17 | 51:23 | 53:47 | 58:18 | 1:00:52 | 1:01:01 | |||
2:37 | 5:23 | 11:08 | 4:39 | 2:47 | 6:47 | 11:56 | 6:06 | 2:24 | 4:31 | 2:34 | 0:09 | |||||
46 | 1:03:26 | 8:28 | 15:39 | 20:31 | 24:31 | 30:00 | 38:20 | 47:48 | 54:23 | 57:09 | 1:01:29 | 1:03:16 | 1:03:26 | |||
8:28 | 7:11 | 4:52 | 4:00 | 5:29 | 8:20 | 9:28 | 6:35 | 2:46 | 4:20 | 1:47 | 0:10 | |||||
47 | 1:03:34 | 2:03 | 8:24 | 17:40 | 21:43 | 25:28 | 34:06 | 40:56 | 53:16 | 56:26 | 1:01:14 | 1:03:21 | 1:03:34 | |||
2:03 | 6:21 | 9:16 | 4:03 | 3:45 | 8:38 | 6:50 | 12:20 | 3:10 | 4:48 | 2:07 | 0:13 | |||||
48 | 1:04:07 | 5:56 | 11:08 | 15:37 | 18:44 | 21:46 | 34:38 | 43:46 | 51:59 | 56:47 | 1:01:10 | 1:03:57 | 1:04:07 | |||
5:56 | 5:12 | 4:29 | 3:07 | 3:02 | 12:52 | 9:08 | 8:13 | 4:48 | 4:23 | 2:47 | 0:10 | |||||
49 | 1:05:34 | 1:54 | 8:38 | 31:06 | 34:54 | 38:21 | 44:27 | 49:03 | 52:53 | 59:46 | 1:03:16 | 1:05:24 | 1:05:34 | |||
1:54 | 6:44 | 22:28 | 3:48 | 3:27 | 6:06 | 4:36 | 3:50 | 6:53 | 3:30 | 2:08 | 0:10 | |||||
50 | 1:06:54 | 2:05 | 6:21 | 26:58 | 30:47 | 40:36 | 46:10 | 52:17 | 58:30 | 1:00:46 | 1:04:36 | 1:06:45 | 1:06:54 | |||
2:05 | 4:16 | 20:37 | 3:49 | 9:49 | 5:34 | 6:07 | 6:13 | 2:16 | 3:50 | 2:09 | 0:09 | |||||
51 | 1:16:16 | 1:49 | 6:21 | 24:46 | 27:28 | 29:27 | 35:30 | 42:34 | 1:05:59 | 1:09:03 | 1:14:16 | 1:16:08 | 1:16:16 | |||
1:49 | 4:32 | 18:25 | 2:42 | 1:59 | 6:03 | 7:04 | 23:25 | 3:04 | 5:13 | 1:52 | 0:08 | |||||
52 | 1:29:51 | 7:28 | 23:01 | 30:38 | 35:36 | 41:29 | 52:46 | 59:17 | 1:13:54 | 1:18:02 | 1:25:42 | 1:29:43 | 1:29:51 | |||
7:28 | 15:33 | 7:37 | 4:58 | 5:53 | 11:17 | 6:31 | 14:37 | 4:08 | 7:40 | 4:01 | 0:08 | |||||
Error en tarj. | 2:10 | 6:21 | 10:13 | 13:49 | ----- | 21:55 | 28:33 | 45:42 | 48:15 | 51:58 | 54:17 | 54:26 | ||||
2:10 | 4:11 | 3:52 | 3:36 | 8:06 | 6:38 | 17:09 | 2:33 | 3:43 | 2:19 | 0:09 | ||||||
Error en tarj. | 3:16 | 8:36 | 29:14 | 34:00 | 38:47 | 47:35 | 1:01:10 | ----- | 1:28:23 | 1:35:04 | 1:38:21 | 1:38:31 | 11:15 | |||
3:16 | 5:20 | 20:38 | 4:46 | 4:47 | 8:48 | 13:35 | 27:13 | 6:41 | 3:17 | 0:10 | *61 | |||||
Abandona | 2:21 | 7:24 | 23:41 | 27:42 | 31:35 | 47:43 | ----- | ----- | ----- | ----- | ----- | 1:03:25 | ||||
2:21 | 5:03 | 16:17 | 4:01 | 3:53 | 16:08 | 15:42 | ||||||||||
3,4 km 100 m |
Pos | Nombre | Tiempo |
---|
1(31) | 2(61) | 3(55) | 4(34) | 5(56) | 6(46) | 7(57) | 8(33) | 9(58) | 10(52) | 11(100) | Meta | |||||
1 | 31:23 | 2:32 | 3:38 | 8:39 | 10:35 | 13:34 | 17:01 | 20:31 | 25:10 | 26:59 | 29:49 | 31:15 | 31:23 | |||
2:32 | 1:06 | 5:01 | 1:56 | 2:59 | 3:27 | 3:30 | 4:39 | 1:49 | 2:50 | 1:26 | 0:08 | |||||
2 | 31:43 | 1:46 | 2:46 | 7:14 | 9:11 | 12:08 | 18:47 | 21:38 | 26:55 | 28:29 | 30:24 | 31:35 | 31:43 | |||
1:46 | 1:00 | 4:28 | 1:57 | 2:57 | 6:39 | 2:51 | 5:17 | 1:34 | 1:55 | 1:11 | 0:08 | |||||
3 | 32:52 | 2:17 | 3:18 | 7:47 | 10:07 | 13:48 | 18:32 | 20:50 | 26:34 | 29:07 | 31:10 | 32:44 | 32:52 | |||
2:17 | 1:01 | 4:29 | 2:20 | 3:41 | 4:44 | 2:18 | 5:44 | 2:33 | 2:03 | 1:34 | 0:08 | |||||
4 | 34:29 | 2:11 | 3:12 | 7:41 | 9:51 | 13:23 | 18:21 | 22:02 | 27:45 | 29:43 | 32:41 | 34:20 | 34:29 | |||
2:11 | 1:01 | 4:29 | 2:10 | 3:32 | 4:58 | 3:41 | 5:43 | 1:58 | 2:58 | 1:39 | 0:09 | |||||
5 | 35:11 | 6:48 | 7:55 | 12:36 | 14:47 | 17:43 | 21:40 | 24:21 | 29:04 | 30:56 | 33:46 | 35:03 | 35:11 | |||
6:48 | 1:07 | 4:41 | 2:11 | 2:56 | 3:57 | 2:41 | 4:43 | 1:52 | 2:50 | 1:17 | 0:08 | |||||
5 | 35:11 | 2:51 | 4:12 | 8:33 | 10:49 | 14:52 | 19:11 | 22:24 | 28:18 | 30:21 | 33:28 | 35:03 | 35:11 | |||
2:51 | 1:21 | 4:21 | 2:16 | 4:03 | 4:19 | 3:13 | 5:54 | 2:03 | 3:07 | 1:35 | 0:08 | |||||
7 | 35:16 | 2:18 | 3:50 | 9:22 | 11:25 | 16:03 | 19:54 | 23:53 | 29:14 | 31:14 | 33:29 | 35:08 | 35:16 | |||
2:18 | 1:32 | 5:32 | 2:03 | 4:38 | 3:51 | 3:59 | 5:21 | 2:00 | 2:15 | 1:39 | 0:08 | |||||
8 | 37:51 | 2:40 | 4:01 | 8:41 | 10:58 | 14:45 | 18:56 | 22:48 | 31:34 | 33:26 | 36:19 | 37:43 | 37:51 | |||
2:40 | 1:21 | 4:40 | 2:17 | 3:47 | 4:11 | 3:52 | 8:46 | 1:52 | 2:53 | 1:24 | 0:08 | |||||
9 | 38:52 | 2:36 | 3:52 | 8:57 | 11:29 | 14:33 | 21:09 | 24:33 | 31:13 | 33:10 | 36:59 | 38:43 | 38:52 | |||
2:36 | 1:16 | 5:05 | 2:32 | 3:04 | 6:36 | 3:24 | 6:40 | 1:57 | 3:49 | 1:44 | 0:09 | |||||
10 | 39:09 | 2:48 | 4:11 | 8:41 | 11:31 | 15:45 | 19:26 | 23:31 | 29:45 | 32:30 | 37:06 | 38:59 | 39:09 | |||
2:48 | 1:23 | 4:30 | 2:50 | 4:14 | 3:41 | 4:05 | 6:14 | 2:45 | 4:36 | 1:53 | 0:10 | |||||
11 | 40:15 | 2:14 | 3:35 | 9:39 | 11:35 | 15:51 | 23:59 | 28:15 | 33:35 | 35:15 | 38:28 | 40:07 | 40:15 | |||
2:14 | 1:21 | 6:04 | 1:56 | 4:16 | 8:08 | 4:16 | 5:20 | 1:40 | 3:13 | 1:39 | 0:08 | |||||
12 | 41:45 | 2:06 | 3:19 | 7:47 | 10:02 | 16:34 | 23:18 | 26:51 | 32:38 | 36:10 | 39:51 | 41:35 | 41:45 | |||
2:06 | 1:13 | 4:28 | 2:15 | 6:32 | 6:44 | 3:33 | 5:47 | 3:32 | 3:41 | 1:44 | 0:10 | |||||
13 | 42:05 | 4:42 | 5:44 | 10:56 | 13:30 | 18:04 | 23:39 | 28:24 | 35:45 | 37:49 | 40:28 | 41:56 | 42:05 | |||
4:42 | 1:02 | 5:12 | 2:34 | 4:34 | 5:35 | 4:45 | 7:21 | 2:04 | 2:39 | 1:28 | 0:09 | |||||
14 | 42:21 | 4:37 | 5:43 | 11:05 | 13:21 | 18:07 | 26:06 | 30:13 | 35:36 | 37:20 | 40:31 | 42:14 | 42:21 | |||
4:37 | 1:06 | 5:22 | 2:16 | 4:46 | 7:59 | 4:07 | 5:23 | 1:44 | 3:11 | 1:43 | 0:07 | |||||
15 | 42:48 | 2:18 | 3:25 | 8:27 | 11:24 | 15:21 | 25:27 | 28:47 | 35:41 | 38:26 | 40:58 | 42:39 | 42:48 | |||
2:18 | 1:07 | 5:02 | 2:57 | 3:57 | 10:06 | 3:20 | 6:54 | 2:45 | 2:32 | 1:41 | 0:09 | |||||
16 | 43:24 | 2:29 | 3:34 | 8:40 | 12:15 | 19:35 | 25:26 | 30:50 | 37:39 | 39:48 | 42:00 | 43:15 | 43:24 | |||
2:29 | 1:05 | 5:06 | 3:35 | 7:20 | 5:51 | 5:24 | 6:49 | 2:09 | 2:12 | 1:15 | 0:09 | |||||
17 | 43:49 | 2:43 | 6:05 | 11:25 | 14:42 | 18:47 | 24:04 | 29:39 | 37:12 | 39:17 | 41:56 | 43:40 | 43:49 | |||
2:43 | 3:22 | 5:20 | 3:17 | 4:05 | 5:17 | 5:35 | 7:33 | 2:05 | 2:39 | 1:44 | 0:09 | |||||
18 | 45:29 | 2:39 | 4:03 | 10:48 | 13:01 | 20:25 | 26:06 | 30:27 | 37:46 | 40:10 | 43:32 | 45:20 | 45:29 | |||
2:39 | 1:24 | 6:45 | 2:13 | 7:24 | 5:41 | 4:21 | 7:19 | 2:24 | 3:22 | 1:48 | 0:09 | |||||
19 | 47:25 | 2:32 | 4:21 | 9:12 | 11:38 | 16:29 | 29:41 | 34:21 | 41:42 | 43:51 | 46:03 | 47:16 | 47:25 | |||
2:32 | 1:49 | 4:51 | 2:26 | 4:51 | 13:12 | 4:40 | 7:21 | 2:09 | 2:12 | 1:13 | 0:09 | |||||
20 | 48:50 | 3:52 | 5:07 | 10:41 | 14:01 | 20:13 | 30:12 | 34:26 | 40:01 | 43:14 | 47:19 | 48:41 | 48:50 | |||
3:52 | 1:15 | 5:34 | 3:20 | 6:12 | 9:59 | 4:14 | 5:35 | 3:13 | 4:05 | 1:22 | 0:09 | |||||
21 | 49:55 | 3:23 | 5:06 | 18:27 | 21:05 | 25:11 | 29:41 | 33:43 | 41:32 | 44:22 | 47:58 | 49:46 | 49:55 | |||
3:23 | 1:43 | 13:21 | 2:38 | 4:06 | 4:30 | 4:02 | 7:49 | 2:50 | 3:36 | 1:48 | 0:09 | |||||
22 | 50:12 | 4:15 | 5:18 | 10:21 | 12:56 | 16:59 | 30:37 | 35:15 | 42:37 | 45:38 | 48:34 | 50:03 | 50:12 | |||
4:15 | 1:03 | 5:03 | 2:35 | 4:03 | 13:38 | 4:38 | 7:22 | 3:01 | 2:56 | 1:29 | 0:09 | |||||
23 | 50:25 | 3:57 | 5:14 | 10:55 | 13:45 | 17:50 | 22:30 | 32:38 | 43:36 | 46:21 | 49:00 | 50:15 | 50:25 | 40:39 | ||
3:57 | 1:17 | 5:41 | 2:50 | 4:05 | 4:40 | 10:08 | 10:58 | 2:45 | 2:39 | 1:15 | 0:10 | *58 | ||||
24 | 50:32 | 2:48 | 4:17 | 9:42 | 13:45 | 27:52 | 31:29 | 35:20 | 43:23 | 45:32 | 48:28 | 50:22 | 50:32 | |||
2:48 | 1:29 | 5:25 | 4:03 | 14:07 | 3:37 | 3:51 | 8:03 | 2:09 | 2:56 | 1:54 | 0:10 | |||||
25 | 51:01 | 4:36 | 6:40 | 12:43 | 16:57 | 26:08 | 31:55 | 36:01 | 41:29 | 44:59 | 49:12 | 50:49 | 51:01 | |||
4:36 | 2:04 | 6:03 | 4:14 | 9:11 | 5:47 | 4:06 | 5:28 | 3:30 | 4:13 | 1:37 | 0:12 | |||||
26 | 51:20 | 3:30 | 5:08 | 10:49 | 13:20 | 18:03 | 24:17 | 37:14 | 44:00 | 46:19 | 49:56 | 51:12 | 51:20 | |||
3:30 | 1:38 | 5:41 | 2:31 | 4:43 | 6:14 | 12:57 | 6:46 | 2:19 | 3:37 | 1:16 | 0:08 | |||||
27 | 51:44 | 2:29 | 4:06 | 9:12 | 12:10 | 19:15 | 33:36 | 37:33 | 44:54 | 47:12 | 49:59 | 51:33 | 51:44 | |||
2:29 | 1:37 | 5:06 | 2:58 | 7:05 | 14:21 | 3:57 | 7:21 | 2:18 | 2:47 | 1:34 | 0:11 | |||||
28 | 51:53 | 4:07 | 5:14 | 12:31 | 15:46 | 20:00 | 26:41 | 33:51 | 43:18 | 45:51 | 49:49 | 51:43 | 51:53 | |||
4:07 | 1:07 | 7:17 | 3:15 | 4:14 | 6:41 | 7:10 | 9:27 | 2:33 | 3:58 | 1:54 | 0:10 | |||||
29 | 53:36 | 2:54 | 4:28 | 9:45 | 13:00 | 16:19 | 34:27 | 38:21 | 45:58 | 48:15 | 51:33 | 53:27 | 53:36 | |||
2:54 | 1:34 | 5:17 | 3:15 | 3:19 | 18:08 | 3:54 | 7:37 | 2:17 | 3:18 | 1:54 | 0:09 | |||||
30 | 54:40 | 4:48 | 6:08 | 11:34 | 18:50 | 29:21 | 34:22 | 40:21 | 48:02 | 50:06 | 52:58 | 54:32 | 54:40 | |||
