15.4km 660m
Pos | Name | Club/Country | Time |
---|---|---|---|
1st | Thierry Gueorgiou | France (FRA) | 99:46 |
2nd | Daniel Hubmann | Switzerland (SUI) | 100:11 |
3rd | Olav Lundanes | Norway (NOR) | 100:43 |
4th | Frederic Tranchand | France (FRA) | 101:26 |
5th | Fabian Hertner | Switzerland (SUI) | 101:44 |
6th | Matthias Kyburz | Switzerland (SUI) | 102:21 |
7th | Olle Bostrom | Sweden (SWE) | 102:36 |
8th | Gustav Bergman | Sweden (SWE) | 103:25 |
9th | Lucas Basset | France (FRA) | 104:22 |
10th | Hans Gunnar Omdal | Norway (NOR) | 104:38 |
11th | Oleksandr Kratov | Ukraine (UKR) | 105:21 |
12th | Ruslan Glibov | Ukraine (UKR) | 105:44 |
13th | Magne Daehli | Norway (NOR) | 106:15 |
14th | Marten B Bostrom | Finland (FIN) | 108:36 |
15th | Jan Sedivy | Czech Republic (CZE) | 108:45 |
16th | Gernot Kerschbaumer | Austria (AUT) | 109:00 |
17th | Hector Haines | Great Britain (GBR) | 109:06 |
18th | Graham Gristwood | Great Britain (GBR) | 109:23 |
19th | Fredric Portin | Finland (FIN) | 110:15 |
20th | Wojciech Kowalski | Poland (POL) | 110:39 |
21st | Tue Lassen | Denmark (DEN) | 110:42 |
22nd | Timo Sild | Estonia (EST) | 111:21 |
23rd | Lauri Sild | Estonia (EST) | 111:39 |
24th | Olli Markus Taivainen | Finland (FIN) | 112:11 |
25th | Kiril Nikolov | Bulgaria (BUL) | 112:22 |
26th | Alasdair McLeod | Great Britain (GBR) | 112:29 |
27th | Edgars Bertuks | Latvia (LAT) | 112:35 |
28th | Thor Norskov | Denmark (DEN) | 113:12 |
29th | Simonas Krepsta | Lithuania (LTU) | 114:15 |
30th | Nicolas Simonin | Ireland (IRL) | 116:22 |
31st | Bartosz Pawlak | Poland (POL) | 117:12 |
32nd | Helmut Gremmel | Austria (AUT) | 117:55 |
33rd | Rudolfs Zernis | Latvia (LAT) | 118:01 |
34th | Vincent Coupat | France (FRA) | 119:48 |
35th | Andrey Salin | Belarus (BLR) | 120:35 |
36th | Aron Bako | Hungary (HUN) | 121:11 |
37th | Algirdas Bartkevicius | Lithuania (LTU) | 121:20 |
38th | Michal Krajcik | Slovakia (SVK) | 122:23 |
39th | Pavel Kubat | Czech Republic (CZE) | 122:47 |
40th | Bjarne Friedrichs | Germany (GER) | 123:31 |
41st | Klaus Schgaguler | Italy (ITA) | 123:49 |
42nd | Dmitrii Poliakov | Russian Federation (RUS) | 125:00 |
43rd | Andrey Kozyrev | Russian Federation (RUS) | 126:03 |
44th | Tomas Hendrickx | Belgium (BEL) | 126:07 |
45th | Marcus Pinker | Ireland (IRL) | 126:55 |
46th | Matt Ogden | New Zealand (NZL) | 127:54 |
47th | Artem Panchenko | Ukraine (UKR) | 128:13 |
48th | Matjaz Stanfel | Croatia (CRO) | 128:29 |
49th | Will Critchley | Canada (CAN) | 129:40 |
50th | Simon Uppill | Australia (AUS) | 134:54 |
51st | Mate Baumholczer | Hungary (HUN) | 136:53 |
52nd | Bryan Keely | Australia (AUS) | 137:49 |
53rd | Hirokazu Osaki | Japan (JPN) | 138:26 |
54th | Robbie Anderson | Canada (CAN) | 139:33 |
55th | Manuel Horta | Portugal (POR) | 141:08 |
56th | Marco Seppi | Italy (ITA) | 142:41 |
57th | Ivaylo Kamenarov | Bulgaria (BUL) | 143:27 |
58th | Antonio Martinez Perez | Spain (ESP) | 144:52 |
59th | Eric Bone | United States (USA) | 151:19 |
60th | Vasili Straltsou | Belarus (BLR) | 152:06 |
61st | Nicholas Mulder | South Africa (RSA) | 168:11 |
62nd | Gerald Yip | Hong Kong (HKG) | 177:52 |
63rd | Roman Ciobanu | Moldova, Republic of (MDA) | 188:02 |
dnf | Christoph Brandt | Germany (GER) | |
dnf | Carlos Salazar | Ecuador (ECU) | |
disq | Mark Heikoop | Netherlands (NED) | |
disq | Ionut Zinca | Romania (ROU) | |
disq | Dmitry Tsvetkov | Russian Federation (RUS) | |
disq | Jonas Leandersson | Sweden (SWE) | |
disq | Jan Prochazka | Czech Republic (CZE) | |
disq | Wei Lun Lai | Chinese Taipei (TPE) | |
disq | Zhenzhen Zhang | China (CHN) | |
disq | Javier Hernando Perez Oramas | Colombia (COL) | |
disq | Namkwon Kim | Korea, Republic of (KOR) |
9.725km 440m
Pos | Name | Club/Country | Time |
---|---|---|---|
1st | Ida Bobach | Denmark (DEN) | 75:35 |
2nd | Mari Fasting | Norway (NOR) | 78:19 |
3rd | Svetlana Mironova | Russian Federation (RUS) | 78:39 |
4th | Tove Alexandersson | Sweden (SWE) | 78:46 |
5th | Natalia Vinogradova | Russian Federation (RUS) | 79:01 |
6th | Catherine Taylor | Great Britain (GBR) | 79:36 |
7th | Anne Margrethe Hausken Nordberg | Norway (NOR) | 80:27 |
8th | Sara Luescher | Switzerland (SUI) | 81:16 |
9th | Nadiya Volynska | Ukraine (UKR) | 81:28 |
10th | Hanny Allston | Australia (AUS) | 81:47 |
11th | Sabine Hauswirth | Switzerland (SUI) | 82:07 |
12th | Tatyana Riabkina | Russian Federation (RUS) | 84:09 |
13th | Minna Kauppi | Finland (FIN) | 84:19 |
14th | Tone Wigemyr | Norway (NOR) | 84:27 |
15th | Annika Billstam | Sweden (SWE) | 84:33 |
16th | Amelie Chataing | France (FRA) | 84:55 |
17th | Natalya Efimova | Russian Federation (RUS) | 86:33 |
18th | Merja Rantanen | Finland (FIN) | 87:26 |
19th | Gabija Razaityte | Lithuania (LTU) | 87:32 |
20th | Emily Kemp | Canada (CAN) | 87:45 |
21st | Inga Dambe | Latvia (LAT) | 88:05 |
22nd | Dana Safka Brozkova | Czech Republic (CZE) | 88:28 |
23rd | Julia Gross | Switzerland (SUI) | 89:19 |
24th | Annika Rihma | Estonia (EST) | 89:20 |
25th | Eva Jurenikova | Czech Republic (CZE) | 89:22 |
26th | Vendula Horcickova | Czech Republic (CZE) | 90:25 |
27th | Paulina Cygler | Poland (POL) | 91:33 |
28th | Lizzie Ingham | New Zealand (NZL) | 92:01 |
29th | Charlotte Watson | Great Britain (GBR) | 93:09 |
30th | Emma Johansson | Sweden (SWE) | 93:33 |
31st | Fanni Gyurko | Hungary (HUN) | 93:59 |
32nd | Ursula Kadan | Austria (AUT) | 94:09 |
33rd | Louise Oram | Canada (CAN) | 94:58 |
34th | Lea Vercellotti | France (FRA) | 95:03 |
35th | Cecilie Friberg Klysner | Denmark (DEN) | 95:55 |
36th | Claire Ward | Great Britain (GBR) | 96:24 |
37th= | Anna Nilsson Simkovics | Austria (AUT) | 98:24 |
37th= | Susen Loesch | Germany (GER) | 98:24 |
39th | Laura Vike | Latvia (LAT) | 99:24 |
40th | Liga Arniece | Latvia (LAT) | 100:25 |
41st | Samantha Saeger | United States (USA) | 103:48 |
42nd | Laura Robertson | New Zealand (NZL) | 104:53 |
43rd | Christiane Troesse | Germany (GER) | 105:11 |
44th | Ona Rafols Perramon | Spain (ESP) | 106:52 |
45th | Alison Crocker | United States (USA) | 107:31 |
46th | Olena Pitirimova | Ukraine (UKR) | 107:38 |
47th | Laurina Neumann | Australia (AUS) | 108:11 |
48th | Toni O Donovan | Ireland (IRL) | 108:21 |
49th | Indre Valaite | Lithuania (LTU) | 109:03 |
50th | Vanessa Round | Australia (AUS) | 110:31 |
51st | Jana Macinska | Slovakia (SVK) | 111:00 |
52nd | Sigrid Ruul | Estonia (EST) | 111:07 |
53rd | Andra Cecilia Anghel | Romania (ROU) | 112:54 |
54th | Viola Zagonel | Italy (ITA) | 114:05 |
55th | Alexandra Jospe | United States (USA) | 122:01 |
56th | Lia Patscheider | Italy (ITA) | 125:19 |
57th | Jolanta Kolosinska | Poland (POL) | 126:55 |
58th | Michele Botha | South Africa (RSA) | 128:00 |
59th | Shuangyan Hao | China (CHN) | 128:23 |
60th | Galina Ribediuc | Moldova, Republic of (MDA) | 129:14 |
61st | Azusa Gomi | Japan (JPN) | 135:22 |
62nd | Mojca Flerin | Slovenia (SLO) | 145:01 |
63rd | Antoniya Grigorova | Bulgaria (BUL) | 148:54 |
64th | Patricia Casalinho | Portugal (POR) | 151:23 |
65th | Keren Ziv | Israel (ISR) | 154:21 |
66th | Wai Lan Iris Lui | Hong Kong (HKG) | 169:01 |
disq | Yoonsun Cha | Korea, Republic of (KOR) | |
disq | Lin Ya Min | Chinese Taipei (TPE) | |
dnf | Sofia Haajanen | Finland (FIN) |