Vytvořeno 24.06.2011 16:07
24.06.2011 EYOC 2011 - sprint
M16      2.50 km, 17 kontrol
                                                                        protokol  mezičasy
------------------------------------------------------------------------------------------
 1. Atanasov Apostol          BUL9501 C Bulgaria                        12.58,9           
 2. Aaen Mikkel               DEN9501 C Denmark                         13.16,1   + 0.17,2
 3. Wolowczyk Krzysztof       POL9504 C Poland                          13.17,7   + 0.18,8
 4. Popov Sergey              RUS9502 C Russia                          13.22,2   + 0.23,3
 4. Leeuws Evert              BEL9502 C Belgium                         13.22,2   + 0.23,3
 6. Bartkevičius Algirdas     LTU9501 C Lithuania                       13.22,7   + 0.23,8
 7. Hellmüller Sven           SUI9503 C Switzerland                     13.30,1   + 0.31,2
 8. Pavlenko Aleksandr        RUS9501 C Russia                          13.35,4   + 0.36,5
 9. Horák Patrik              CZE9501 C Czech Republic                  13.43,9   + 0.45,0
10. Alvarez Jose Maria Saez   ESP9501 C Spain                           13.46,0   + 0.47,1
11. Hubáček Jonáš             CZE9502 C Czech Republic                  13.46,1   + 0.47,2
12. Rauturier Quentin         FRA9502 C France                          13.51,2   + 0.52,3
13. Dewet Magnus              DEN9502 C Denmark                         13.56,3   + 0.57,4
14. Mertenat Quentin          SUI9504 C Switzerland                     13.56,4   + 0.57,5
15. Knudsen Thomas            DEN9503 C Denmark                         14.00,0   + 1.01,1
16. Rácz Sándor               HUN9504 C Hungary                         14.05,5   + 1.06,6
17. Döllgast Moritz           GER9501 C Germany                         14.06,3   + 1.07,4
18. Gychko Vitaliy            UKR9503 C Ukraine                         14.07,9   + 1.09,0
19. Gygax Sebastian           SUI9502 C Switzerland                     14.08,1   + 1.09,2
20. Galloway Chris            GBR9502 C Great Britain                   14.09,0   + 1.10,1
21. Dzioba Mateusz            POL9502 C Poland                          14.09,7   + 1.10,8
22. Smith Aidan               GBR9503 C Great Britain                   14.15,1   + 1.16,2
23. Böni Johan                SUI9501 C Switzerland                     14.15,6   + 1.16,7
24. Nakvosas Gytis            LTU9502 C Lithuania                       14.17,1   + 1.18,2
25. Marty Loic                FRA9501 C France                          14.21,2   + 1.22,3
26. Kovács Bertalan           HUN9502 C Hungary                         14.24,1   + 1.25,2
27. Šňupárek Václav           CZE9504 C Czech Republic                  14.28,3   + 1.29,4
28. Šmelík Martin             SVK9504 C Slovakia                        14.28,8   + 1.29,9
29. Ponev Martin              BUL9502 C Bulgaria                        14.33,3   + 1.34,4
30. Asmolov Oleksandr         UKR9502 C Ukraine                         14.36,0   + 1.37,1
31. Prosyan Maxim             RUS9503 C Russia                          14.37,4   + 1.38,5
32. Dzalbs Emils              LAT9503 C Latvia                          14.38,1   + 1.39,2
33. Garbacik Michal           POL9503 C Poland                          14.38,4   + 1.39,5
34. Yasur Nitsan              ISR9502 C Israel                          14.41,1   + 1.42,2
35. Quinn Jonathan            IRL9502 C Ireland                         14.41,8   + 1.42,9
36. Androsov Sergiy           UKR9501 C Ukraine                         14.43,6   + 1.44,7
37. Hajdu Szása               HUN9501 C Hungary                         14.44,5   + 1.45,6
38. Scalet Riccardo           ITA9504 C Italy                           14.45,6   + 1.46,7
39. Tkachuk Oleksandr         UKR9504 C Ukraine                         14.48,8   + 1.49,9
40. Reinsons Alvis            LAT9504 C Latvia                          14.50,6   + 1.51,7
41. Cascalho Joäo             POR9503 C Portugal                        14.51,2   + 1.52,3
42. Miavecz Balázs            HUN9503 C Hungary                         14.52,7   + 1.53,8
43. Elkington Matthew         GBR9501 C Great Britain                   14.56,9   + 1.58,0
44. Ferreira Miguel           POR9504 C Portugal                        15.05,4   + 2.06,5
45. Tirlikas Martynas         LTU9503 C Lithuania                       15.07,9   + 2.09,0
46. Taube Emils-Henrijs       LAT9501 C Latvia                          15.09,6   + 2.10,7
46. Maag Magnus               DEN9504 C Denmark                         15.09,6   + 2.10,7
48. Baunis Janis              LAT9502 C Latvia                          15.17,1   + 2.18,2
49. Žilinskas Paulius         LTU9504 C Lithuania                       15.20,1   + 2.21,2
50. Klabouch Martin           SVK9503 C Slovakia                        15.20,7   + 2.21,8
51. Rafaeli Yuval             ISR9501 C Israel                          15.27,9   + 2.29,0
52. Otto Mark                 GER9503 C Germany                         15.28,3   + 2.29,4
53. Peter Mathias             AUT9502 C Austria                         15.29,7   + 2.30,8
54. De Noni Alessandro        ITA9501 C Italy                           15.32,5   + 2.33,6
55. Sandevoir Luc             FRA9503 C France                          15.37,1   + 2.38,2
56. Piirisild Janek           EST9501 C Estonia                         15.46,1   + 2.47,2
57. Fuchs Arne                GER9502 C Germany                         15.52,3   + 2.53,4
58. Pavlovec Jan              CZE9503 C Czech Republic                  15.53,0   + 2.54,1
59. Carceles Elmar Montero    ESP9503 C Spain                           15.54,4   + 2.55,5
60. Raus Stefano              ITA9503 C Italy                           15.55,8   + 2.56,9
61. Bogya Gergely             ROU9503 C Romania                         16.06,7   + 3.07,8
62. Bele Felician             ROU9502 C Romania                         16.14,9   + 3.16,0
63. Jonáš Martin              SVK9502 C Slovakia                        16.16,8   + 3.17,9
64. Shaykin Nikolay           RUS9504 C Russia                          16.26,7   + 3.27,8
65. Petrovič Blaž             SLO9502 C Slovenia                        16.37,6   + 3.38,7
66. Rööm Rimmo                EST9502 C Estonia                         16.44,8   + 3.45,9
67. Ruiz Manuel Lopez         ESP9504 C Spain                           16.51,1   + 3.52,2
68. Siemmeister Daniel        AUT9503 C Austria                         17.00,9   + 4.02,0
69. Tušar Peter               SLO9503 C Slovenia                        17.13,9   + 4.15,0
70. Hraboš Matej              SVK9501 C Slovakia                        17.15,0   + 4.16,1
71. Gillet Thomas             BEL9501 C Belgium                         17.18,2   + 4.19,3
72. Ciekaňski Mateusz         POL9501 C Poland                          17.30,6   + 4.31,7
73. Söukand Anti              EST9503 C Estonia                         17.32,2   + 4.33,3
74. Debertolis Mattia         ITA9502 C Italy                           18.03,2   + 5.04,3
75. Millar Harry              IRL9501 C Ireland                         18.10,3   + 5.11,4
76. Barea Ismael Ramal        ESP9502 C Spain                           18.39,7   + 5.40,8
77. Hvala Gregor              SLO9501 C Slovenia                        18.53,7   + 5.54,8
    Bilic Nikola              SRB9501 C Serbia                               MP           
    Cazian Bogdan Dan         ROU9501 C Romania                              MP           
    Baltazar Tiago            POR9502 C Portugal                             MP           
    Augusto Filipe            POR9501 C Portugal                             MP           
    Tanzer Michael            AUT9504 C Austria                              MP           
    Groell Matthias           AUT9501 C Austria                              MP           
------------------------------------------------------------------------------------------



                                                                Vytvořeno 24.06.2011 16:07
24.06.2011 EYOC 2011 - sprint
M18      2.70 km, 18 kontrol
                                                                        protokol  mezičasy
------------------------------------------------------------------------------------------
 1. Parfianowicz Piotr        POL9304 C Poland                          13.11,2           
 2. Zernis Rudolfs            LAT9304 C Latvia                          13.16,1   + 0.04,9
 3. Horváth Marcell           HUN9301 C Hungary                         13.36,7   + 0.25,5
 4. Chloupek Adam             CZE9301 C Czech Republic                  13.50,1   + 0.38,9
 5. Malmberg Erik             SWE9303 C Sweden                          13.56,6   + 0.45,4
 6. Jurvakainen Tuukka        FIN9301 C Finland                         13.58,3   + 0.47,1
 7. Kuchmenko Ivan            RUS9302 C Russia                          14.10,0   + 0.58,8
 8. Svensk Emil               SWE9304 C Sweden                          14.11,4   + 1.00,2
 9. Wenger Simon              SUI9304 C Switzerland                     14.12,3   + 1.01,1
10. Arnesen Simen Jevne       NOR9301 C Norway                          14.13,7   + 1.02,5
11. Bezdytnyi Volodymyr       UKR9301 C Ukraine                         14.14,3   + 1.03,1
12. Sutter Olivier            FRA9303 C France                          14.16,1   + 1.04,9
13. Aldén Niklas              SWE9301 C Sweden                          14.18,0   + 1.06,8
14. Jasinski Witold           POL9302 C Poland                          14.18,6   + 1.07,4
15. Ronning Sindre            NOR9303 C Norway                          14.18,8   + 1.07,6
16. Silva Luís                POR9302 C Portugal                        14.19,6   + 1.08,4
17. Polovinko Andriy          UKR9303 C Ukraine                         14.26,1   + 1.14,9
18. Minář Marek               CZE9304 C Czech Republic                  14.31,2   + 1.20,0
19. Seleznov Volodymyr        UKR9304 C Ukraine                         14.31,6   + 1.20,4
20. Lofthus Dag               NOR9302 C Norway                          14.32,1   + 1.20,9
21. Risse Térence             SUI9301 C Switzerland                     14.33,4   + 1.22,2
22. Tugyi Levente             HUN9304 C Hungary                         14.37,0   + 1.25,8
23. Kubelka Tomáš             CZE9303 C Czech Republic                  14.42,0   + 1.30,8
24. Klusáček Jan              CZE9302 C Czech Republic                  14.45,1   + 1.33,9
25. Valtonen Luukas           FIN9304 C Finland                         14.54,8   + 1.43,6
26. Staišiünas Viktoras       LTU9303 C Lithuania                       14.56,4   + 1.45,2
27. Franko Dávid              SVK9301 C Slovakia                        14.58,8   + 1.47,6
28. Rauturier Maxime          FRA9302 C France                          14.59,5   + 1.48,3
29. Reiner Matthias           AUT9304 C Austria                         15.02,1   + 1.50,9
30. Bettega Ivano             ITA9301 C Italy                           15.04,4   + 1.53,2
31. Oksanen Tommi             FIN9303 C Finland                         15.05,4   + 1.54,2
32. Berger Xander             AUT9301 C Austria                         15.08,1   + 1.56,9
33. Miguel Rafael             POR9301 C Portugal                        15.09,0   + 1.57,8
34. Vasilyev Viktor           RUS9304 C Russia                          15.15,8   + 2.04,6
35. Vock Sandro               SUI9303 C Switzerland                     15.16,3   + 2.05,1
36. Misiünas Justas           LTU9301 C Lithuania                       15.17,3   + 2.06,1
37. Laugesaar Tönis           EST9301 C Estonia                         15.17,9   + 2.06,7
38. Habenicht Tobias          AUT9303 C Austria                         15.18,3   + 2.07,1
39. Lubinskis Valters         LAT9302 C Latvia                          15.22,2   + 2.11,0
40. Sulyok Ábel               HUN9303 C Hungary                         15.22,4   + 2.11,2
41. Body Florentin            FRA9301 C France                          15.22,8   + 2.11,6
42. Gardner William           GBR9303 C Great Britain                   15.37,6   + 2.26,4
43. Morénas Gediminas         LTU9302 C Lithuania                       15.38,9   + 2.27,7
44. Silva Pedro               POR9303 C Portugal                        15.40,9   + 2.29,7
45. Mc Cullough Eoin          IRL9301 C Ireland                         15.46,1   + 2.34,9
45. Kazal Márton              HUN9302 C Hungary                         15.46,1   + 2.34,9
47. Kebis Samuel              SVK9302 C Slovakia                        15.53,1   + 2.41,9
48. Teervalt Reigo            EST9303 C Estonia                         15.59,1   + 2.47,9
49. Ruiz Pedro Morales        ESP9303 C Spain                           16.01,6   + 2.50,4
50. Casellas Pau Acedo        ESP9301 C Spain                           16.08,3   + 2.57,1
51. Žymančius Valentinas      LTU9304 C Lithuania                       16.08,8   + 2.57,6
52. Prezenszki Tamas          ROU9304 C Romania                         16.12,6   + 3.01,4
53. Edmonds Carl              GBR9302 C Great Britain                   16.13,9   + 3.02,7
54. Sars Janis                LAT9303 C Latvia                          16.14,6   + 3.03,4
55. Quinn Laurence            IRL9302 C Ireland                         16.22,7   + 3.11,5
56. Van Bouwel Kristof        BEL9301 C Belgium                         16.24,7   + 3.13,5
57. Grabiec Mikolaj           POL9301 C Poland                          16.36,3   + 3.25,1
58. Thibaut Jeremie           BEL9303 C Belgium                         16.46,2   + 3.35,0
59. Stephens Mark             IRL9303 C Ireland                         16.49,0   + 3.37,8
60. Mižúr Šimon               SVK9303 C Slovakia                        16.51,7   + 3.40,5
60. Elstner Laurenz           AUT9302 C Austria                         16.51,7   + 3.40,5
62. Dovč Jan                  SLO9302 C Slovenia                        16.55,3   + 3.44,1
63. Razum Matija              CRO9301 C Croatia                         16.59,2   + 3.48,0
64. Manor Itay                ISR9301 C Israel                          17.33,2   + 4.22,0
65. Byshevets Oleksii         UKR9302 C Ukraine                         18.07,2   + 4.56,0
66. Linnus Kristjan           EST9302 C Estonia                         18.58,8   + 5.47,6
67. Vister Anders             NOR9304 C Norway                          19.17,2   + 6.06,0
68. Kannus Kristian           FIN9302 C Finland                         19.46,7   + 6.35,5
    Johansson Anton           SWE9302 C Sweden                               MP           
    Mušinský Tomáš            SVK9304 C Slovakia                             MP           
    Röthlisberger Ismael      SUI9302 C Switzerland                          MP           
    Stevanovic Filip          SRB9302 C Serbia                               MP           
    Lazic Sava                SRB9301 C Serbia                               MP           
    Lapajne Jošt              SLO9303 C Slovenia                             MP           
    Borštnik Aljaž            SLO9301 C Slovenia                             MP           
    Makeichik Aleksandr       RUS9303 C Russia                               MP           
    Kozyrev Andrey            RUS9301 C Russia                               MP           
    Pricop Constantin Paul    ROU9303 C Romania                              MP           
    Mercar Dorin Alex         ROU9302 C Romania                              MP           
    Niewiedziala Robert       POL9303 C Poland                               MP           
    Dislers Davis             LAT9301 C Latvia                               MP           
    Zagonel Giacomo           ITA9303 C Italy                                MP           
    Curzio Samuele            ITA9302 C Italy                                MP           
    Topp Jan Felix            GER9301 C Germany                              MP           
    Bray Peter                GBR9301 C Great Britain                        MP           
    Serrano Luis Sanchez      ESP9304 C Spain                                MP           
    Marcos Eduardo Gil        ESP9302 C Spain                                MP           
    Kirilov Valentin          BUL9301 C Bulgaria                             MP           
    Hus Wouter                BEL9302 C Belgium                              MP           
------------------------------------------------------------------------------------------



                                                                Vytvořeno 24.06.2011 16:07
24.06.2011 EYOC 2011 - sprint
W16      2.10 km, 15 kontrol
                                                                        protokol  mezičasy
------------------------------------------------------------------------------------------
 1. Müller Sandrine           SUI9552 C Switzerland                     11.35,8           
 2. Thrane Odum Miri          DEN9552 C Denmark                         11.47,3   + 0.11,5
 3. Grosberga Sandra          LAT9552 C Latvia                          12.01,8   + 0.26,0
 4. Poirot Delphine           FRA9553 C France                          12.21,8   + 0.46,0
 5. Trubkina Marina           RUS9553 C Russia                          12.32,8   + 0.57,0
 6. Gross Paula               SUI9551 C Switzerland                     12.37,1   + 1.01,3
 7. Štičková Anna             CZE9554 C Czech Republic                  12.37,7   + 1.01,9
 8. Hančová Petra             CZE9552 C Czech Republic                  12.40,4   + 1.04,6
 9. Svobodová Lenka           CZE9553 C Czech Republic                  12.40,5   + 1.04,7
10. Ullmann Kerstin           SUI9554 C Switzerland                     12.50,9   + 1.15,1
11. Falck Weber Amanda        DEN9551 C Denmark                         12.58,0   + 1.22,2
12. Dyaksova Antoaneta        BUL9551 C Bulgaria                        12.59,3   + 1.23,5
13. Verdeyen Elke             BEL9552 C Belgium                         13.00,0   + 1.24,2
14. Postelniak Olena          UKR9554 C Ukraine                         13.00,6   + 1.24,8
15. Müller Hanna              GER9551 C Germany                         13.05,7   + 1.29,9
16. Haug Marianne             EST9551 C Estonia                         13.08,6   + 1.32,8
17. Schubnell Lisa            SUI9553 C Switzerland                     13.09,2   + 1.33,4
18. Bořánková Karolína        CZE9551 C Czech Republic                  13.13,2   + 1.37,4
19. Waäczyk Zuzanna           POL9552 C Poland                          13.21,7   + 1.45,9
20. Edsen Signe               DEN9553 C Denmark                         13.28,3   + 1.52,5
21. Nikolova Aleksandra       BUL9553 C Bulgaria                        13.34,7   + 1.58,9
22. Androsova Tetyana         UKR9551 C Ukraine                         13.38,0   + 2.02,2
23. Walch Martina             AUT9554 C Austria                         13.38,3   + 2.02,5
24. Dvorianskaia Anna         RUS9551 C Russia                          13.39,3   + 2.03,5
25. Moreira Beatriz           POR9552 C Portugal                        13.43,2   + 2.07,4
26. Camps Maria Illa          ESP9552 C Spain                           13.43,3   + 2.07,5
27. Rooni Triinu              EST9552 C Estonia                         13.45,1   + 2.09,3
28. Weiler Virág              HUN9554 C Hungary                         13.48,5   + 2.12,7
29. Zimmermann Margret        EST9554 C Estonia                         13.49,3   + 2.13,5
30. Timmusk Kerda             EST9553 C Estonia                         13.49,6   + 2.13,8
31. Nieke Patricia            GER9552 C Germany                         13.54,6   + 2.18,8
32. Winkler Leonore           GER9553 C Germany                         13.55,3   + 2.19,5
33. Bulferi Maria Vittoria    ITA9551 C Italy                           14.01,9   + 2.26,1
34. Pelehovitch Valentyna     UKR9553 C Ukraine                         14.02,3   + 2.26,5
35. Delgado Carolina          POR9551 C Portugal                        14.02,6   + 2.26,8
35. Szuromi Luca              HUN9553 C Hungary                         14.02,6   + 2.26,8
37. Haberkorn Chloé           FRA9552 C France                          14.06,2   + 2.30,4
38. Clouard Lucile            FRA9551 C France                          14.08,1   + 2.32,3
39. Haniszewska Angelika      POL9551 C Poland                          14.11,7   + 2.35,9
40. Tripax Amalie             DEN9554 C Denmark                         14.16,7   + 2.40,9
41. Zalaiskalna Annija        LAT9554 C Latvia                          14.19,1   + 2.43,3
42. Hall Katherine            GBR9553 C Great Britain                   14.19,2   + 2.43,4
43. Tetisan Anca              ROU9554 C Romania                         14.24,4   + 2.48,6
44. Lucian Elisa              ITA9552 C Italy                           14.25,6   + 2.49,8
45. Gassner Anika             AUT9551 C Austria                         14.31,0   + 2.55,2
46. Korobeynik Daria          RUS9552 C Russia                          14.32,1   + 2.56,3
47. Pukite Laura              LAT9553 C Latvia                          14.32,2   + 2.56,4
48. Gutman Adi                ISR9551 C Israel                          14.36,2   + 3.00,4
49. Brice Madara              LAT9551 C Latvia                          14.36,3   + 3.00,5
50. Yakimenko Anna            RUS9554 C Russia                          14.40,1   + 3.04,3
51. Papugová Andrea           SVK9553 C Slovakia                        14.41,6   + 3.05,8
51. De Los Rios Silvia Martin ESP9553 C Spain                           14.41,6   + 3.05,8
53. Maerkovitch Marina        ISR9553 C Israel                          14.41,7   + 3.05,9
54. Ramstein Nora             AUT9553 C Austria                         14.43,9   + 3.08,1
55. Dzhulieva Martina         BUL9552 C Bulgaria                        14.46,8   + 3.11,0
56. Liszka Eszter             HUN9552 C Hungary                         14.47,0   + 3.11,2
57. Sebastiani Gaia           ITA9554 C Italy                           14.51,6   + 3.15,8
58. Mcmillan Rhona            GBR9554 C Great Britain                   14.52,5   + 3.16,7
59. Alonso Marta Guijo        ESP9551 C Spain                           14.56,3   + 3.20,5
60. Domarkaité Giedré         LTU9552 C Lithuania                       14.56,4   + 3.20,6
61. Kuznetsova Nina           UKR9552 C Ukraine                         15.00,6   + 3.24,8
62. Patscheider Lia           ITA9553 C Italy                           15.11,7   + 3.35,9
63. Hošeková Vanda            SVK9551 C Slovakia                        15.17,9   + 3.42,1
64. Payer Elisa               AUT9552 C Austria                         15.25,3   + 3.49,5
65. Mc Cullough Cliona        IRL9551 C Ireland                         15.31,7   + 3.55,9
66. Corbett Niamh             IRL9552 C Ireland                         15.31,9   + 3.56,1
67. Papugová Martina          SVK9554 C Slovakia                        15.42,8   + 4.07,0
68. Aleksaité Eglé            LTU9551 C Lithuania                       16.03,7   + 4.27,9
69. Sansa Nuria Loro          ESP9554 C Spain                           16.25,8   + 4.50,0
70. Theys Charlotte           BEL9551 C Belgium                         16.40,4   + 5.04,6
71. Čufer Ana                 SLO9551 C Slovenia                        16.43,1   + 5.07,3
72. Foški Tajda               SLO9552 C Slovenia                        16.47,7   + 5.11,9
73. Laszlo Alexandra Monika   ROU9552 C Romania                         16.52,8   + 5.17,0
74. Jeram Nuša                SLO9553 C Slovenia                        16.55,5   + 5.19,7
75. Sandulescu Sandra         ROU9553 C Romania                         17.06,2   + 5.30,4
76. Jokanovic Sofija          SRB9551 C Serbia                          17.07,7   + 5.31,9
77. Faggyas Réka              HUN9551 C Hungary                         17.25,8   + 5.50,0
78. Lipeikyté Justina         LTU9554 C Lithuania                       17.46,3   + 6.10,5
79. Hilla Ayali               ISR9552 C Israel                          18.02,0   + 6.26,2
80. Gurvičiüté Ieva           LTU9553 C Lithuania                       20.00,8   + 8.25,0
    Lamanecová Radka          SVK9552 C Slovakia                             MP           
    Bonto Iuliana Diana       ROU9551 C Romania                              MP           
    Beadle Natalie            GBR9552 C Great Britain                        MP           
    Carter-Davies Megan       GBR9551 C Great Britain                        MP           
------------------------------------------------------------------------------------------



                                                                Vytvořeno 24.06.2011 16:07
24.06.2011 EYOC 2011 - sprint
W18      2.30 km, 15 kontrol
                                                                        protokol  mezičasy
------------------------------------------------------------------------------------------
 1. Savkina Ekaterina         RUS9353 C Russia                          13.40,8           
 2. Fremstad Runa             NOR9353 C Norway                          13.56,5   + 0.15,7
 3. Denisova Anastasia        BLR9351 C Belarus                         13.58,9   + 0.18,1
 4. Sandberg Frida            SWE9354 C Sweden                          14.07,1   + 0.26,3
 5. Forsgren Hilda            SWE9352 C Sweden                          14.12,9   + 0.32,1
 6. Ambrazaité Vesta          LTU9351 C Lithuania                       14.14,4   + 0.33,6
 7. Erlandsson Johanna        SWE9351 C Sweden                          14.17,0   + 0.36,2
 8. Lösch Susen               GER9352 C Germany                         14.19,5   + 0.38,7
 9. Kaasiku Evely             EST9352 C Estonia                         14.20,9   + 0.40,1
10. Karvonen Sara             FIN9351 C Finland                         14.23,9   + 0.43,1
11. Nilsson-Simkovics Anna    AUT9351 C Austria                         14.27,6   + 0.46,8
12. Kollberg Olivia           SWE9353 C Sweden                          14.27,8   + 0.47,0
13. Polishchuk Mariya         UKR9352 C Ukraine                         14.28,0   + 0.47,2
14. Šimková Johanka           CZE9354 C Czech Republic                  14.28,9   + 0.48,1
15. Haas Fabienne             SUI9353 C Switzerland                     14.30,6   + 0.49,8
16. Nordbye Nybo Marie        NOR9352 C Norway                          14.34,3   + 0.53,5
17. Horčičková Vendula        CZE9352 C Czech Republic                  14.35,1   + 0.54,3
18. Ivanova Kristina          BUL9351 C Bulgaria                        14.36,2   + 0.55,4
19. Alvarez Vera              POR9351 C Portugal                        14.40,5   + 0.59,7
20. Bertschinger Thalia       SUI9351 C Switzerland                     14.41,7   + 1.00,9
21. Skog Henna                FIN9354 C Finland                         14.42,6   + 1.01,8
22. Szeliga Malgorzata        POL9352 C Poland                          14.45,3   + 1.04,5
23. Ruppenthal Véronique      SUI9354 C Switzerland                     14.46,3   + 1.05,5
24. Ulvensoen Anna            NOR9354 C Norway                          14.47,6   + 1.06,8
25. Arbter Anja               AUT9352 C Austria                         14.48,2   + 1.07,4
26. Neverova Anastasiia       RUS9352 C Russia                          14.48,9   + 1.08,1
27. Zalaiskalna Beata         LAT9354 C Latvia                          14.51,0   + 1.10,2
28. Zagonel Viola             ITA9353 C Italy                           14.54,0   + 1.13,2
29. Kochová Nikola            CZE9353 C Czech Republic                  14.55,3   + 1.14,5
30. Hoydal Gunvor Hov         NOR9351 C Norway                          14.58,5   + 1.17,7
31. Radzivonaité Milda        LTU9353 C Lithuania                       15.00,3   + 1.19,5
32. Morawska Anna             POL9351 C Poland                          15.02,6   + 1.21,8
33. Haines Florence           GBR9351 C Great Britain                   15.08,3   + 1.27,5
34. Varsányi Kinga            HUN9353 C Hungary                         15.11,4   + 1.30,6
35. Beauvisage Lauriane       FRA9351 C France                          15.11,7   + 1.30,9
36. Castro Marina Garcia      ESP9351 C Spain                           15.17,3   + 1.36,5
37. Sokolová Ľudmila          SVK9352 C Slovakia                        15.18,7   + 1.37,9
38. Deniz Carmen Patiňo       ESP9352 C Spain                           15.21,6   + 1.40,8
39. Kravchuk Yuliya           UKR9351 C Ukraine                         15.25,1   + 1.44,3
40. Kinde Vanda               HUN9352 C Hungary                         15.28,1   + 1.47,3
41. Lindsay Rona              GBR9352 C Great Britain                   15.32,2   + 1.51,4
42. Gürtler Julia             SUI9352 C Switzerland                     15.33,7   + 1.52,9
43. Valdmane Liga             LAT9353 C Latvia                          15.34,8   + 1.54,0
44. Caglio Anna               ITA9351 C Italy                           15.35,0   + 1.54,2
45. Preikšaité Akvilé         LTU9352 C Lithuania                       15.37,3   + 1.56,5
46. Andra Anghel Cecilia      ROU9351 C Romania                         15.37,5   + 1.56,7
47. Dlouhá Hana               CZE9351 C Czech Republic                  15.37,9   + 1.57,1
48. Pacher Lisa               AUT9353 C Austria                         15.39,6   + 1.58,8
49. Shutkovskaya Yulia        RUS9354 C Russia                          15.39,9   + 1.59,1
50. Zempléni Réka             HUN9354 C Hungary                         15.43,8   + 2.03,0
51. Zakharova Polina          UKR9354 C Ukraine                         15.45,4   + 2.04,6
52. Zimmermann Marili         EST9354 C Estonia                         15.53,6   + 2.12,8
53. Mäkinen Elisa             FIN9353 C Finland                         15.55,0   + 2.14,2
54. Telismann Lucija          AUT9354 C Austria                         15.56,0   + 2.15,2
55. Sadrina Madara            LAT9352 C Latvia                          15.57,4   + 2.16,6
56. Pijáková Barbora          SVK9351 C Slovakia                        16.08,3   + 2.27,5
57. Bartus Petra              HUN9351 C Hungary                         16.09,6   + 2.28,8
58. Raudkepp Kaisa            EST9353 C Estonia                         16.17,6   + 2.36,8
59. Kottonen Annika           FIN9352 C Finland                         16.26,1   + 2.45,3
60. Flechsig Theresa          GER9351 C Germany                         16.30,5   + 2.49,7
61. Brezian Cristina          ROU9354 C Romania                         16.33,0   + 2.52,2
62. Joonas Laura              EST9351 C Estonia                         16.52,4   + 3.11,6
63. Tilkin Fanny              BEL9352 C Belgium                         16.54,0   + 3.13,2
64. Loterie Laurine           FRA9352 C France                          16.56,2   + 3.15,4
65. Roulleaux Noémie          FRA9353 C France                          17.01,1   + 3.20,3
66. Valova Velina             BUL9352 C Bulgaria                        17.01,9   + 3.21,1
67. Schneider Anabel          BEL9351 C Belgium                         17.07,5   + 3.26,7
68. Steigrová Lucia           SVK9353 C Slovakia                        17.32,5   + 3.51,7
69. Vakulenko Anna            UKR9353 C Ukraine                         17.44,7   + 4.03,9
70. Horvath Madalina Emilia   ROU9352 C Romania                         18.03,7   + 4.22,9
71. Garcia Elena Luna         ESP9354 C Spain                           18.14,2   + 4.33,4
72. Liu Linda                 ITA9352 C Italy                           18.14,5   + 4.33,7
73. Escribá Andrea Guillén    ESP9353 C Spain                           18.37,0   + 4.56,2
74. Vulicevic Katarina        SRB9352 C Serbia                          19.27,6   + 5.46,8
75. Stevanovic Marina         SRB9351 C Serbia                          19.28,4   + 5.47,6
76. Revaité Vilija            LTU9354 C Lithuania                       19.49,0   + 6.08,2
77. Jansona Marta             LAT9351 C Latvia                          21.25,8   + 7.45,0
    Anufrieva Ekaterina       RUS9351 C Russia                               MP           
------------------------------------------------------------------------------------------