Created 25.06.2011 13:29
25.06.2011 EYOC 2011 - long
M16      7.80 km, 180 m, 16 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Aaen Mikkel               DEN9501 C Denmark                         46.42         
 2. Bartkevičius Algirdas     LTU9501 C Lithuania                       46.55   + 0.13
 3. Mertenat Quentin          SUI9504 C Switzerland                     47.49   + 1.07
 4. Pavlovec Jan              CZE9503 C Czech Republic                  49.06   + 2.24
 5. Šmelík Martin             SVK9504 C Slovakia                        49.11   + 2.29
 6. Hellmüller Sven           SUI9503 C Switzerland                     49.23   + 2.41
 7. Pavlenko Aleksandr        RUS9501 C Russia                          50.07   + 3.25
 8. Maag Magnus               DEN9504 C Denmark                         50.10   + 3.28
 9. Horák Patrik              CZE9501 C Czech Republic                  50.27   + 3.45
10. Dewet Magnus              DEN9502 C Denmark                         50.34   + 3.52
11. Knudsen Thomas            DEN9503 C Denmark                         50.40   + 3.58
12. Leeuws Evert              BEL9502 C Belgium                         50.57   + 4.15
13. Tkachuk Oleksandr         UKR9504 C Ukraine                         51.05   + 4.23
13. Hajdu Szása               HUN9501 C Hungary                         51.05   + 4.23
15. Dzalbs Emils              LAT9503 C Latvia                          51.12   + 4.30
16. Popov Sergey              RUS9502 C Russia                          51.28   + 4.46
17. Böni Johan                SUI9501 C Switzerland                     51.31   + 4.49
18. Gychko Vitaliy            UKR9503 C Ukraine                         51.34   + 4.52
19. Rauturier Quentin         FRA9502 C France                          51.44   + 5.02
20. Marty Loic                FRA9501 C France                          51.56   + 5.14
21. Groell Matthias           AUT9501 C Austria                         52.03   + 5.21
22. Gygax Sebastian           SUI9502 C Switzerland                     52.16   + 5.34
23. Döllgast Moritz           GER9501 C Germany                         52.22   + 5.40
24. Rácz Sándor               HUN9504 C Hungary                         52.36   + 5.54
25. Kovács Bertalan           HUN9502 C Hungary                         52.54   + 6.12
26. Šňupárek Václav           CZE9504 C Czech Republic                  53.10   + 6.28
27. Hubáček Jonáš             CZE9502 C Czech Republic                  54.09   + 7.27
28. Fuchs Arne                GER9502 C Germany                         54.17   + 7.35
29. Peter Mathias             AUT9502 C Austria                         54.28   + 7.46
30. Nakvosas Gytis            LTU9502 C Lithuania                       54.42   + 8.00
31. Wolowczyk Krzysztof       POL9504 C Poland                          55.04   + 8.22
32. Cascalho Joäo             POR9503 C Portugal                        55.40   + 8.58
33. Siemmeister Daniel        AUT9503 C Austria                         55.51   + 9.09
34. Dzioba Mateusz            POL9502 C Poland                          55.52   + 9.10
35. Smith Aidan               GBR9503 C Great Britain                   55.55   + 9.13
36. Asmolov Oleksandr         UKR9502 C Ukraine                         56.28   + 9.46
37. Sandevoir Luc             FRA9503 C France                          56.39   + 9.57
38. Reinsons Alvis            LAT9504 C Latvia                          57.02   +10.20
39. Cazian Bogdan Dan         ROU9501 C Romania                         57.08   +10.26
40. Elkington Matthew         GBR9501 C Great Britain                   57.20   +10.38
41. Garbacik Michal           POL9503 C Poland                          57.47   +11.05
42. Baltazar Tiago            POR9502 C Portugal                        57.52   +11.10
43. Yasur Nitsan              ISR9502 C Israel                          58.52   +12.10
44. Otto Mark                 GER9503 C Germany                         59.11   +12.29
45. Shaykin Nikolay           RUS9504 C Russia                          59.22   +12.40
46. Taube Emils-Henrijs       LAT9501 C Latvia                          59.48   +13.06
47. Bele Felician             ROU9502 C Romania                         60.27   +13.45
48. Alvarez Jose Maria Saez   ESP9501 C Spain                           60.52   +14.10
49. Scalet Riccardo           ITA9504 C Italy                           61.27   +14.45
50. Jonáš Martin              SVK9502 C Slovakia                        61.34   +14.52
51. Baunis Janis              LAT9502 C Latvia                          61.37   +14.55
52. Tanzer Michael            AUT9504 C Austria                         62.01   +15.19
53. Žilinskas Paulius         LTU9504 C Lithuania                       62.27   +15.45
54. Ferreira Miguel           POR9504 C Portugal                        62.48   +16.06
55. Androsov Sergiy           UKR9501 C Ukraine                         63.40   +16.58
56. Galloway Chris            GBR9502 C Great Britain                   64.39   +17.57
57. Tušar Peter               SLO9503 C Slovenia                        65.08   +18.26
58. Quinn Jonathan            IRL9502 C Ireland                         65.34   +18.52
59. Ponev Martin              BUL9502 C Bulgaria                        65.53   +19.11
60. Piirisild Janek           EST9501 C Estonia                         65.56   +19.14
61. Petrovič Blaž             SLO9502 C Slovenia                        67.32   +20.50
62. Hvala Gregor              SLO9501 C Slovenia                        68.02   +21.20
63. Atanasov Apostol          BUL9501 C Bulgaria                        68.22   +21.40
64. Bogya Gergely             ROU9503 C Romania                         68.44   +22.02
65. Raus Stefano              ITA9503 C Italy                           68.45   +22.03
66. Debertolis Mattia         ITA9502 C Italy                           68.58   +22.16
67. Ciekaňski Mateusz         POL9501 C Poland                          69.54   +23.12
68. Bilic Nikola              SRB9501 C Serbia                          69.56   +23.14
69. Hraboš Matej              SVK9501 C Slovakia                        71.22   +24.40
70. Prosyan Maxim             RUS9503 C Russia                          71.59   +25.17
71. De Noni Alessandro        ITA9501 C Italy                           72.05   +25.23
72. Rafaeli Yuval             ISR9501 C Israel                          72.06   +25.24
73. Ruiz Manuel Lopez         ESP9504 C Spain                           72.09   +25.27
74. Augusto Filipe            POR9501 C Portugal                        72.31   +25.49
75. Carceles Elmar Montero    ESP9503 C Spain                           73.43   +27.01
76. Söukand Anti              EST9503 C Estonia                         74.48   +28.06
77. Tirlikas Martynas         LTU9503 C Lithuania                       75.50   +29.08
78. Gillet Thomas             BEL9501 C Belgium                         77.40   +30.58
79. Rööm Rimmo                EST9502 C Estonia                         79.41   +32.59
80. Barea Ismael Ramal        ESP9502 C Spain                           81.39   +34.57
81. Millar Harry              IRL9501 C Ireland                         81.40   +34.58
82. Miavecz Balázs            HUN9503 C Hungary                         84.51   +38.09
    Klabouch Martin           SVK9503 C Slovakia                           MP         
--------------------------------------------------------------------------------------



                                                              Created 25.06.2011 13:29
25.06.2011 EYOC 2011 - long
M18      9.50 km, 265 m, 20 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Zernis Rudolfs            LAT9304 C Latvia                          54.59         
 2. Malmberg Erik             SWE9303 C Sweden                          56.01   + 1.02
 3. Niewiedziala Robert       POL9303 C Poland                          58.03   + 3.04
 4. Franko Dávid              SVK9301 C Slovakia                        58.32   + 3.33
 5. Oksanen Tommi             FIN9303 C Finland                         58.36   + 3.37
 6. Minář Marek               CZE9304 C Czech Republic                  58.57   + 3.58
 7. Horváth Marcell           HUN9301 C Hungary                         59.04   + 4.05
 8. Jurvakainen Tuukka        FIN9301 C Finland                         59.29   + 4.30
 9. Pricop Constantin Paul    ROU9303 C Romania                         60.14   + 5.15
10. Wenger Simon              SUI9304 C Switzerland                     60.41   + 5.42
11. Lofthus Dag               NOR9302 C Norway                          60.43   + 5.44
12. Kazal Márton              HUN9302 C Hungary                         60.49   + 5.50
13. Kozyrev Andrey            RUS9301 C Russia                          61.02   + 6.03
14. Chloupek Adam             CZE9301 C Czech Republic                  61.05   + 6.06
15. Habenicht Tobias          AUT9303 C Austria                         61.19   + 6.20
16. Makeichik Aleksandr       RUS9303 C Russia                          61.26   + 6.27
17. Staišiünas Viktoras       LTU9303 C Lithuania                       61.32   + 6.33
18. Johansson Anton           SWE9302 C Sweden                          61.47   + 6.48
19. Valtonen Luukas           FIN9304 C Finland                         62.01   + 7.02
20. Aldén Niklas              SWE9301 C Sweden                          62.07   + 7.08
21. Silva Pedro               POR9303 C Portugal                        63.01   + 8.02
22. Ronning Sindre            NOR9303 C Norway                          63.26   + 8.27
23. Curzio Samuele            ITA9302 C Italy                           63.46   + 8.47
24. Bezdytnyi Volodymyr       UKR9301 C Ukraine                         63.50   + 8.51
25. Zagonel Giacomo           ITA9303 C Italy                           64.00   + 9.01
26. Risse Térence             SUI9301 C Switzerland                     64.05   + 9.06
27. Bray Peter                GBR9301 C Great Britain                   64.16   + 9.17
28. Vock Sandro               SUI9303 C Switzerland                     64.17   + 9.18
29. Kubelka Tomáš             CZE9303 C Czech Republic                  64.56   + 9.57
30. Lubinskis Valters         LAT9302 C Latvia                          65.01   +10.02
31. Parfianowicz Piotr        POL9304 C Poland                          65.12   +10.13
32. Body Florentin            FRA9301 C France                          65.34   +10.35
33. Sutter Olivier            FRA9303 C France                          65.48   +10.49
34. Bettega Ivano             ITA9301 C Italy                           65.58   +10.59
35. Arnesen Simen Jevne       NOR9301 C Norway                          66.15   +11.16
36. Kannus Kristian           FIN9302 C Finland                         66.30   +11.31
37. Polovinko Andriy          UKR9303 C Ukraine                         67.25   +12.26
38. Marcos Eduardo Gil        ESP9302 C Spain                           67.36   +12.37
39. Seleznov Volodymyr        UKR9304 C Ukraine                         67.49   +12.50
40. Klusáček Jan              CZE9302 C Czech Republic                  68.01   +13.02
41. Jasinski Witold           POL9302 C Poland                          68.03   +13.04
42. Mušinský Tomáš            SVK9304 C Slovakia                        68.42   +13.43
43. Razum Matija              CRO9301 C Croatia                         69.04   +14.05
44. Morénas Gediminas         LTU9302 C Lithuania                       69.09   +14.10
45. Silva Luís                POR9302 C Portugal                        69.29   +14.30
46. Byshevets Oleksii         UKR9302 C Ukraine                         69.33   +14.34
47. Misiünas Justas           LTU9301 C Lithuania                       69.45   +14.46
48. Serrano Luis Sanchez      ESP9304 C Spain                           70.41   +15.42
49. Mercar Dorin Alex         ROU9302 C Romania                         71.12   +16.13
50. Žymančius Valentinas      LTU9304 C Lithuania                       71.23   +16.24
51. Rauturier Maxime          FRA9302 C France                          71.27   +16.28
52. Gardner William           GBR9303 C Great Britain                   71.29   +16.30
53. Miguel Rafael             POR9301 C Portugal                        71.34   +16.35
54. Tugyi Levente             HUN9304 C Hungary                         71.53   +16.54
55. Sars Janis                LAT9303 C Latvia                          71.54   +16.55
56. Stephens Mark             IRL9303 C Ireland                         73.02   +18.03
57. Laugesaar Tönis           EST9301 C Estonia                         73.21   +18.22
58. Teervalt Reigo            EST9303 C Estonia                         73.27   +18.28
59. Kuchmenko Ivan            RUS9302 C Russia                          74.25   +19.26
60. Van Bouwel Kristof        BEL9301 C Belgium                         75.09   +20.10
61. Kebis Samuel              SVK9302 C Slovakia                        75.59   +21.00
62. Sulyok Ábel               HUN9303 C Hungary                         76.26   +21.27
63. Topp Jan Felix            GER9301 C Germany                         76.44   +21.45
64. Thibaut Jeremie           BEL9303 C Belgium                         77.24   +22.25
65. Reiner Matthias           AUT9304 C Austria                         77.43   +22.44
66. Linnus Kristjan           EST9302 C Estonia                         77.57   +22.58
67. Grabiec Mikolaj           POL9301 C Poland                          78.06   +23.07
68. Lazic Sava                SRB9301 C Serbia                          78.36   +23.37
69. Vasilyev Viktor           RUS9304 C Russia                          79.18   +24.19
70. Stevanovic Filip          SRB9302 C Serbia                          79.50   +24.51
71. Kirilov Valentin          BUL9301 C Bulgaria                        80.14   +25.15
72. Hus Wouter                BEL9302 C Belgium                         80.20   +25.21
73. Vister Anders             NOR9304 C Norway                          81.00   +26.01
74. Mc Cullough Eoin          IRL9301 C Ireland                         81.01   +26.02
75. Manor Itay                ISR9301 C Israel                          81.34   +26.35
76. Mižúr Šimon               SVK9303 C Slovakia                        82.50   +27.51
77. Prezenszki Tamas          ROU9304 C Romania                         85.30   +30.31
78. Elstner Laurenz           AUT9302 C Austria                         85.52   +30.53
79. Edmonds Carl              GBR9302 C Great Britain                   88.42   +33.43
80. Quinn Laurence            IRL9302 C Ireland                         89.33   +34.34
81. Dislers Davis             LAT9301 C Latvia                          91.48   +36.49
82. Casellas Pau Acedo        ESP9301 C Spain                           92.57   +37.58
83. Lapajne Jošt              SLO9303 C Slovenia                       106.58   +51.59
84. Borštnik Aljaž            SLO9301 C Slovenia                       127.25   +72.26
    Svensk Emil               SWE9304 C Sweden                             MP         
    Röthlisberger Ismael      SUI9302 C Switzerland                        MP         
    Dovč Jan                  SLO9302 C Slovenia                           MP         
    Ruiz Pedro Morales        ESP9303 C Spain                              MP         
    Berger Xander             AUT9301 C Austria                            MP         
--------------------------------------------------------------------------------------



                                                              Created 25.06.2011 13:29
25.06.2011 EYOC 2011 - long
W16      5.60 km, 130 m, 14 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Bořánková Karolína        CZE9551 C Czech Republic                  43.19         
 2. Falck Weber Amanda        DEN9551 C Denmark                         44.29   + 1.10
 3. Štičková Anna             CZE9554 C Czech Republic                  45.22   + 2.03
 4. Dzhulieva Martina         BUL9552 C Bulgaria                        45.29   + 2.10
 5. Müller Sandrine           SUI9552 C Switzerland                     46.08   + 2.49
 6. Thrane Odum Miri          DEN9552 C Denmark                         46.42   + 3.23
 7. Svobodová Lenka           CZE9553 C Czech Republic                  47.09   + 3.50
 8. Postelniak Olena          UKR9554 C Ukraine                         47.31   + 4.12
 9. Grosberga Sandra          LAT9552 C Latvia                          48.28   + 5.09
10. Gross Paula               SUI9551 C Switzerland                     48.55   + 5.36
11. Poirot Delphine           FRA9553 C France                          49.19   + 6.00
12. Dvorianskaia Anna         RUS9551 C Russia                          49.49   + 6.30
13. Tetisan Anca              ROU9554 C Romania                         49.54   + 6.35
14. Faggyas Réka              HUN9551 C Hungary                         50.52   + 7.33
15. Kuznetsova Nina           UKR9552 C Ukraine                         51.01   + 7.42
16. Weiler Virág              HUN9554 C Hungary                         51.08   + 7.49
17. Ramstein Nora             AUT9553 C Austria                         52.01   + 8.42
18. Yakimenko Anna            RUS9554 C Russia                          52.18   + 8.59
19. Szuromi Luca              HUN9553 C Hungary                         52.30   + 9.11
20. Trubkina Marina           RUS9553 C Russia                          52.37   + 9.18
21. Müller Hanna              GER9551 C Germany                         52.46   + 9.27
22. Schubnell Lisa            SUI9553 C Switzerland                     53.21   +10.02
23. Korobeynik Daria          RUS9552 C Russia                          54.29   +11.10
24. Edsen Signe               DEN9553 C Denmark                         54.32   +11.13
25. Mcmillan Rhona            GBR9554 C Great Britain                   54.39   +11.20
26. Patscheider Lia           ITA9553 C Italy                           55.06   +11.47
27. Pelehovitch Valentyna     UKR9553 C Ukraine                         55.34   +12.15
28. Zimmermann Margret        EST9554 C Estonia                         55.43   +12.24
29. Clouard Lucile            FRA9551 C France                          55.47   +12.28
30. Haug Marianne             EST9551 C Estonia                         55.50   +12.31
31. Dyaksova Antoaneta        BUL9551 C Bulgaria                        56.00   +12.41
32. Domarkaité Giedré         LTU9552 C Lithuania                       56.09   +12.50
33. Ullmann Kerstin           SUI9554 C Switzerland                     56.22   +13.03
34. Haniszewska Angelika      POL9551 C Poland                          56.24   +13.05
35. Rooni Triinu              EST9552 C Estonia                         56.26   +13.07
36. De Los Rios Silvia Martin ESP9553 C Spain                           56.37   +13.18
36. Gassner Anika             AUT9551 C Austria                         56.37   +13.18
38. Waäczyk Zuzanna           POL9552 C Poland                          56.49   +13.30
39. Zalaiskalna Annija        LAT9554 C Latvia                          57.46   +14.27
40. Liszka Eszter             HUN9552 C Hungary                         58.26   +15.07
41. Brice Madara              LAT9551 C Latvia                          59.02   +15.43
42. Lipeikyté Justina         LTU9554 C Lithuania                       59.14   +15.55
43. Delgado Carolina          POR9551 C Portugal                        59.27   +16.08
44. Nikolova Aleksandra       BUL9553 C Bulgaria                        60.11   +16.52
45. Timmusk Kerda             EST9553 C Estonia                         61.06   +17.47
46. Winkler Leonore           GER9553 C Germany                         61.17   +17.58
47. Beadle Natalie            GBR9552 C Great Britain                   62.04   +18.45
48. Lucian Elisa              ITA9552 C Italy                           62.08   +18.49
49. Mc Cullough Cliona        IRL9551 C Ireland                         62.19   +19.00
50. Papugová Andrea           SVK9553 C Slovakia                        62.27   +19.08
51. Payer Elisa               AUT9552 C Austria                         62.42   +19.23
52. Carter-Davies Megan       GBR9551 C Great Britain                   63.23   +20.04
53. Tripax Amalie             DEN9554 C Denmark                         63.31   +20.12
54. Hall Katherine            GBR9553 C Great Britain                   63.35   +20.16
55. Walch Martina             AUT9554 C Austria                         63.52   +20.33
56. Alonso Marta Guijo        ESP9551 C Spain                           63.58   +20.39
57. Haberkorn Chloé           FRA9552 C France                          64.09   +20.50
58. Pukite Laura              LAT9553 C Latvia                          64.27   +21.08
59. Theys Charlotte           BEL9551 C Belgium                         64.32   +21.13
60. Sebastiani Gaia           ITA9554 C Italy                           64.37   +21.18
61. Aleksaité Eglé            LTU9551 C Lithuania                       66.24   +23.05
62. Gurvičiüté Ieva           LTU9553 C Lithuania                       66.46   +23.27
63. Nieke Patricia            GER9552 C Germany                         68.57   +25.38
64. Corbett Niamh             IRL9552 C Ireland                         69.06   +25.47
65. Hančová Petra             CZE9552 C Czech Republic                  70.39   +27.20
66. Čufer Ana                 SLO9551 C Slovenia                        71.07   +27.48
67. Androsova Tetyana         UKR9551 C Ukraine                         75.25   +32.06
68. Papugová Martina          SVK9554 C Slovakia                        75.37   +32.18
69. Hošeková Vanda            SVK9551 C Slovakia                        76.07   +32.48
70. Maerkovitch Marina        ISR9553 C Israel                          76.27   +33.08
71. Bonto Iuliana Diana       ROU9551 C Romania                         76.36   +33.17
72. Lamanecová Radka          SVK9552 C Slovakia                        77.10   +33.51
73. Foški Tajda               SLO9552 C Slovenia                        77.18   +33.59
74. Gutman Adi                ISR9551 C Israel                          77.31   +34.12
75. Camps Maria Illa          ESP9552 C Spain                           79.23   +36.04
76. Hilla Ayali               ISR9552 C Israel                          79.27   +36.08
77. Sansa Nuria Loro          ESP9554 C Spain                           82.47   +39.28
78. Moreira Beatriz           POR9552 C Portugal                        85.10   +41.51
79. Liu Linda                 ITA9652 C Italy                           85.19   +42.00
80. Jeram Nuša                SLO9553 C Slovenia                        86.35   +43.16
81. Sandulescu Sandra         ROU9553 C Romania                         90.36   +47.17
    Jokanovic Sofija          SRB9551 C Serbia                             MP         
    Laszlo Alexandra Monika   ROU9552 C Romania                            MP         
    Verdeyen Elke             BEL9552 C Belgium                            MP         
--------------------------------------------------------------------------------------



                                                              Created 25.06.2011 13:29
25.06.2011 EYOC 2011 - long
W18      6.80 km, 140 m, 16 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Sandberg Frida            SWE9354 C Sweden                          48.41         
 2. Polishchuk Mariya         UKR9352 C Ukraine                         49.21   + 0.40
 3. Arbter Anja               AUT9352 C Austria                         51.50   + 3.09
 4. Haines Florence           GBR9351 C Great Britain                   52.21   + 3.40
 5. Raudkepp Kaisa            EST9353 C Estonia                         52.30   + 3.49
 6. Ulvensoen Anna            NOR9354 C Norway                          52.58   + 4.17
 7. Horčičková Vendula        CZE9352 C Czech Republic                  53.36   + 4.55
 8. Ambrazaité Vesta          LTU9351 C Lithuania                       53.49   + 5.08
 9. Kochová Nikola            CZE9353 C Czech Republic                  54.01   + 5.20
10. Nilsson-Simkovics Anna    AUT9351 C Austria                         54.05   + 5.24
11. Lösch Susen               GER9352 C Germany                         54.23   + 5.42
12. Fremstad Runa             NOR9353 C Norway                          54.24   + 5.43
13. Neverova Anastasiia       RUS9352 C Russia                          54.32   + 5.51
14. Ruppenthal Véronique      SUI9354 C Switzerland                     54.38   + 5.57
15. Erlandsson Johanna        SWE9351 C Sweden                          54.58   + 6.17
16. Šimková Johanka           CZE9354 C Czech Republic                  55.00   + 6.19
17. Vakulenko Anna            UKR9353 C Ukraine                         55.08   + 6.27
18. Savkina Ekaterina         RUS9353 C Russia                          55.52   + 7.11
19. Kaasiku Evely             EST9352 C Estonia                         55.54   + 7.13
20. Kollberg Olivia           SWE9353 C Sweden                          56.04   + 7.23
21. Caglio Anna               ITA9351 C Italy                           56.18   + 7.37
22. Bertschinger Thalia       SUI9351 C Switzerland                     56.19   + 7.38
23. Denisova Anastasia        BLR9351 C Belarus                         57.56   + 9.15
24. Zempléni Réka             HUN9354 C Hungary                         57.57   + 9.16
25. Nordbye Nybo Marie        NOR9352 C Norway                          58.26   + 9.45
26. Anufrieva Ekaterina       RUS9351 C Russia                          58.30   + 9.49
27. Valdmane Liga             LAT9353 C Latvia                          58.44   +10.03
28. Zalaiskalna Beata         LAT9354 C Latvia                          59.02   +10.21
29. Shutkovskaya Yulia        RUS9354 C Russia                          59.08   +10.27
30. Beauvisage Lauriane       FRA9351 C France                          59.50   +11.09
31. Pacher Lisa               AUT9353 C Austria                         60.01   +11.20
32. Brezian Cristina          ROU9354 C Romania                         60.23   +11.42
33. Hoydal Gunvor Hov         NOR9351 C Norway                          60.29   +11.48
34. Kinde Vanda               HUN9352 C Hungary                         60.34   +11.53
35. Morawska Anna             POL9351 C Poland                          60.44   +12.03
36. Zimmermann Marili         EST9354 C Estonia                         61.03   +12.22
37. Pijáková Barbora          SVK9351 C Slovakia                        61.53   +13.12
38. Andra Anghel Cecilia      ROU9351 C Romania                         62.05   +13.24
38. Varsányi Kinga            HUN9353 C Hungary                         62.05   +13.24
40. Forsgren Hilda            SWE9352 C Sweden                          62.08   +13.27
41. Skog Henna                FIN9354 C Finland                         62.40   +13.59
41. Telismann Lucija          AUT9354 C Austria                         62.40   +13.59
43. Lindsay Rona              GBR9352 C Great Britain                   62.47   +14.06
44. Valova Velina             BUL9352 C Bulgaria                        62.56   +14.15
45. Radzivonaité Milda        LTU9353 C Lithuania                       63.04   +14.23
46. Kravchuk Yuliya           UKR9351 C Ukraine                         63.08   +14.27
47. Sokolová Ľudmila          SVK9352 C Slovakia                        63.25   +14.44
48. Castro Marina Garcia      ESP9351 C Spain                           63.52   +15.11
49. Szeliga Malgorzata        POL9352 C Poland                          64.02   +15.21
50. Dlouhá Hana               CZE9351 C Czech Republic                  64.27   +15.46
51. Revaité Vilija            LTU9354 C Lithuania                       65.06   +16.25
51. Deniz Carmen Patiňo       ESP9352 C Spain                           65.06   +16.25
53. Horvath Madalina Emilia   ROU9352 C Romania                         65.57   +17.16
54. Loterie Laurine           FRA9352 C France                          66.54   +18.13
55. Kottonen Annika           FIN9352 C Finland                         67.13   +18.32
56. Preikšaité Akvilé         LTU9352 C Lithuania                       67.33   +18.52
57. Zagonel Viola             ITA9353 C Italy                           67.39   +18.58
58. Haas Fabienne             SUI9353 C Switzerland                     68.03   +19.22
59. Karvonen Sara             FIN9351 C Finland                         68.13   +19.32
60. Flechsig Theresa          GER9351 C Germany                         68.26   +19.45
61. Sadrina Madara            LAT9352 C Latvia                          68.37   +19.56
61. Bartus Petra              HUN9351 C Hungary                         68.37   +19.56
63. Mäkinen Elisa             FIN9353 C Finland                         69.15   +20.34
64. Ivanova Kristina          BUL9351 C Bulgaria                        70.17   +21.36
65. Gürtler Julia             SUI9352 C Switzerland                     71.15   +22.34
66. Joonas Laura              EST9351 C Estonia                         71.18   +22.37
67. Roulleaux Noémie          FRA9353 C France                          71.27   +22.46
68. Steigrová Lucia           SVK9353 C Slovakia                        71.34   +22.53
69. Alvarez Vera              POR9351 C Portugal                        73.18   +24.37
70. Jansona Marta             LAT9351 C Latvia                          77.14   +28.33
71. Tilkin Fanny              BEL9352 C Belgium                         81.03   +32.22
72. Bulferi Maria Vittoria    ITA9551 C Italy                           84.56   +36.15
73. Zakharova Polina          UKR9354 C Ukraine                         88.23   +39.42
74. Vulicevic Katarina        SRB9352 C Serbia                         100.53   +52.12
75. Garcia Elena Luna         ESP9354 C Spain                          101.45   +53.04
76. Escribá Andrea Guillén    ESP9353 C Spain                          105.23   +56.42
77. Stevanovic Marina         SRB9351 C Serbia                         114.58   +66.17
    Schneider Anabel          BEL9351 C Belgium                            MP         
--------------------------------------------------------------------------------------