Pl Stno Name Cl. Time
Men Final A 4.650 km 80 m 14 C
1 150 Andersson, Erik SWE 22:54 0:00
2 136 Tervo, Tuomas FIN 23:09 0:15
3 149 Wickholm, Jörgen FIN 23:20 0:26
4 147 Huhtanen, Juha-Matti FIN 23:26 0:32
5 143 Merz, Matthias SUI 23:35 0:41
6 140 Holmberg, Anders SWE 23:52 0:58
7 152 Skjeset, Lars NOR 24:03 1:09
8 128 Minakov, Alexandre RUS 24:23 1:29
9 139 Speake, Matt GBR 24:25 1:31
10 131 Höij, Johan SWE 24:43 1:49
11 120 Kandybey, Yevhen UKR 24:49 1:55
12 122 Vaher, Sander EST 24:53 1:59
12 153 Tsvetkov, Dmitry RUS 24:53 1:59
14 159 Müller, Matthias SUI 24:59 2:05
15 151 Krepsta, Simonas LTU 25:00 2:06
16 138 Johansson, Martin SWE 25:08 2:14
17 135 McCarthy, Ewan GBR 25:18 2:24
18 124 Pijak, Ondrej SVK 25:22 2:28
19 148 Bortnik, Alexei RUS 25:27 2:33
20 113 Rollier, Baptiste SUI 25:32 2:38
21 119 Flynn, Greg NZL 25:35 2:41
22 146 Mörch, Mikkel DEN 25:38 2:44
23 118 Taba, Riho EST 25:44 2:50
24 130 Söes, Rasmus DEN 25:55 3:01
25 117 Dlabaja, Tomas CZE 25:57 3:03
26 114 Bader, Leif GER 26:03 3:09
27 103 Sorvisto, Juha FIN 26:07 3:13
28 108 Morgan, Nicholas GBR 26:28 3:34
29 157 Ebneter, Lukas SUI 26:47 3:53
30 115 Drencak, Tomas SVK 26:49 3:55
31 141 Popa, Ciprian ROM 26:54 4:00
32 133 Christensen, Christian DEN 26:56 4:02
33 142 Lang, Markus AUT 27:14 4:20
34 145 Krcal, Jaroslav CZE 27:18 4:24
35 109 Lawley, Nathan AUS 27:25 4:31
36 123 Myllärinen, Jani FIN 27:29 4:35
37 112 Gieseler, Christian GER 27:40 4:46
38 134 Boen, Christian NOR 27:46 4:52
39 116 Gristwood, Graham GBR 27:58 5:04
40 121 Tinchant, Yoann FRA 28:06 5:12
41 110 Kostylev, Egor RUS 28:23 5:29
42 137 Bernaciak, Aleksander POL 28:28 5:34
43 126 Kaas, Carl Waaler NOR 28:31 5:37
44 105 Delic, Petar CRO 28:34 5:40
45 125 Vedmets`kyy, Oleksiy UKR 28:35 5:41
46 156 Jackson, Adrian AUS 28:54 6:00
47 155 Nikolov, Kiril BUL 29:10 6:16
48 127 Scultety, Martón HUN 29:25 6:31
49 144 Pedersen, Jon NOR 29:36 6:42
50 111 Kerschbaumer, Gernot AUT 29:38 6:44
51 101 Negrello, Manuel ITA 29:56 7:02
52 132 Vodicka, Jan CZE 30:15 7:21
53 102 Taralov, Zdravko BUL 30:35 7:41
54 129 Bergman, Isak SWE 30:36 7:42
55 160 Sirmais, Martins LAT 30:59 8:05
56 158 Novikov, Leonid RUS 31:56 9:02
57 107 Aires, Tiago POR 32:02 9:08
58 154 Kowalski, Wojciech POL 32:45 9:51
104 Sterba, Zbynek CZE mp
106 Murer, Martin ITA mp
Men Final B 4.300 km 75 m 13 C
1 244 Krawczyk, Maciej POL 21:42 0:00
2 243 Zamovskis, Janis LAT 22:27 0:45
3 237 Van Gasse, Etienne BEL 23:09 1:27
4 220 Kharchenko, Andriy UKR 23:10 1:28
5 219 Jaudzems, Kristaps LAT 23:19 1:37
6 238 Kovalenko, Yuri RUS 23:24 1:42
7 255 Laskarzhevs`kyy, Vladysl UKR 23:25 1:43
8 202 Skouenborg, Thomas DEN 23:52 2:10
9 248 Schuler, Benno SUI 23:54 2:12
10 249 Pogorelovas, Ruslanas LTU 23:57 2:15
11 227 Sanchez Sanchez, Juan Fr ESP 24:16 2:34
12 253 Freimanis, Maris LAT 24:31 2:49
13 215 Borch, Jeppe DEN 24:36 2:54
14 234 Dent, Julian AUS 24:37 2:55
15 251 Preston, Peter AUS 24:45 3:03
16 257 Van Gasse, Laurent BEL 24:52 3:10
17 210 Korsbäk, Palle DEN 24:54 3:12
18 232 Vaiksaar, Tonis EST 25:02 3:20
19 235 Gilot, Jan BEL 25:06 3:24
20 226 Corona, Emiliano ITA 25:14 3:32
21 252 Catmur, Ed GBR 25:31 3:49
22 233 Morrison, Ross NZL 25:32 3:50
23 236 Samper Sanz, Pablo Manue ESP 25:34 3:52
24 218 Liblik, Urmo EST 25:37 3:55
25 207 Flores Giner, Juan Alber ESP 25:39 3:57
26 214 Clark, Miguel AUS 25:57 4:15
27 246 Rattray, Kerrin AUS 26:02 4:20
28 247 Martinez Diaz, Raul ESP 26:03 4:21
29 221 Bastin, Christian BEL 26:05 4:23
30 211 Stewart, David NZL 26:08 4:26
31 240 Hofmeister, Patrick GER 26:09 4:27
32 225 Davies, Bryn NZL 26:10 4:28
33 228 Liscinsky, Zdenek CZE 26:18 4:36
34 256 Gyulai, Tamas HUN 26:20 4:38
35 222 Zsebehazy, Istvan HUN 26:22 4:40
36 245 Watterdal, Eirik NOR 26:43 5:01
37 213 Kamenarov, Ivaylo BUL 26:50 5:08
38 239 Bartak, Lukas SVK 27:07 5:25
39 224 Caithness, Stewart IRL 27:13 5:31
40 223 Yovchev, Kiril BUL 27:24 5:42
41 250 Franco, Antonio ITA 27:30 5:48
42 212 Ushkvarok, Pavlo UKR 27:31 5:49
43 205 Bradshaw, James NZL 27:32 5:50
44 229 Pelyhe, Daniel HUN 27:36 5:54
44 254 Nogueira, Pedro POR 27:36 5:54
46 208 Gvozdev, Pavel ISR 27:53 6:11
47 216 Krier, Jean François BEL 27:56 6:14
48 209 Fredrickson, John US 28:08 6:26
49 203 Sagberg, Torbjorn NOR 28:10 6:28
49 230 Jansson, Andreas SWE 28:10 6:28
51 259 Hubmann, Daniel SUI 28:49 7:07
52 204 Kuno, Yusuke JPN 28:50 7:08
53 260 Yordanov, Teodor BUL 28:54 7:12
54 217 Lesaffre, Pierre-Marie FRA 29:57 8:15
55 231 Zinca, Ionut ROM 30:16 8:34
56 201 Esteve Ibañez, Hector ESP 30:19 8:37
57 241 Pijak, Martin SVK 30:52 9:10
58 258 Mano, Laurent FRA 30:58 9:16
59 242 Goldner, Yakir ISR 34:23 12:41
206 Sprok, Bence HUN dns
Men Final C 3.700 km 60 m 13 C
1 332 Teich, Christian GER 21:48 0:00
2 323 Pongratz, Martin AUT 21:51 0:03
3 325 Hribar, Andraz SLO 22:40 0:52
4 318 Martins, Ricardo POR 22:52 1:04
5 333 Stroi, Michael AUT 23:03 1:15
6 322 Walker, Daniel US 23:10 1:22
7 337 Zverina, Petr CZE 23:31 1:43
8 311 Smith, Ross US 24:03 2:15
9 321 Yokoyama, Tomohiko JPN 24:16 2:28
10 336 Garde, Yohann FRA 24:56 3:08
11 314 Piltaver, Jaka SLO 25:50 4:02
12 309 Yamada, Takashi JPN 26:01 4:13
13 319 Hamada, Hisashi JPN 26:07 4:19
14 315 Kobayashi, Kyosuke JPN 26:10 4:22
14 330 Peternelj, Drago SLO 26:10 4:22
16 334 Pavel, Claudiu ROM 26:32 4:44
17 320 Sinko, Janos HUN 27:11 5:23
18 310 Siu Tung, Hui HKG 27:48 6:00
19 327 Kalan, Gregor SLO 28:14 6:26
20 328 Kamenarov, Zlatko BUL 29:13 7:25
21 326 Zalyesov, Oleksandr UKR 30:13 8:25
22 312 Ariam, Eran ISR 31:01 9:13
23 316 Jordao, Jose POR 31:49 10:01
24 331 Kusumoto, Toshiaki JPN 32:03 10:15
25 308 Ming Cheung, Li HKG 33:27 11:39
26 335 Sbetta, Federico ITA 37:46 15:58
27 317 Parish-Plass, Ayal ISR 37:59 16:11
28 313 Wei Yeung, Tam HKG 43:45 21:57
324 Sack, Carl US mp
329 Binder, Martin AUT mp
nc 307 Boström, Marten FIN dns
nc 301 Draksler, Tomaz SLO 46:53
nc 302 Rico Mira, Nestor ESP 23:02
nc 303 Furman, Zoran SLO 36:22
nc 304 Healy, David IRL 23:03
nc 305 Nixon, Ian GBR 20:54
nc 306 Goubau, Julien BEL 20:51
WomenFinal A 3.800 km 55 m 13 C
1 456 Kauppi, Minna FIN 22:42 0:00
2 437 Valaite, Indre LTU 23:25 0:43
3 433 Fritschy, Martina SUI 23:47 1:05
4 458 Satri, Pinja FIN 24:12 1:30
5 447 Przyczkova, Michaela CZE 24:21 1:39
6 430 Korzhova, Natalia RUS 24:47 2:05
7 435 Novakova, Katerina CZE 24:50 2:08
8 406 Rihma, Annika EST 25:18 2:36
9 454 Jansson, Helena SWE 25:36 2:54
10 449 Plokhenko, Viktoriya UKR 25:48 3:06
11 417 Ferchalova, Iana RUS 25:50 3:08
12 422 Mere, Siiri EST 25:55 3:13
13 427 Joensuu, Marttiina FIN 25:59 3:17
14 459 Gorchkova, Maria RUS 26:24 3:42
15 415 Rezvova, Natalia RUS 26:34 3:52
16 434 Novik, Hanne NOR 26:38 3:56
17 431 Lampinen, Anna SWE 26:48 4:06
18 443 Flatekval, Jorid NOR 26:50 4:08
19 450 Müller, Lea SUI 26:56 4:14
20 426 Zsigmond, Szava HUN 27:03 4:21
21 448 Moe, Lene NOR 27:04 4:22
22 441 Mueller, Insa GER 27:09 4:27
23 453 Radford, Zoe AUS 27:26 4:44
24 438 Brocklebank, Vicky GBR 27:37 4:55
25 423 Persson, Lina SWE 27:52 5:10
26 452 Hokka, Laura FIN 27:59 5:17
27 420 Fasting, Mari NOR 28:20 5:38
28 419 Rufferova, Iva CZE 28:24 5:42
29 402 Sbaraglia, Maria Novella ITA 28:34 5:52
30 421 Thompson, Clementine AUS 28:40 5:58
31 444 Knudsen, Karina Boen DEN 28:43 6:01
32 439 Kelemen, Bernadette HUN 28:48 6:06
33 407 Shibanova, Olga RUS 28:58 6:16
34 410 Wolleb, Franziska SUI 29:29 6:47
35 412 Fekete, Zsuzsanna HUN 29:34 6:52
36 455 Söes, Signe DEN 30:02 7:20
37 401 Johanson, Liis EST 30:20 7:38
38 428 Mueller, Kirsten GER 30:34 7:52
39 418 Kaufmann, Elisa GER 30:46 8:04
40 429 Breitschädel, Julia AUT 30:48 8:06
41 457 Saue, Eveli EST 30:55 8:13
42 424 Fekete, Aniko HUN 30:58 8:16
43 436 Gil de la Vega, Paula ESP 31:13 8:31
44 404 Altdorfer, Alexandra SUI 31:20 8:38
45 440 Berrow, Fiona GBR 31:21 8:39
46 409 Thomsen, Sarah Naomi DEN 31:27 8:45
46 442 Statham, Georgie AUS 31:27 8:45
48 460 Skrastina, Aija LAT 31:45 9:03
49 414 Suomalainen, Sari FIN 31:46 9:04
50 445 Seeböck, Anita AUT 32:04 9:22
51 411 Samper Sanz, Rosa Ana ESP 33:02 10:20
52 413 Klein, Carole FRA 33:06 10:24
53 425 Prince, Lara NZL 33:27 10:45
54 408 Merova, Tanya BUL 35:23 12:41
55 446 Ericsson, Linda SWE 36:55 14:13
56 451 Dockalova, Martina CZE 38:23 15:41
57 403 Striednig, Nina AUT 50:38 27:56
58 405 Porter, Corinne US 1:01:31 38:49
416 Lundblad, Sara SWE mp
432 Kivimäki, Tiina FIN mp
WomenFinal B 3.700 km 55 m 13 C
1 517 Florkowska, Marta POL 21:39 0:00
2 533 Prekopova, Marta SVK 22:12 0:33
3 607 Gil Brotons, Veronica ESP 22:34 0:55
4 525 Daniel, Laura GBR 23:25 1:46
5 601 Hagman, Line NOR 23:26 1:47
6 540 Jorgensen, Ida Vedel DEN 23:38 1:59
7 531 Saeger, Samantha US 23:59 2:20
8 509 Klade, Piret EST 24:00 2:21
9 522 Goffre, Anaîs FRA 24:09 2:30
10 551 Kingdon, Becky GBR 24:17 2:38
11 543 Ovsiannikova, Galina RUS 24:27 2:48
11 554 Hutsalenko, Irina UKR 24:27 2:48
13 515 Johannsen, Gry DEN 24:40 3:01
14 532 Henriques, Vanessa POR 24:48 3:09
15 605 Elson, Grace AUS 24:58 3:19
16 608 Csiszar, Adrienn HUN 25:04 3:25
17 539 Cavallini, Cécilia FRA 25:19 3:40
18 550 Gil Sanchez, Eva ESP 25:20 3:41
19 560 Stalder, Seline SUI 25:24 3:45
20 526 Melnikliyska, Boriana BUL 25:39 4:00
21 546 Arniece, Liga LAT 25:40 4:01
22 536 Panchartkova, Jana CZE 25:42 4:03
23 555 Guizzardi, Michela ITA 25:47 4:08
24 507 Strnad, Petra SLO 25:59 4:20
25 552 Piller, Bernadette SUI 26:06 4:27
26 556 Smith, Ashley US 26:23 4:44
27 541 Jesovnik, Ana CRO 26:26 4:47
28 545 Berdnikova, Mariya UKR 26:35 4:56
29 524 Fedorovska, Olena UKR 26:36 4:57
30 544 Armstrong, Suzanne US 27:24 5:45
31 611 Austin, Aislinn IRL 27:38 5:59
32 534 Dams, Tiny BEL 27:55 6:16
33 553 Schgaguler, Eva ITA 27:58 6:19
34 537 Teixeira, Monica POR 28:05 6:26
35 542 Schjerve, Inga Ekeberg NOR 28:18 6:39
36 547 Kundisch, Sieglinde GER 28:21 6:42
37 529 Galvan Tortosa, Laura ESP 28:31 6:52
38 528 Kamenarova, Irina BUL 28:36 6:57
39 558 Domjan, Zsuzsanna HUN 28:40 7:01
40 559 Bodger, Kate NZL 29:25 7:46
41 538 Parmentier, Aline BEL 29:27 7:48
42 602 Leonhardt, Karin AUT 29:45 8:06
43 527 Paterson, Claire NZL 29:50 8:11
44 613 Browne, Sarah IRL 30:06 8:27
45 548 Ansaberga, Ieva LAT 30:20 8:41
46 549 Jensen, Katharine US 30:23 8:44
47 610 Behounova, Veronika CZE 31:15 9:36
48 520 Healy, Denise IRL 31:26 9:47
48 521 Baena Albert, Alba ESP 31:26 9:47
50 518 Schuh, Jasmin AUT 31:59 10:20
50 609 Grenouillat, Lise FRA 31:59 10:20
52 606 Saeger, Hillary US 32:25 10:46
53 530 Cukovic, Nikolina CRO 32:28 10:49
54 535 Costa, Raquel POR 32:38 10:59
55 519 Ivanenko, Yulia UKR 32:39 11:00
56 612 Neve, Mace AUS 33:55 12:16
57 557 Dent, Phoebe AUS 34:09 12:30
58 603 Gencheva, Yanna BUL 35:27 13:48
59 505 Yoon-sun, Cha KOR 35:41 14:02
60 516 Kawashima, Sayaka JPN 35:53 14:14
61 510 Sakurai, Yuko JPN 36:34 14:55
62 604 O'Boyle, Niamh IRL 36:38 14:59
63 504 King Yan, Cheung HKG 36:55 15:16
64 508 Shimomura, Kana JPN 38:21 16:42
65 523 Malcheva, Teodora BUL 39:44 18:05
66 514 Tsukahachi, Yukari JPN 41:53 20:14
67 512 Hanaki, Mutsuko JPN 43:46 22:07
68 511 Hoy Yan, Pang HKG 45:32 23:53
69 513 Hao Chee, Lai HKG 55:05 33:26
506 Nakano, Maki JPN mp
nc 501 Pimenta, Neuza POR 39:10
nc 502 Olesen, Maria Konring DEN 28:15
nc 503 Murer, Johanna ITA 28:29